july 7 2013

Mother Mary: You Are Such Precious Jewels of Eternity ~ as Channeled Through Fran Zepeda ~ July 7, 2013

franheal's picture

MotherMary22imagesCA7EGT9Fpicture source: www.care2.com

 

Mother Mary:

Hello my dear illustrious Beings. I come to you on yet another auspicious day. Energy is accumulating for ever more shifts within each of you and I am here to tell you to be as open as you can, be as expanded as you can and as fluid as you can be.

By now you are experiencing more of your gifts, more of your hearts that are opening to the divine within you. Grasp and behold the beauty within them as you embark on your continuing journey back to Oneness.

I and all the Ascended Masters of the Company of Heaven hold the space for you to enter further into your Wholeness, into your majesty, into your Beingness - your Divine Beingness.

There are so many pockets of energy opening within you now. Go easy with yourselves as you explore them and enjoy them and be in the wonder of them, dear ones.

Above and Beyond you is so much to encompass Into you and Of you. You are in the process of melding into this vast energy as you awaken the same within you. And it is glorious and magnificent and so full of possibilities. Expand dear ones; encompass, and enjoy.

Earthquake Report for 07/07/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.5 26km W of Glennallen, Alaska 2013-07-07 15:07:35 UTC-04:00 30.2 km

    7.2 110km ENE of Taron, Papua New Guinea 2013-07-07 14:35:30 UTC-04:00 378.8 km

    4.6 122km W of El Aguilar, Argentina 2013-07-07 11:00:22 UTC-04:00 234.2 km

    4.7 50km W of Barberton, South Africa 2013-07-07 10:52:14 UTC-04:00 5.0 km

    4.5 31km SE of Belen, Argentina 2013-07-07 10:39:19 UTC-04:00 159.6 km

    4.4 56km NW of Ewirgol, China 2013-07-07 09:53:01 UTC-04:00 29.4 km

    4.0 20km S of Khuzdar, Pakistan 2013-07-07 09:02:24 UTC-04:00 36.4 km

    4.3 84km SSE of Kuril'sk, Russia 2013-07-07 05:48:42 UTC-04:00 51.1 km

    4.0 54km S of Fredonia, Arizona 2013-07-07 04:38:59 UTC-04:00 5.2 km

    2.7 18km ESE of Anza, California 2013-07-07 04:19:17 UTC-04:00 10.2 km

    2.7 89km SSW of Amukta Island, Alaska 2013-07-07 03:24:54 UTC-04:00 33.2 km

    3.4 9km NW of Greenville, California 2013-07-07 02:31:31 UTC-04:00 0.1 km

Subscribe to RSS - july 7 2013