Latest Earthquake Activity - October 27, 2012 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.

Map of the quake at CARLSBERG RIDGE
All quakes with magnitude 4.5
or greater are highlighted.
Ocober 27
| MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM | REGION
|
| MAP [3] | 5.2 | 2012/10/27 09:32:31 [4] | 9.897 | 57.100 | 10.0 | CARLSBERG RIDGE |
| MAP [5] | 4.8 | 2012/10/27 07:02:41 [6] | -22.284 | 179.922 | 554.8 | SOUTH OF THE FIJI ISLANDS |
| MAP [7] | 4.6 | 2012/10/27 06:37:34 [8] | 28.502 | 128.715 | 35.5 | RYUKYU ISLANDS, JAPAN |
| MAP [9] | 2.5 | 2012/10/27 06:18:51 [10] | 18.511 | -64.789 | 5.0 | VIRGIN ISLANDS REGION |
| MAP [11] | 3.6 | 2012/10/27 06:07:59 [12] | 68.510 | -147.377 | 0.8 | NORTHERN ALASKA |
| MAP [13] | 4.8 | 2012/10/27 05:52:18 [14] | -10.845 | 160.919 | 45.4 | SOLOMON ISLANDS |
| MAP [15] | 2.7 | 2012/10/27 04:25:00 [16] | 58.904 | -153.174 | 70.6 | KODIAK ISLAND REGION, ALASKA |
| MAP [17] | 5.0 | 2012/10/27 04:06:51 [18] | -4.074 | 140.267 | 41.6 | PAPUA, INDONESIA |
| MAP [19] | 4.3 | 2012/10/27 03:56:44 [20] | 38.259 | 46.633 | 10.0 | NORTHWESTERN IRAN |
| MAP [21] | 2.7 | 2012/10/27 01:49:15 [22] | 32.184 | -115.220 | 15.8 | BAJA CALIFORNIA, MEXICO |
| MAP [23] | 4.5 | 2012/10/27 00:49:37 [24] | -27.746 | -66.615 | 144.2 | CATAMARCA, ARGENTINA |
| MAP [25] | 3.2 | 2012/10/27 00:34:51 [26] | 56.972 | -158.394 | 150.9 | ALASKA PENINSULA |
October 26
| MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM | REGION
|
| MAP [27] | 4.5 | 2012/10/26 23:16:47 [28] | 38.959 | 22.937 | 16.7 | GREECE |
| MAP [19] | 4.5 | 2012/10/26 22:31:18 [29] | 38.260 | 46.780 | 10.0 | NORTHWESTERN IRAN |
| MAP [30] | 5.0 | 2012/10/26 21:38:19 [31] | -11.569 | 165.470 | 34.1 | SANTA CRUZ ISLANDS |
| MAP [32] | 4.9 | 2012/10/26 21:11:57 [33] | 10.667 | 126.806 | 35.0 | PHILIPPINE ISLANDS REGION |
| MAP [34] | 4.7 | 2012/10/26 19:44:36 [35] | 33.465 | 133.450 | 17.0 | SHIKOKU, JAPAN |
| MAP [36] | 4.8 | 2012/10/26 19:33:11 [37] | 37.690 | 141.561 | 61.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP [38] | 2.8 | 2012/10/26 19:18:39 [39] | 19.384 | -155.243 | 3.8 | ISLAND OF HAWAII, HAWAII |
| MAP [9] | 2.6 | 2012/10/26 18:48:13 [40] | 18.910 | -64.522 | 48.0 | VIRGIN ISLANDS REGION |
| MAP [41] | 2.5 | 2012/10/26 18:31:54 [42] | 46.260 | -119.384 | 0.0 | WASHINGTON |
| MAP [43] | 2.5 | 2012/10/26 18:04:57 [44] | 51.499 | -178.225 | 21.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP [45] | 2.5 | 2012/10/26 17:15:25 [46] | 35.417 | -117.957 | 2.9 | SOUTHERN CALIFORNIA |
| MAP [15] | 3.0 | 2012/10/26 16:28:48 [47] | 60.736 | -151.633 | 85.4 | KENAI PENINSULA, ALASKA |
| MAP [48] | 3.3 | 2012/10/26 14:18:20 [49] | 42.016 | -126.835 | 10.0 | OFF THE COAST OF OREGON |
| MAP [38] | 2.7 | 2012/10/26 12:41:49 [50] | 19.881 | -155.686 | 16.3 | ISLAND OF HAWAII, HAWAII |
| MAP [38] | 2.9 | 2012/10/26 11:38:34 [51] | 19.383 | -155.245 | 3.1 | ISLAND OF HAWAII, HAWAII |
| MAP [38] | 3.2 | 2012/10/26 11:38:31 [52] | 19.385 | -155.245 | 3.6 | ISLAND OF HAWAII, HAWAII |
| MAP [53] | 4.6 | 2012/10/26 10:52:59 [54] | 43.224 | 142.871 | 131.2 | HOKKAIDO, JAPAN REGION |
| MAP [36] | 4.7 | 2012/10/26 10:36:32 [55] | 38.718 | 141.990 | 48.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP [15] | 3.5 | 2012/10/26 10:32:51 [56] | 59.343 | -152.177 | 44.4 | SOUTHERN ALASKA |
| MAP [57] | 4.8 | 2012/10/26 06:28:47 [58] | -0.364 | 132.895 | 43.2 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
| MAP [5] | 4.5 | 2012/10/26 04:24:31 [59] | -18.032 | -178.574 | 608.0 | FIJI REGION |
| MAP [25] | 3.2 | 2012/10/26 04:10:04 [60] | 57.175 | -155.940 | 126.3 | ALASKA PENINSULA |
| MAP [15] | 2.5 | 2012/10/26 02:56:53 [61] | 59.477 | -152.370 | 59.8 | SOUTHERN ALASKA |
| MAP [36] | 4.7 | 2012/10/26 00:33:14 [62] | 41.046 | 142.272 | 59.8 | HOKKAIDO, JAPAN REGION |
| MAP [63] | 2.9 | 2012/10/26 00:10:22 [64] | 52.389 | -174.294 | 223.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
Category:
- 3D News [65]