Latest Earthquake Activity - November 7, 2012 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Map of the quake in NORTHWESTERN IRAN
All quakes with magnitude 4.5
or greater are highlighted.
November 7
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
MAP [3] | 2.8 | 2012/11/07 11:09:52 [4] | 18.611 | -67.502 | 9.0 | PUERTO RICO REGION |
MAP [5] | 5.1 | 2012/11/07 10:46:41 [6] | -8.919 | -108.720 | 10.3 | CENTRAL EAST PACIFIC RISE |
MAP [5] | 4.6 | 2012/11/07 10:25:58 [7] | -9.180 | -108.972 | 10.4 | CENTRAL EAST PACIFIC RISE |
MAP [8] | 4.3 | 2012/11/07 09:07:54 [9] | 36.438 | 70.648 | 188.8 | HINDU KUSH REGION, AFGHANISTAN |
MAP [10] | 4.3 | 2012/11/07 09:07:34 [11] | 37.542 | 135.681 | 352.2 | SEA OF JAPAN |
MAP [12] | 4.3 | 2012/11/07 08:18:20 [13] | 0.303 | 122.183 | 170.9 | MINAHASA, SULAWESI, INDONESIA |
MAP [14] | 3.1 | 2012/11/07 07:36:15 [15] | 18.951 | -65.222 | 37.0 | PUERTO RICO REGION |
MAP [16] | 4.4 | 2012/11/07 07:02:11 [17] | 37.991 | 46.748 | 9.8 | NORTHWESTERN IRAN |
MAP [18] | 2.9 | 2012/11/07 06:59:55 [19] | 37.382 | -119.040 | 13.5 | CENTRAL CALIFORNIA |
MAP [16] | 5.5 | 2012/11/07 06:26:33 [20] | 38.472 | 46.613 | 10.0 | NORTHWESTERN IRAN |
MAP [3] | 3.0 | 2012/11/07 03:13:33 [21] | 18.159 | -67.600 | 10.0 | MONA PASSAGE, PUERTO RICO |
MAP [22] | 2.9 | 2012/11/07 00:47:18 [23] | 60.268 | -150.386 | 32.6 | KENAI PENINSULA, ALASKA |
November 6
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
MAP [24] | 4.6 | 2012/11/06 23:16:32 [25] | 33.078 | 141.861 | 33.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [18] | 2.7 | 2012/11/06 20:44:19 [26] | 33.886 | -118.563 | 12.2 | SANTA MONICA BAY, CALIFORNIA |
MAP [27] | 2.8 | 2012/11/06 19:45:27 [28] | 64.963 | -151.482 | 9.5 | CENTRAL ALASKA |
MAP [22] | 2.5 | 2012/11/06 19:09:02 [29] | 59.963 | -153.594 | 144.6 | SOUTHERN ALASKA |
MAP [22] | 2.5 | 2012/11/06 18:53:18 [30] | 61.634 | -150.353 | 50.9 | SOUTHERN ALASKA |
MAP [31] | 4.3 | 2012/11/06 17:32:11 [32] | 16.726 | -97.982 | 38.1 | OAXACA, MEXICO |
MAP [33] | 4.5 | 2012/11/06 17:30:10 [34] | -5.858 | 140.609 | 86.5 | PAPUA, INDONESIA |
MAP [35] | 2.9 | 2012/11/06 16:27:15 [36] | 56.577 | -157.082 | 78.9 | ALASKA PENINSULA |
MAP [37] | 4.0 | 2012/11/06 15:47:14 [38] | 52.717 | -133.062 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [22] | 2.9 | 2012/11/06 15:29:39 [39] | 61.597 | -150.148 | 32.9 | SOUTHERN ALASKA |
MAP [40] | 4.6 | 2012/11/06 14:27:58 [41] | 10.412 | 126.881 | 44.1 | PHILIPPINE ISLANDS REGION |
MAP [42] | 4.7 | 2012/11/06 14:20:37 [43] | -3.811 | 148.726 | 10.0 | BISMARCK SEA |
MAP [24] | 4.6 | 2012/11/06 13:54:35 [44] | 32.656 | 141.733 | 34.4 | IZU ISLANDS, JAPAN REGION |
MAP [45] | 4.9 | 2012/11/06 12:13:43 [46] | 28.684 | 142.969 | 33.9 | BONIN ISLANDS, JAPAN REGION |
MAP [47] | 3.5 | 2012/11/06 11:12:34 [48] | 31.548 | -115.623 | 1.1 | BAJA CALIFORNIA, MEXICO |
MAP [49] | 4.7 | 2012/11/06 11:09:32 [50] | -35.502 | -104.743 | 10.0 | SOUTHEAST OF EASTER ISLAND |
MAP [51] | 4.7 | 2012/11/06 11:04:39 [52] | 0.014 | 127.457 | 164.6 | HALMAHERA, INDONESIA |
MAP [53] | 4.6 | 2012/11/06 10:27:03 [54] | 52.334 | -131.305 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
MAP [55] | 4.6 | 2012/11/06 09:25:20 [56] | 1.928 | 94.417 | 10.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP [57] | 3.1 | 2012/11/06 09:13:58 [58] | 41.286 | -112.722 | 9.2 | UTAH |
MAP [59] | 3.7 | 2012/11/06 09:05:28 [60] | 45.560 | -74.680 | 15.7 | ONTARIO-QUEBEC BORDER REGION, CANADA |
MAP [61] | 4.7 | 2012/11/06 08:32:56 [62] | -5.326 | 101.838 | 12.2 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP [63] | 5.7 | 2012/11/06 06:17:28 [64] | 9.999 | 57.189 | 10.2 | CARLSBERG RIDGE |
MAP [65] | 4.9 | 2012/11/06 03:36:19 [66] | -21.447 | -178.786 | 475.1 | FIJI REGION |
MAP [18] | 3.3 | 2012/11/06 02:39:16 [67] | 33.889 | -118.560 | 11.3 | SANTA MONICA BAY, CALIFORNIA |
MAP [12] | 5.4 | 2012/11/06 01:42:27 [68] | 1.338 | 122.135 | 35.2 | MINAHASA, SULAWESI, INDONESIA |
MAP [12] | 5.8 | 2012/11/06 01:36:20 [69] | 1.373 | 122.181 | 16.7 | MINAHASA, SULAWESI, INDONESIA |
MAP [70] | 4.8 | 2012/11/06 00:07:14 [71] | -9.218 | 158.908 | 10.0 | SOLOMON ISLANDS |
Category:
- 3D News [72]