Latest Earthquake Activity - November 10, 2012 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.

Map of the quake in Java, Indonesia
All quakes with magnitude 4.5
or greater are highlighted.
November 10
| MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
| MAP [3] | 2.9 | 2012/11/10 11:54:44 [4] | 56.232 | -152.710 | 0.0 | KODIAK ISLAND REGION, ALASKA |
| MAP [5] | 3.8 | 2012/11/10 10:01:22 [6] | 63.196 | -151.614 | 12.3 | CENTRAL ALASKA |
| MAP [7] | 3.7 | 2012/11/10 09:41:30 [8] | 58.586 | -153.130 | 56.5 | KODIAK ISLAND REGION, ALASKA |
| MAP [9] | 4.6 | 2012/11/10 09:10:27 [10] | -15.345 | -173.080 | 25.9 | TONGA |
| MAP [11] | 5.0 | 2012/11/10 09:06:51 [12] | -8.886 | 120.611 | 9.9 | FLORES REGION, INDONESIA |
| MAP [13] | 4.1 | 2012/11/10 06:27:18 [14] | 49.420 | -128.264 | 10.1 | VANCOUVER ISLAND, CANADA REGION |
| MAP [15] | 5.1 | 2012/11/10 06:05:27 [16] | -7.472 | 106.668 | 51.1 | JAVA, INDONESIA |
| MAP [17] | 2.7 | 2012/11/10 04:24:12 [18] | 30.111 | -88.073 | 5.0 | MISSISSIPPI |
November 9
| MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
| MAP [19] | 3.2 | 2012/11/09 23:43:33 [20] | 18.577 | -65.482 | 144.0 | PUERTO RICO REGION |
| MAP [21] | 2.9 | 2012/11/09 23:33:09 [22] | 38.803 | -122.816 | 3.3 | NORTHERN CALIFORNIA |
| MAP [5] | 3.6 | 2012/11/09 23:08:20 [23] | 63.193 | -151.504 | 11.6 | CENTRAL ALASKA |
| MAP [24] | 2.8 | 2012/11/09 22:41:31 [25] | 51.913 | -173.214 | 42.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP [26] | 4.6 | 2012/11/09 22:35:17 [27] | 38.814 | 141.461 | 100.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP [7] | 2.8 | 2012/11/09 20:18:14 [28] | 59.690 | -152.978 | 106.5 | SOUTHERN ALASKA |
| MAP [29] | 5.3 | 2012/11/09 19:59:43 [30] | 0.881 | 97.486 | 3.5 | NIAS REGION, INDONESIA |
| MAP [31] | 4.8 | 2012/11/09 19:54:31 [32] | 25.328 | 102.641 | 32.7 | YUNNAN, CHINA |
| MAP [19] | 3.1 | 2012/11/09 19:31:36 [33] | 19.187 | -65.632 | 42.0 | PUERTO RICO REGION |
| MAP [34] | 4.5 | 2012/11/09 19:19:01 [35] | -7.843 | 128.143 | 161.2 | KEPULAUAN BARAT DAYA, INDONESIA |
| MAP [5] | 2.5 | 2012/11/09 18:10:45 [36] | 63.118 | -151.301 | 16.9 | CENTRAL ALASKA |
| MAP [37] | 4.8 | 2012/11/09 17:20:24 [38] | -20.583 | -177.032 | 262.4 | FIJI REGION |
| MAP [39] | 4.9 | 2012/11/09 16:18:41 [40] | -10.088 | 161.102 | 56.1 | SOLOMON ISLANDS |
| MAP [41] | 2.9 | 2012/11/09 16:04:25 [42] | 53.199 | -166.688 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP [11] | 5.3 | 2012/11/09 15:07:51 [43] | -7.934 | 117.624 | 30.9 | BALI SEA |
| MAP [44] | 4.4 | 2012/11/09 14:42:59 [45] | 7.476 | 126.768 | 64.3 | MINDANAO, PHILIPPINES |
| MAP [46] | 4.6 | 2012/11/09 14:42:45 [47] | 14.123 | -92.099 | 56.1 | OFFSHORE GUATEMALA |
| MAP [48] | 3.0 | 2012/11/09 13:50:41 [49] | 53.562 | -164.286 | 13.0 | UNIMAK ISLAND REGION, ALASKA |
| MAP [50] | 4.4 | 2012/11/09 12:55:08 [51] | 14.498 | -93.025 | 35.0 | OFFSHORE CHIAPAS, MEXICO |
| MAP [50] | 4.3 | 2012/11/09 12:43:06 [52] | 13.824 | -92.587 | 35.0 | OFFSHORE GUATEMALA |
| MAP [53] | 4.6 | 2012/11/09 12:19:07 [54] | -8.585 | -74.272 | 145.9 | CENTRAL PERU |
| MAP [46] | 4.3 | 2012/11/09 12:14:34 [55] | 13.704 | -92.069 | 30.0 | OFFSHORE GUATEMALA |
| MAP [56] | 3.2 | 2012/11/09 11:39:11 [57] | 34.341 | -118.480 | 0.0 | GREATER LOS ANGELES AREA, CALIFORNIA |
| MAP [58] | 4.3 | 2012/11/09 10:21:50 [59] | -6.439 | 150.387 | 35.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP [60] | 5.2 | 2012/11/09 09:54:39 [61] | -56.381 | -27.393 | 108.6 | SOUTH SANDWICH ISLANDS REGION |
| MAP [46] | 4.4 | 2012/11/09 08:52:12 [62] | 13.922 | -92.164 | 34.9 | OFFSHORE GUATEMALA |
| MAP [63] | 3.3 | 2012/11/09 07:48:19 [64] | 17.997 | -68.324 | 109.0 | DOMINICAN REPUBLIC REGION |
| MAP [65] | 4.3 | 2012/11/09 06:40:17 [66] | -23.042 | -68.821 | 93.8 | ANTOFAGASTA, CHILE |
| MAP [67] | 4.2 | 2012/11/09 06:31:44 [68] | -33.435 | -67.479 | 187.4 | MENDOZA, ARGENTINA |
| MAP [19] | 3.2 | 2012/11/09 06:29:59 [69] | 19.436 | -66.349 | 65.0 | PUERTO RICO REGION |
| MAP [70] | 5.1 | 2012/11/09 05:51:43 [71] | -42.727 | 124.704 | 10.0 | SOUTH OF AUSTRALIA |
| MAP [72] | 4.4 | 2012/11/09 05:44:36 [73] | 36.820 | 73.180 | 49.8 | NORTHWESTERN KASHMIR |
| MAP [19] | 3.4 | 2012/11/09 05:04:55 [74] | 19.535 | -64.214 | 57.0 | VIRGIN ISLANDS REGION |
| MAP [19] | 3.0 | 2012/11/09 04:27:28 [75] | 18.421 | -67.397 | 12.0 | MONA PASSAGE, PUERTO RICO |
| MAP [19] | 2.9 | 2012/11/09 03:54:41 [76] | 18.775 | -67.287 | 35.0 | PUERTO RICO REGION |
| MAP [77] | 5.2 | 2012/11/09 03:51:58 [78] | 36.800 | 141.325 | 40.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP [7] | 3.4 | 2012/11/09 00:00:51 [79] | 59.834 | -153.056 | 106.7 | SOUTHERN ALASKA |
Category:
- 3D News [80]