Latest Earthquake Activity - December 1, 2012 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in Alaska Peninsula
All quakes with magnitude 4.5
or greater are highlighted.
December 1
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 2.7 | 2012/12/01 08:30:03 [5] | 19.362 | -155.212 | 3.6 | ISLAND OF HAWAII, HAWAII |
MAP [6] | 3.0 | 2012/12/01 08:02:36 [7] | 18.653 | -65.166 | 63.0 | PUERTO RICO REGION |
MAP [8] | 5.6 | 2012/12/01 08:00:57 [9] | 58.533 | -154.180 | 88.2 | ALASKA PENINSULA |
MAP [8] | 2.8 | 2012/12/01 04:29:20 [10] | 61.334 | -146.894 | 8.6 | SOUTHERN ALASKA |
MAP [11] | 2.8 | 2012/12/01 02:07:37 [12] | 51.185 | -177.927 | 19.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [13] | 3.1 | 2012/12/01 02:06:28 [14] | 18.340 | -67.813 | 122.0 | MONA PASSAGE, PUERTO RICO |
November 30
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [15] | 4.2 | 2012/11/30 22:18:20 [16] | -7.485 | 128.647 | 161.0 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP [17] | 3.3 | 2012/11/30 21:30:16 [18] | 42.133 | -124.266 | 7.8 | OREGON |
MAP [19] | 2.5 | 2012/11/30 20:51:36 [20] | 32.609 | -116.067 | 29.7 | BAJA CALIFORNIA, MEXICO |
MAP [21] | 2.9 | 2012/11/30 20:48:06 [22] | 39.335 | -121.568 | 33.6 | NORTHERN CALIFORNIA |
MAP [23] | 4.7 | 2012/11/30 19:39:29 [24] | 27.188 | 88.210 | 15.9 | SIKKIM, INDIA |
MAP [25] | 2.7 | 2012/11/30 18:59:44 [26] | 57.913 | -155.847 | 0.0 | ALASKA PENINSULA |
MAP [27] | 4.9 | 2012/11/30 17:18:53 [28] | 43.801 | 147.285 | 61.8 | KURIL ISLANDS |
MAP [29] | 2.7 | 2012/11/30 15:48:11 [30] | 37.417 | -110.584 | 16.8 | UTAH |
MAP [8] | 4.0 | 2012/11/30 14:27:05 [31] | 61.354 | -151.491 | 76.6 | SOUTHERN ALASKA |
MAP [8] | 2.8 | 2012/11/30 12:22:38 [32] | 59.866 | -152.607 | 94.3 | SOUTHERN ALASKA |
MAP [33] | 4.8 | 2012/11/30 11:42:58 [34] | 39.163 | 143.668 | 26.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [35] | 5.5 | 2012/11/30 11:20:37 [36] | -18.793 | -175.588 | 181.8 | TONGA |
MAP [37] | 4.6 | 2012/11/30 11:00:38 [38] | 55.591 | 160.194 | 49.0 | KAMCHATKA PENINSULA, RUSSIA |
MAP [39] | 3.7 | 2012/11/30 10:40:03 [40] | 36.091 | -117.847 | 2.6 | CENTRAL CALIFORNIA |
MAP [41] | 4.5 | 2012/11/30 09:02:51 [42] | -15.257 | -72.765 | 117.1 | SOUTHERN PERU |
MAP [19] | 2.7 | 2012/11/30 09:00:12 [43] | 36.863 | -117.450 | 14.6 | CENTRAL CALIFORNIA |
MAP [44] | 4.2 | 2012/11/30 08:26:24 [45] | 12.552 | -88.799 | 18.7 | OFFSHORE EL SALVADOR |
MAP [35] | 4.4 | 2012/11/30 08:26:20 [46] | -19.129 | -177.473 | 577.8 | FIJI REGION |
MAP [47] | 4.3 | 2012/11/30 08:08:10 [48] | 24.967 | 60.758 | 10.0 | GULF OF OMAN |
MAP [8] | 2.5 | 2012/11/30 07:23:46 [49] | 59.514 | -152.189 | 51.4 | SOUTHERN ALASKA |
MAP [50] | 4.8 | 2012/11/30 06:48:21 [51] | 48.143 | 155.003 | 45.4 | KURIL ISLANDS |
MAP [52] | 2.9 | 2012/11/30 06:06:52 [53] | 43.290 | -106.802 | 13.9 | WYOMING |
MAP [19] | 2.6 | 2012/11/30 05:42:28 [54] | 36.888 | -117.413 | 5.0 | CENTRAL CALIFORNIA |
MAP [19] | 2.5 | 2012/11/30 05:17:45 [55] | 36.888 | -117.397 | 4.9 | CENTRAL CALIFORNIA |
MAP [8] | 2.9 | 2012/11/30 04:43:32 [56] | 61.660 | -150.119 | 10.8 | SOUTHERN ALASKA |
MAP [57] | 4.3 | 2012/11/30 03:52:11 [58] | 25.836 | 96.320 | 10.0 | MYANMAR |
MAP [59] | 4.1 | 2012/11/30 03:31:05 [60] | 36.370 | 71.158 | 129.7 | HINDU KUSH REGION, AFGHANISTAN |
MAP [39] | 3.2 | 2012/11/30 03:19:48 [61] | 33.732 | -118.816 | 1.8 | CHANNEL ISLANDS REGION, CALIFORNIA |
MAP [62] | 4.5 | 2012/11/30 02:36:08 [63] | -38.170 | 176.771 | 183.9 | NORTH ISLAND OF NEW ZEALAND |
MAP [64] | 4.0 | 2012/11/30 02:32:37 [65] | 37.123 | 28.704 | 5.0 | WESTERN TURKEY |
Category:
- 3D News [66]