Latest Earthquake Activity - December 2, 2012 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in Vanuatu
All quakes with magnitude 4.5
or greater are highlighted.
December 2
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 3.7 | 2012/12/02 10:20:35 [5] | 36.093 | -117.843 | 3.1 | CENTRAL CALIFORNIA |
MAP [4] | 2.5 | 2012/12/02 10:16:26 [6] | 36.305 | -120.867 | 0.2 | CENTRAL CALIFORNIA |
MAP [7] | 4.3 | 2012/12/02 09:27:50 [8] | 10.088 | 126.201 | 48.3 | PHILIPPINE ISLANDS REGION |
MAP [4] | 2.6 | 2012/12/02 08:24:03 [9] | 36.830 | -121.561 | 5.5 | CENTRAL CALIFORNIA |
MAP [10] | 3.6 | 2012/12/02 08:09:51 [11] | 18.819 | -65.438 | 46.0 | PUERTO RICO REGION |
MAP [12] | 3.9 | 2012/12/02 07:53:50 [13] | 19.112 | -68.906 | 124.0 | DOMINICAN REPUBLIC REGION |
MAP [4] | 2.5 | 2012/12/02 07:48:22 [14] | 36.083 | -117.851 | 0.3 | CENTRAL CALIFORNIA |
MAP [15] | 4.3 | 2012/12/02 07:37:06 [16] | -31.138 | -71.335 | 57.4 | COQUIMBO, CHILE |
MAP [17] | 3.2 | 2012/12/02 06:37:08 [18] | 51.584 | -176.537 | 58.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [17] | 2.9 | 2012/12/02 05:51:04 [19] | 51.486 | -178.072 | 6.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [20] | 5.1 | 2012/12/02 04:44:38 [21] | 11.816 | -89.006 | 50.9 | OFF THE COAST OF CENTRAL AMERICA |
MAP [22] | 4.3 | 2012/12/02 03:02:02 [23] | 27.822 | 139.855 | 503.6 | BONIN ISLANDS, JAPAN REGION |
MAP [24] | 2.8 | 2012/12/02 02:10:46 [25] | 20.134 | -155.616 | 34.3 | HAWAII REGION, HAWAII |
MAP [26] | 2.6 | 2012/12/02 01:59:58 [27] | 33.277 | -115.641 | 0.5 | SOUTHERN CALIFORNIA |
MAP [28] | 6.4 | 2012/12/02 00:54:23 [29] | -17.012 | 167.626 | 34.1 | VANUATU |
MAP [17] | 3.2 | 2012/12/02 00:01:09 [30] | 51.110 | 178.470 | 29.7 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
December 1
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [31] | 4.5 | 2012/12/01 22:08:52 [32] | 27.538 | 53.672 | 10.0 | SOUTHERN IRAN |
MAP [33] | 4.6 | 2012/12/01 20:52:07 [34] | 45.789 | 26.813 | 90.5 | ROMANIA |
MAP [24] | 2.5 | 2012/12/01 19:15:13 [35] | 19.322 | -155.134 | 8.4 | ISLAND OF HAWAII, HAWAII |
MAP [36] | 4.6 | 2012/12/01 19:06:43 [37] | -0.540 | 123.716 | 26.3 | SULAWESI, INDONESIA |
MAP [38] | 4.5 | 2012/12/01 18:39:38 [39] | -23.979 | -66.815 | 208.0 | JUJUY, ARGENTINA |
MAP [40] | 4.4 | 2012/12/01 17:29:09 [41] | 36.588 | 71.112 | 97.1 | HINDU KUSH REGION, AFGHANISTAN |
MAP [42] | 4.1 | 2012/12/01 16:58:53 [43] | 56.123 | -157.100 | 10.4 | ALASKA PENINSULA |
MAP [44] | 4.8 | 2012/12/01 15:16:47 [45] | 31.893 | 104.294 | 40.4 | EASTERN SICHUAN, CHINA |
MAP [46] | 2.7 | 2012/12/01 14:53:21 [47] | 32.169 | -115.238 | 42.0 | BAJA CALIFORNIA, MEXICO |
MAP [48] | 4.6 | 2012/12/01 13:04:06 [49] | -30.123 | -111.177 | 10.0 | EASTER ISLAND REGION |
MAP [10] | 2.8 | 2012/12/01 12:24:35 [50] | 18.907 | -64.338 | 28.0 | VIRGIN ISLANDS REGION |
MAP [28] | 4.6 | 2012/12/01 10:36:26 [51] | -12.937 | 169.245 | 636.4 | SANTA CRUZ ISLANDS REGION |
MAP [10] | 2.6 | 2012/12/01 09:59:27 [52] | 18.714 | -67.129 | 34.0 | PUERTO RICO REGION |
MAP [24] | 2.7 | 2012/12/01 08:30:03 [53] | 19.362 | -155.212 | 3.6 | ISLAND OF HAWAII, HAWAII |
MAP [10] | 3.0 | 2012/12/01 08:02:36 [54] | 18.653 | -65.166 | 63.0 | PUERTO RICO REGION |
MAP [55] | 5.3 | 2012/12/01 08:00:57 [56] | 58.533 | -154.180 | 88.2 | ALASKA PENINSULA |
MAP [55] | 2.8 | 2012/12/01 04:29:20 [57] | 61.334 | -146.894 | 8.6 | SOUTHERN ALASKA |
MAP [17] | 2.8 | 2012/12/01 02:07:37 [58] | 51.185 | -177.927 | 19.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [12] | 3.1 | 2012/12/01 02:06:28 [59] | 18.340 | -67.813 | 122.0 | MONA PASSAGE, PUERTO RICO |
Category:
- 3D News [60]