Latest Earthquake Activity - January 9, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in Myanmar
All quakes with magnitude 4.5
or greater are highlighted.
January 9
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.7 | 2013/01/09 10:27:47 [5] | -1.912 | 67.854 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 4.7 | 2013/01/09 10:08:45 [6] | -1.915 | 67.740 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 4.7 | 2013/01/09 09:40:52 [7] | -1.851 | 67.906 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 4.7 | 2013/01/09 09:02:39 [8] | -1.952 | 67.857 | 10.2 | CARLSBERG RIDGE |
MAP [9] | 4.1 | 2013/01/09 08:39:44 [10] | -33.082 | -71.209 | 66.1 | VALPARAISO, CHILE |
MAP [11] | 4.4 | 2013/01/09 08:29:40 [12] | 52.304 | -170.518 | 45.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [13] | 2.5 | 2013/01/09 08:03:18 [14] | 61.572 | -151.932 | 95.3 | SOUTHERN ALASKA |
MAP [15] | 5.0 | 2013/01/09 07:44:20 [16] | 29.753 | 81.735 | 34.2 | NEPAL |
MAP [17] | 3.0 | 2013/01/09 06:57:08 [18] | 18.984 | -65.227 | 28.0 | PUERTO RICO REGION |
MAP [4] | 4.8 | 2013/01/09 06:50:39 [19] | -1.915 | 68.001 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 4.9 | 2013/01/09 06:21:57 [20] | -1.928 | 68.031 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 5.0 | 2013/01/09 05:27:05 [21] | -1.937 | 68.031 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 4.9 | 2013/01/09 04:46:30 [22] | -1.860 | 67.884 | 10.0 | CARLSBERG RIDGE |
MAP [23] | 4.7 | 2013/01/09 04:12:48 [24] | 55.334 | -134.948 | 10.0 | SOUTHEASTERN ALASKA |
MAP [25] | 2.8 | 2013/01/09 02:46:54 [26] | 32.201 | -115.255 | 28.2 | BAJA CALIFORNIA, MEXICO |
MAP [27] | 2.8 | 2013/01/09 02:44:01 [28] | 67.171 | -142.475 | 3.3 | NORTHERN ALASKA |
MAP [29] | 5.8 | 2013/01/09 01:41:53 [30] | 25.322 | 95.021 | 90.5 | MYANMAR |
MAP [31] | 3.0 | 2013/01/09 00:31:34 [32] | 38.953 | -122.758 | 2.7 | NORTHERN CALIFORNIA |
MAP [33] | 4.6 | 2013/01/09 00:17:53 [34] | 46.805 | 152.515 | 54.3 | KURIL ISLANDS |
MAP [13] | 2.7 | 2013/01/09 00:13:37 [35] | 59.525 | -152.343 | 91.6 | SOUTHERN ALASKA |
January 8
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.6 | 2013/01/08 23:42:58 [36] | -2.258 | 68.030 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 4.8 | 2013/01/08 23:38:43 [37] | -2.063 | 67.984 | 10.0 | CARLSBERG RIDGE |
MAP [4] | 4.7 | 2013/01/08 23:31:49 [38] | -1.977 | 68.012 | 10.1 | CARLSBERG RIDGE |
MAP [39] | 2.6 | 2013/01/08 23:18:37 [40] | 35.515 | -97.371 | 5.3 | OKLAHOMA CITY URBAN AREA, OKLAHOMA |
MAP [41] | 5.4 | 2013/01/08 21:26:55 [42] | -34.429 | 179.170 | 8.4 | SOUTH OF THE KERMADEC ISLANDS |
MAP [43] | 5.2 | 2013/01/08 20:15:05 [44] | -10.293 | 161.666 | 87.4 | SOLOMON ISLANDS |
MAP [17] | 2.8 | 2013/01/08 19:40:27 [45] | 18.804 | -67.244 | 10.0 | PUERTO RICO REGION |
MAP [46] | 5.0 | 2013/01/08 19:04:01 [47] | -32.382 | -14.178 | 9.8 | SOUTHERN MID-ATLANTIC RIDGE |
MAP [11] | 5.0 | 2013/01/08 18:55:40 [48] | 52.405 | -170.630 | 52.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [49] | 5.5 | 2013/01/08 18:45:05 [50] | 55.426 | -135.017 | 10.0 | OFF THE COAST OF SOUTHEASTERN ALASKA |
MAP [31] | 2.7 | 2013/01/08 18:36:32 [51] | 38.953 | -122.757 | 2.5 | NORTHERN CALIFORNIA |
MAP [31] | 2.5 | 2013/01/08 18:32:23 [52] | 38.955 | -122.754 | 3.0 | NORTHERN CALIFORNIA |
MAP [53] | 2.5 | 2013/01/08 18:18:36 [54] | 49.446 | -120.488 | 0.0 | BRITISH COLUMBIA, CANADA |
MAP [55] | 2.6 | 2013/01/08 18:16:27 [56] | 37.425 | -118.332 | 7.6 | CENTRAL CALIFORNIA |
MAP [55] | 3.2 | 2013/01/08 17:43:19 [57] | 37.423 | -118.330 | 7.6 | CENTRAL CALIFORNIA |
MAP [58] | 2.8 | 2013/01/08 17:14:26 [59] | 51.602 | -178.363 | 2.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [60] | 2.7 | 2013/01/08 16:55:38 [61] | 59.986 | -140.586 | 5.7 | SOUTHEASTERN ALASKA |
MAP [62] | 4.3 | 2013/01/08 15:50:11 [63] | 15.405 | -104.986 | 40.0 | OFF THE COAST OF MICHOACAN, MEXICO |
MAP [31] | 3.0 | 2013/01/08 15:22:12 [64] | 38.760 | -122.724 | 1.6 | NORTHERN CALIFORNIA |
MAP [49] | 4.0 | 2013/01/08 14:46:33 [65] | 56.008 | -135.454 | 10.0 | SOUTHEASTERN ALASKA |
MAP [66] | 5.7 | 2013/01/08 14:16:09 [67] | 39.658 | 25.543 | 10.3 | AEGEAN SEA |
MAP [53] | 2.9 | 2013/01/08 13:39:21 [68] | 48.533 | -119.893 | 1.0 | WASHINGTON |
MAP [13] | 2.5 | 2013/01/08 12:15:18 [69] | 59.785 | -153.533 | 138.2 | SOUTHERN ALASKA |
MAP [70] | 4.4 | 2013/01/08 11:26:49 [71] | -10.428 | 120.163 | 38.7 | SUMBA REGION, INDONESIA |
MAP [72] | 4.7 | 2013/01/08 10:47:41 [73] | 39.491 | 71.740 | 10.0 | KYRGYZSTAN |
MAP [31] | 2.9 | 2013/01/08 10:46:35 [74] | 40.301 | -123.903 | 27.9 | NORTHERN CALIFORNIA |
MAP [75] | 4.3 | 2013/01/08 09:08:32 [76] | 22.883 | 123.064 | 19.1 | SOUTHEAST OF TAIWAN |
MAP [17] | 2.6 | 2013/01/08 09:02:47 [77] | 18.077 | -66.984 | 21.0 | PUERTO RICO |
MAP [78] | 4.7 | 2013/01/08 08:29:43 [79] | -4.295 | 141.985 | 119.2 | NEW GUINEA, PAPUA NEW GUINEA |
MAP [80] | 5.4 | 2013/01/08 07:51:32 [81] | 40.208 | 142.203 | 38.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [82] | 3.2 | 2013/01/08 06:55:41 [83] | 19.238 | -67.856 | 31.0 | DOMINICAN REPUBLIC REGION |
MAP [84] | 4.3 | 2013/01/08 06:15:06 [85] | 37.682 | 37.986 | 10.1 | CENTRAL TURKEY |
MAP [84] | 4.5 | 2013/01/08 06:05:09 [86] | 37.810 | 37.952 | 10.0 | CENTRAL TURKEY |
MAP [13] | 2.5 | 2013/01/08 05:02:47 [87] | 60.546 | -145.503 | 19.1 | SOUTHERN ALASKA |
MAP [88] | 4.5 | 2013/01/08 02:51:45 [89] | 19.221 | 121.257 | 10.0 | BABUYAN ISLANDS REGION, PHILIPPINES |
MAP [11] | 2.6 | 2013/01/08 01:46:37 [90] | 52.360 | -174.598 | 198.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [25] | 3.3 | 2013/01/08 00:49:54 [91] | 31.345 | -116.218 | 10.0 | BAJA CALIFORNIA, MEXICO |
Category:
- 3D News [92]