Latest Earthquake Activity - January 20, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in SOUTHEASTERN SAKHA, RUSSIA
All quakes with magnitude 4.5
or greater are highlighted.
January 20
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 5.7 | 2013/01/20 10:48:48 [5] | 64.848 | 146.563 | 10.0 | SOUTHEASTERN SAKHA, RUSSIA |
MAP [6] | 2.8 | 2013/01/20 10:04:21 [7] | 32.222 | -115.348 | 0.3 | BAJA CALIFORNIA, MEXICO |
MAP [6] | 2.9 | 2013/01/20 08:43:19 [8] | 31.835 | -116.702 | 15.4 | OFFSHORE BAJA CALIFORNIA, MEXICO |
MAP [9] | 4.5 | 2013/01/20 08:12:21 [10] | 16.922 | -98.178 | 29.2 | GUERRERO, MEXICO |
MAP [11] | 4.5 | 2013/01/20 07:58:43 [12] | -6.620 | 130.162 | 158.8 | BANDA SEA |
MAP [13] | 3.2 | 2013/01/20 06:58:52 [14] | 19.474 | -67.885 | 36.0 | DOMINICAN REPUBLIC REGION |
MAP [15] | 4.9 | 2013/01/20 00:45:58 [16] | -39.831 | 174.349 | 117.8 | NORTH ISLAND OF NEW ZEALAND |
January 19
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [17] | 2.5 | 2013/01/19 21:42:21 [18] | 36.652 | -121.278 | 6.5 | CENTRAL CALIFORNIA |
MAP [19] | 2.6 | 2013/01/19 21:34:35 [20] | 60.089 | -140.747 | 6.8 | SOUTHERN YUKON TERRITORY, CANADA |
MAP [21] | 3.6 | 2013/01/19 21:15:11 [22] | 38.154 | -118.028 | 7.8 | NEVADA |
MAP [23] | 2.6 | 2013/01/19 20:59:39 [24] | 64.652 | -150.626 | 8.0 | CENTRAL ALASKA |
MAP [25] | 4.1 | 2013/01/19 20:03:56 [26] | -39.056 | -73.117 | 11.5 | ARAUCANIA, CHILE |
MAP [27] | 4.4 | 2013/01/19 19:20:43 [28] | -23.530 | -69.165 | 88.6 | ANTOFAGASTA, CHILE |
MAP [29] | 4.7 | 2013/01/19 19:03:27 [30] | -36.996 | -95.987 | 16.2 | WEST CHILE RISE |
MAP [31] | 4.8 | 2013/01/19 16:58:25 [32] | -1.853 | 68.080 | 10.0 | CARLSBERG RIDGE |
MAP [33] | 4.6 | 2013/01/19 16:48:13 [34] | 52.616 | 158.782 | 82.8 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP [35] | 2.7 | 2013/01/19 16:05:25 [36] | 58.750 | -151.183 | 10.0 | KODIAK ISLAND REGION, ALASKA |
MAP [19] | 3.2 | 2013/01/19 16:04:44 [37] | 59.968 | -140.117 | 13.7 | SOUTHEASTERN ALASKA |
MAP [38] | 2.6 | 2013/01/19 16:04:31 [39] | 55.475 | -134.510 | 5.2 | SOUTHEASTERN ALASKA |
MAP [21] | 2.7 | 2013/01/19 15:17:06 [40] | 38.154 | -118.009 | 5.2 | NEVADA |
MAP [41] | 5.4 | 2013/01/19 13:48:06 [42] | 11.276 | 125.327 | 74.1 | SAMAR, PHILIPPINES |
MAP [43] | 2.8 | 2013/01/19 13:07:27 [44] | 19.529 | -64.377 | 62.0 | VIRGIN ISLANDS REGION |
MAP [45] | 4.6 | 2013/01/19 11:15:12 [46] | 46.797 | 152.889 | 58.5 | KURIL ISLANDS |
MAP [47] | 2.7 | 2013/01/19 10:26:05 [48] | 51.550 | -178.017 | 6.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [49] | 4.6 | 2013/01/19 09:27:40 [50] | -7.319 | 147.057 | 89.9 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP [43] | 3.4 | 2013/01/19 08:29:20 [51] | 19.715 | -65.493 | 33.0 | PUERTO RICO REGION |
MAP [52] | 4.3 | 2013/01/19 08:15:09 [53] | -43.569 | 172.533 | 17.6 | SOUTH ISLAND OF NEW ZEALAND |
MAP [54] | 2.7 | 2013/01/19 06:49:49 [55] | 53.170 | -166.673 | 18.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [35] | 2.8 | 2013/01/19 06:28:54 [56] | 61.097 | -151.178 | 56.1 | SOUTHERN ALASKA |
MAP [57] | 4.9 | 2013/01/19 06:00:08 [58] | -4.558 | 152.213 | 22.3 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [59] | 4.3 | 2013/01/19 05:14:08 [60] | -13.406 | -76.433 | 42.3 | NEAR THE COAST OF CENTRAL PERU |
MAP [43] | 3.2 | 2013/01/19 05:00:42 [61] | 18.784 | -67.459 | 11.0 | PUERTO RICO REGION |
MAP [17] | 2.9 | 2013/01/19 02:38:21 [62] | 36.654 | -121.278 | 7.3 | CENTRAL CALIFORNIA |
MAP [63] | 3.7 | 2013/01/19 02:21:33 [64] | 9.277 | -84.259 | 26.3 | COSTA RICA |
MAP [19] | 2.5 | 2013/01/19 00:43:20 [65] | 60.055 | -140.746 | 6.6 | SOUTHERN YUKON TERRITORY, CANADA |
Category:
- 3D News [66]