Latest Earthquake Activity - January 24, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake at RUSSIA-KAZAKHSTAN-XINJIANG BORDER REGION
All quakes with magnitude 4.5
or greater are highlighted.
January 24
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.5 | 2013/01/24 10:39:54 [5] | 38.608 | 73.493 | 113.5 | TAJIKISTAN |
MAP [6] | 5.0 | 2013/01/24 09:35:54 [7] | -4.213 | 122.838 | 642.5 | SULAWESI, INDONESIA |
MAP [8] | 4.2 | 2013/01/24 09:28:30 [9] | 27.771 | 56.414 | 10.0 | SOUTHERN IRAN |
MAP [10] | 2.5 | 2013/01/24 08:25:25 [11] | 38.553 | -119.620 | 9.9 | NORTHERN CALIFORNIA |
MAP [12] | 3.1 | 2013/01/24 08:22:27 [13] | 36.562 | -118.601 | 10.9 | CENTRAL CALIFORNIA |
MAP [10] | 4.0 | 2013/01/24 08:21:48 [14] | 38.557 | -119.632 | 13.1 | NORTHERN CALIFORNIA |
MAP [15] | 5.3 | 2013/01/24 07:35:43 [16] | 49.825 | 87.604 | 41.8 | RUSSIA-KAZAKHSTAN-XINJIANG BORDER REGION |
MAP [17] | 4.9 | 2013/01/24 07:08:17 [18] | 9.971 | -84.450 | 62.8 | COSTA RICA |
MAP [19] | 2.8 | 2013/01/24 05:43:11 [20] | 40.709 | -124.495 | 28.8 | OFFSHORE NORTHERN CALIFORNIA |
MAP [8] | 4.6 | 2013/01/24 04:51:07 [21] | 27.877 | 56.557 | 9.9 | SOUTHERN IRAN |
MAP [22] | 3.9 | 2013/01/24 04:46:39 [23] | 38.324 | -108.989 | 2.5 | COLORADO |
MAP [10] | 2.9 | 2013/01/24 04:43:30 [24] | 38.157 | -117.966 | 4.2 | NEVADA |
MAP [25] | 3.0 | 2013/01/24 03:48:44 [26] | 58.461 | -150.513 | 0.1 | GULF OF ALASKA |
MAP [27] | 3.0 | 2013/01/24 02:21:47 [28] | 19.648 | -64.297 | 61.0 | VIRGIN ISLANDS REGION |
MAP [29] | 5.1 | 2013/01/24 02:17:10 [30] | -16.617 | 177.707 | 34.1 | FIJI |
MAP [27] | 3.1 | 2013/01/24 00:08:31 [31] | 19.590 | -64.440 | 37.0 | VIRGIN ISLANDS REGION |
January 23
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
n [32] | ||||||
---|---|---|---|---|---|---|
MAP [33] | 3.0 | 2013/01/23 22:40:22 [34] | 58.630 | -155.169 | 198.5 | ALASKA PENINSULA |
MAP [35] | 3.1 | 2013/01/23 22:28:37 [36] | 32.921 | -117.498 | 15.5 | GULF OF SANTA CATALINA, CALIFORNIA |
MAP [37] | 2.8 | 2013/01/23 22:05:30 [38] | 50.298 | -175.811 | 32.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [27] | 2.9 | 2013/01/23 21:59:05 [39] | 19.310 | -64.242 | 85.0 | VIRGIN ISLANDS REGION |
MAP [40] | 5.2 | 2013/01/23 21:34:33 [41] | 43.145 | 145.709 | 59.5 | HOKKAIDO, JAPAN REGION |
MAP [42] | 4.9 | 2013/01/23 21:31:07 [43] | 37.808 | 141.538 | 36.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [25] | 3.0 | 2013/01/23 19:58:39 [44] | 60.340 | -152.395 | 86.5 | SOUTHERN ALASKA |
MAP [37] | 2.8 | 2013/01/23 18:51:38 [45] | 51.602 | -178.612 | 29.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [46] | 3.1 | 2013/01/23 18:10:49 [47] | 66.078 | -151.433 | 18.1 | NORTHERN ALASKA |
MAP [37] | 3.2 | 2013/01/23 18:04:49 [48] | 51.444 | -178.821 | 34.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [49] | 2.5 | 2013/01/23 16:29:07 [50] | 19.200 | -155.400 | 36.8 | ISLAND OF HAWAII, HAWAII |
MAP [51] | 2.6 | 2013/01/23 16:14:11 [52] | 32.103 | -115.189 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP [51] | 2.5 | 2013/01/23 14:33:29 [53] | 32.226 | -115.294 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP [27] | 3.3 | 2013/01/23 13:38:12 [54] | 18.044 | -64.228 | 122.0 | VIRGIN ISLANDS REGION |
MAP [55] | 2.5 | 2013/01/23 12:41:08 [56] | 44.413 | -114.828 | 10.3 | SOUTHERN IDAHO |
MAP [57] | 4.7 | 2013/01/23 12:39:41 [58] | -14.828 | 167.849 | 86.9 | VANUATU |
MAP [19] | 2.7 | 2013/01/23 12:37:28 [59] | 40.325 | -124.855 | 9.6 | OFFSHORE NORTHERN CALIFORNIA |
MAP [60] | 4.5 | 2013/01/23 12:36:57 [61] | 14.220 | -92.297 | 35.0 | OFFSHORE GUATEMALA |
MAP [37] | 3.5 | 2013/01/23 12:33:39 [62] | 51.707 | -178.194 | 86.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [27] | 4.0 | 2013/01/23 12:21:14 [63] | 18.923 | -64.254 | 36.0 | VIRGIN ISLANDS REGION |
MAP [27] | 2.5 | 2013/01/23 10:16:55 [64] | 19.535 | -64.479 | 10.0 | VIRGIN ISLANDS REGION |
MAP [65] | 3.0 | 2013/01/23 10:16:26 [66] | 19.162 | -67.964 | 60.0 | DOMINICAN REPUBLIC REGION |
MAP [67] | 4.5 | 2013/01/23 09:51:27 [68] | -9.803 | 119.069 | 37.8 | SUMBA REGION, INDONESIA |
MAP [35] | 2.8 | 2013/01/23 08:45:48 [69] | 33.884 | -116.539 | 11.1 | SOUTHERN CALIFORNIA |
MAP [27] | 3.1 | 2013/01/23 08:33:58 [70] | 18.897 | -64.446 | 64.0 | VIRGIN ISLANDS REGION |
MAP [71] | 5.1 | 2013/01/23 08:23:01 [72] | -3.030 | 130.174 | 32.4 | SERAM, INDONESIA |
MAP [25] | 2.7 | 2013/01/23 08:14:03 [73] | 60.266 | -147.238 | 4.5 | SOUTHERN ALASKA |
MAP [74] | 5.2 | 2013/01/23 07:43:03 [75] | -44.495 | -78.992 | 26.3 | OFF THE COAST OF AISEN, CHILE |
MAP [17] | 4.6 | 2013/01/23 04:42:59 [76] | 8.385 | -86.129 | 13.9 | OFF THE COAST OF COSTA RICA |
MAP [19] | 2.6 | 2013/01/23 04:38:01 [77] | 40.704 | -124.525 | 29.6 | OFFSHORE NORTHERN CALIFORNIA |
MAP [78] | 5.1 | 2013/01/23 04:29:38 [79] | -34.626 | -109.175 | 14.1 | SOUTHERN EAST PACIFIC RISE |
MAP [80] | 4.8 | 2013/01/23 04:18:18 [81] | 41.556 | 122.983 | 10.1 | LIAONING, CHINA |
MAP [82] | 3.0 | 2013/01/23 04:16:21 [83] | 32.882 | -96.980 | 16.1 | NORTHERN TEXAS |
MAP [65] | 3.6 | 2013/01/23 03:23:11 [84] | 18.095 | -68.483 | 78.0 | DOMINICAN REPUBLIC REGION |
MAP [17] | 4.6 | 2013/01/23 03:21:55 [85] | 10.132 | -85.496 | 28.2 | COSTA RICA |
MAP [86] | 5.0 | 2013/01/23 02:47:39 [87] | -31.675 | -71.474 | 29.1 | COQUIMBO, CHILE |
MAP [17] | 4.6 | 2013/01/23 01:49:23 [88] | 11.614 | -87.082 | 46.5 | NEAR THE COAST OF NICARAGUA |
MAP [25] | 3.0 | 2013/01/23 00:52:49 [89] | 58.592 | -153.550 | 11.8 | KODIAK ISLAND REGION, ALASKA |
Category:
- 3D News [90]