Latest Earthquake Activity - February 2, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in SANTA CRUZ ISLANDS
All quakes with magnitude 4.5
or greater are highlighted.
February 2
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 3.1 | 2013/02/02 10:50:05 [5] | 36.459 | -120.472 | 15.6 | CENTRAL CALIFORNIA |
MAP [6] | 4.5 | 2013/02/02 07:21:20 [7] | -6.549 | 130.017 | 145.0 | BANDA SEA |
MAP [8] | 3.7 | 2013/02/02 06:39:18 [9] | 60.072 | -152.680 | 103.6 | SOUTHERN ALASKA |
MAP [10] | 2.9 | 2013/02/02 06:31:58 [11] | 17.898 | -68.457 | 87.0 | DOMINICAN REPUBLIC REGION |
MAP [12] | 4.8 | 2013/02/02 06:26:32 [13] | 30.877 | 142.676 | 32.2 | IZU ISLANDS, JAPAN REGION |
MAP [14] | 4.4 | 2013/02/02 05:10:01 [15] | 10.727 | -62.278 | 89.6 | OFFSHORE SUCRE, VENEZUELA |
MAP [16] | 5.6 | 2013/02/02 04:16:20 [17] | -11.086 | 165.174 | 28.6 | SANTA CRUZ ISLANDS |
MAP [18] | 4.0 | 2013/02/02 03:48:06 [19] | -32.562 | -71.604 | 30.2 | OFFSHORE VALPARAISO, CHILE |
MAP [20] | 2.8 | 2013/02/02 03:44:34 [21] | 34.990 | -97.466 | 13.8 | OKLAHOMA |
MAP [16] | 4.9 | 2013/02/02 03:39:52 [22] | -10.864 | 165.347 | 19.8 | SANTA CRUZ ISLANDS |
MAP [23] | 5.1 | 2013/02/02 03:39:51 [24] | 23.735 | 121.989 | 22.5 | TAIWAN |
MAP [8] | 2.7 | 2013/02/02 02:43:05 [25] | 62.173 | -150.812 | 68.8 | CENTRAL ALASKA |
MAP [16] | 4.9 | 2013/02/02 01:20:41 [26] | -10.828 | 165.238 | 35.2 | SANTA CRUZ ISLANDS |
MAP [27] | 5.1 | 2013/02/02 01:19:36 [28] | -6.960 | 105.401 | 38.7 | SUNDA STRAIT, INDONESIA |
MAP [16] | 5.0 | 2013/02/02 01:15:50 [29] | -11.146 | 165.387 | 26.9 | SANTA CRUZ ISLANDS |
February 1
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [30] | 4.4 | 2013/02/01 23:16:05 [31] | 13.787 | 144.592 | 153.9 | GUAM REGION |
MAP [16] | 4.9 | 2013/02/01 22:26:31 [32] | -11.148 | 165.339 | 9.8 | SANTA CRUZ ISLANDS |
MAP [16] | 5.7 | 2013/02/01 22:18:35 [33] | -11.133 | 165.361 | 22.3 | SANTA CRUZ ISLANDS |
MAP [16] | 6.3 | 2013/02/01 22:16:36 [34] | -10.926 | 165.450 | 19.9 | SANTA CRUZ ISLANDS |
MAP [35] | 4.2 | 2013/02/01 21:03:50 [36] | 65.515 | -144.520 | 12.7 | NORTHERN ALASKA |
MAP [4] | 2.6 | 2013/02/01 20:47:40 [37] | 36.789 | -122.081 | 4.4 | OFFSHORE CENTRAL CALIFORNIA |
MAP [38] | 4.6 | 2013/02/01 18:23:06 [39] | 42.868 | 142.792 | 131.0 | HOKKAIDO, JAPAN REGION |
MAP [6] | 4.4 | 2013/02/01 18:04:10 [40] | -6.843 | 129.557 | 156.1 | BANDA SEA |
MAP [41] | 4.7 | 2013/02/01 17:21:24 [42] | -24.076 | -66.906 | 179.5 | SALTA, ARGENTINA |
MAP [43] | 4.9 | 2013/02/01 17:08:27 [44] | -0.182 | 123.068 | 124.9 | SULAWESI, INDONESIA |
MAP [45] | 2.6 | 2013/02/01 14:08:21 [46] | 19.801 | -156.156 | 36.0 | HAWAII REGION, HAWAII |
MAP [47] | 4.8 | 2013/02/01 14:06:48 [48] | 35.550 | 139.958 | 72.0 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP [4] | 3.1 | 2013/02/01 13:28:16 [49] | 35.666 | -121.073 | 6.8 | CENTRAL CALIFORNIA |
MAP [50] | 4.4 | 2013/02/01 10:55:26 [51] | 38.496 | 142.344 | 50.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [52] | 4.7 | 2013/02/01 10:39:46 [53] | -26.560 | -178.987 | 368.1 | SOUTH OF THE FIJI ISLANDS |
MAP [54] | 3.5 | 2013/02/01 10:22:21 [55] | 67.757 | -143.776 | 7.5 | NORTHERN ALASKA |
MAP [56] | 2.5 | 2013/02/01 10:06:45 [57] | 31.863 | -116.191 | 8.4 | BAJA CALIFORNIA, MEXICO |
MAP [58] | 4.7 | 2013/02/01 07:39:46 [59] | 48.285 | 154.697 | 36.0 | KURIL ISLANDS |
MAP [8] | 2.8 | 2013/02/01 07:20:25 [60] | 60.026 | -153.042 | 3.7 | SOUTHERN ALASKA |
MAP [61] | 3.2 | 2013/02/01 06:47:57 [62] | 59.240 | -142.739 | 0.5 | GULF OF ALASKA |
MAP [63] | 4.5 | 2013/02/01 06:32:37 [64] | 47.480 | 81.106 | 16.2 | EASTERN KAZAKHSTAN |
MAP [65] | 2.8 | 2013/02/01 05:44:28 [66] | 18.184 | -67.403 | 9.0 | MONA PASSAGE, PUERTO RICO |
MAP [16] | 6.0 | 2013/02/01 05:36:41 [67] | -11.090 | 165.538 | 9.4 | SANTA CRUZ ISLANDS |
MAP [8] | 2.6 | 2013/02/01 03:36:37 [68] | 59.999 | -153.050 | 6.5 | SOUTHERN ALASKA |
MAP [8] | 2.8 | 2013/02/01 03:33:26 [69] | 60.016 | -152.911 | 0.1 | SOUTHERN ALASKA |
MAP [70] | 5.9 | 2013/02/01 02:17:27 [71] | -6.951 | 147.667 | 34.8 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP [16] | 4.9 | 2013/02/01 01:49:13 [72] | -10.985 | 165.476 | 29.8 | SANTA CRUZ ISLANDS |
MAP [16] | 4.8 | 2013/02/01 00:43:00 [73] | -11.056 | 165.481 | 9.9 | SANTA CRUZ ISLANDS |
MAP [16] | 5.1 | 2013/02/01 00:18:08 [74] | -11.034 | 165.334 | 10.7 | SANTA CRUZ ISLANDS |
Category:
- 3D News [75]