Latest Earthquake Activity - February 4, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the quake in NEW IRELAND REGION, PAPUA NEW GUINEA
All quakes with magnitude 4.5
or greater are highlighted.
February 4
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.7 | 2013/02/04 09:33:18 [5] | 0.630 | 126.242 | 14.7 | MOLUCCA SEA |
MAP [6] | 4.3 | 2013/02/04 08:38:06 [7] | 36.562 | 70.815 | 204.3 | HINDU KUSH REGION, AFGHANISTAN |
MAP [8] | 4.6 | 2013/02/04 08:08:31 [9] | 19.024 | 121.052 | 48.9 | BABUYAN ISLANDS REGION, PHILIPPINES |
MAP [10] | 4.7 | 2013/02/04 07:56:53 [11] | 34.892 | 24.192 | 10.0 | CRETE, GREECE |
MAP [12] | 4.6 | 2013/02/04 07:16:10 [13] | 16.222 | 120.579 | 54.9 | LUZON, PHILIPPINES |
MAP [14] | 4.0 | 2013/02/04 05:39:06 [15] | 16.883 | -96.751 | 35.0 | OAXACA, MEXICO |
MAP [16] | 3.1 | 2013/02/04 05:25:34 [17] | 62.325 | -151.367 | 81.6 | CENTRAL ALASKA |
MAP [14] | 4.3 | 2013/02/04 05:10:32 [18] | 15.319 | -94.031 | 72.8 | OFFSHORE CHIAPAS, MEXICO |
MAP [19] | 4.5 | 2013/02/04 04:29:47 [20] | 43.681 | 16.390 | 10.1 | CROATIA |
MAP [21] | 4.7 | 2013/02/04 04:00:54 [22] | 30.334 | 130.995 | 54.3 | KYUSHU, JAPAN |
MAP [23] | 2.7 | 2013/02/04 03:50:17 [24] | 18.697 | -64.309 | 73.0 | VIRGIN ISLANDS REGION |
MAP [25] | 4.6 | 2013/02/04 03:49:28 [26] | -4.971 | 133.910 | 21.8 | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
MAP [27] | 2.5 | 2013/02/04 03:46:17 [28] | 48.936 | -119.581 | 1.2 | WASHINGTON |
MAP [29] | 2.5 | 2013/02/04 03:31:00 [30] | 51.437 | -177.221 | 37.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [29] | 2.6 | 2013/02/04 01:54:44 [31] | 51.575 | -176.749 | 49.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [23] | 2.9 | 2013/02/04 01:38:58 [32] | 18.885 | -64.917 | 55.0 | VIRGIN ISLANDS REGION |
MAP [33] | 4.7 | 2013/02/04 01:20:21 [34] | -5.547 | 130.837 | 58.7 | BANDA SEA |
February 3
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [35] | 5.1 | 2013/02/03 23:04:18 [36] | 29.330 | 141.802 | 48.8 | IZU ISLANDS, JAPAN REGION |
MAP [35] | 5.3 | 2013/02/03 22:56:12 [37] | 29.312 | 142.014 | 34.8 | IZU ISLANDS, JAPAN REGION |
MAP [38] | 2.7 | 2013/02/03 22:14:27 [39] | 35.810 | -118.501 | 3.1 | CENTRAL CALIFORNIA |
MAP [16] | 3.1 | 2013/02/03 22:01:44 [40] | 61.673 | -150.544 | 59.8 | SOUTHERN ALASKA |
MAP [41] | 3.5 | 2013/02/03 21:37:55 [42] | 62.993 | -150.709 | 166.9 | CENTRAL ALASKA |
MAP [43] | 4.7 | 2013/02/03 20:54:44 [44] | -32.377 | -71.598 | 37.9 | OFFSHORE VALPARAISO, CHILE |
MAP [45] | 3.6 | 2013/02/03 20:30:44 [46] | 67.733 | -167.164 | 24.2 | BERING STRAIT |
MAP [47] | 4.5 | 2013/02/03 17:47:00 [48] | 27.692 | 56.497 | 45.1 | SOUTHERN IRAN |
MAP [38] | 2.5 | 2013/02/03 16:51:47 [49] | 37.344 | -121.712 | 7.1 | NORTHERN CALIFORNIA |
MAP [50] | 4.6 | 2013/02/03 14:23:07 [51] | -11.034 | 165.420 | 46.1 | SANTA CRUZ ISLANDS |
MAP [52] | 5.0 | 2013/02/03 11:36:40 [53] | -5.004 | 153.218 | 10.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP [52] | 5.4 | 2013/02/03 11:14:57 [54] | -5.074 | 153.069 | 23.2 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP [6] | 4.0 | 2013/02/03 11:10:31 [55] | 36.496 | 70.794 | 177.7 | HINDU KUSH REGION, AFGHANISTAN |
MAP [52] | 4.8 | 2013/02/03 11:08:11 [56] | -5.072 | 153.149 | 11.5 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP [50] | 4.7 | 2013/02/03 10:22:41 [57] | -10.549 | 166.566 | 35.5 | SANTA CRUZ ISLANDS |
MAP [52] | 4.6 | 2013/02/03 10:12:07 [58] | -5.434 | 154.253 | 138.8 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP [41] | 2.9 | 2013/02/03 07:51:29 [59] | 62.947 | -150.718 | 125.4 | CENTRAL ALASKA |
MAP [16] | 2.6 | 2013/02/03 07:13:33 [60] | 61.051 | -150.892 | 49.8 | SOUTHERN ALASKA |
MAP [33] | 4.6 | 2013/02/03 06:20:52 [61] | -6.581 | 130.128 | 150.8 | BANDA SEA |
MAP [62] | 4.4 | 2013/02/03 05:22:12 [63] | -35.600 | -72.767 | 37.0 | OFFSHORE MAULE, CHILE |
MAP [41] | 3.9 | 2013/02/03 05:13:41 [64] | 62.864 | -150.707 | 93.8 | CENTRAL ALASKA |
MAP [65] | 4.0 | 2013/02/03 05:01:08 [66] | 64.952 | -122.966 | 10.0 | NORTHWEST TERRITORIES, CANADA |
MAP [50] | 5.1 | 2013/02/03 03:57:33 [67] | -10.876 | 165.357 | 10.0 | SANTA CRUZ ISLANDS |
MAP [41] | 3.3 | 2013/02/03 03:27:36 [68] | 63.080 | -151.587 | 8.9 | CENTRAL ALASKA |
MAP [69] | 4.7 | 2013/02/03 03:20:29 [70] | -29.724 | -178.890 | 197.5 | KERMADEC ISLANDS, NEW ZEALAND |
MAP [71] | 4.6 | 2013/02/03 03:08:23 [72] | -21.434 | -178.710 | 578.2 | FIJI REGION |
MAP [50] | 5.1 | 2013/02/03 02:29:13 [73] | -10.963 | 165.333 | 9.9 | SANTA CRUZ ISLANDS |
MAP [74] | 4.8 | 2013/02/03 02:00:58 [75] | 17.257 | 147.211 | 69.5 | MARIANA ISLANDS REGION |
MAP [16] | 2.7 | 2013/02/03 01:57:20 [76] | 62.087 | -148.161 | 10.9 | CENTRAL ALASKA |
MAP [77] | 2.7 | 2013/02/03 01:52:00 [78] | 18.470 | -67.558 | 81.0 | MONA PASSAGE, PUERTO RICO |
Category:
- 3D News [79]