Latest Earthquake Activity - February 14, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the 5.1 quake in SOUTHERN SUMATRA, INDONESIA
All quakes with magnitude 4.5
or greater are highlighted.
February 14
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.8 | 2013/02/14 11:15:23 [5] | -0.498 | 98.436 | 22.9 | KEPULAUAN BATU, INDONESIA |
MAP [6] | 4.3 | 2013/02/14 08:40:15 [7] | -24.994 | -68.300 | 96.6 | SALTA, ARGENTINA |
MAP [8] | 3.0 | 2013/02/14 07:40:57 [9] | 34.785 | -118.630 | 8.9 | SOUTHERN CALIFORNIA |
MAP [10] | 4.8 | 2013/02/14 06:30:29 [11] | -11.314 | 165.719 | 10.0 | SANTA CRUZ ISLANDS |
MAP [12] | 2.6 | 2013/02/14 06:05:36 [13] | 38.806 | -122.821 | 1.9 | NORTHERN CALIFORNIA |
MAP [14] | 4.5 | 2013/02/14 04:00:27 [15] | 15.809 | -93.713 | 103.6 | OFFSHORE CHIAPAS, MEXICO |
MAP [16] | 2.7 | 2013/02/14 03:17:34 [17] | 31.837 | -116.216 | 11.3 | BAJA CALIFORNIA, MEXICO |
MAP [18] | 4.6 | 2013/02/14 03:01:19 [19] | -7.026 | 129.758 | 120.9 | KEPULAUAN BABAR, INDONESIA |
MAP [20] | 3.2 | 2013/02/14 02:41:52 [21] | 38.032 | -118.050 | 8.4 | NEVADA |
MAP [22] | 2.6 | 2013/02/14 02:07:51 [23] | 60.971 | -150.956 | 55.7 | KENAI PENINSULA, ALASKA |
MAP [24] | 3.1 | 2013/02/14 02:01:42 [25] | 52.327 | -171.244 | 35.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [10] | 4.8 | 2013/02/14 00:16:22 [26] | -11.107 | 164.743 | 9.9 | SANTA CRUZ ISLANDS REGION |
February 13
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [27] | 2.9 | 2013/02/13 23:25:09 [28] | 51.344 | -178.209 | 25.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [29] | 4.5 | 2013/02/13 23:21:33 [30] | 53.063 | 160.227 | 36.5 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP [31] | 2.6 | 2013/02/13 22:31:55 [32] | 18.684 | -64.947 | 73.0 | VIRGIN ISLANDS REGION |
MAP [20] | 3.8 | 2013/02/13 22:20:16 [33] | 38.031 | -118.040 | 11.1 | NEVADA |
MAP [34] | 2.5 | 2013/02/13 22:07:33 [35] | 49.385 | -120.518 | 0.0 | BRITISH COLUMBIA, CANADA |
MAP [36] | 5.1 | 2013/02/13 21:30:36 [37] | -2.071 | 138.972 | 31.9 | PAPUA, INDONESIA |
MAP [38] | 4.5 | 2013/02/13 20:50:00 [39] | -8.190 | 119.518 | 174.4 | FLORES REGION, INDONESIA |
MAP [40] | 2.5 | 2013/02/13 19:56:57 [41] | 19.431 | -155.313 | 5.4 | ISLAND OF HAWAII, HAWAII |
MAP [42] | 4.8 | 2013/02/13 19:52:43 [43] | 37.593 | 143.751 | 36.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [16] | 2.7 | 2013/02/13 19:23:31 [44] | 32.222 | -115.277 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP [20] | 2.5 | 2013/02/13 18:18:18 [45] | 38.041 | -118.038 | 8.2 | NEVADA |
MAP [20] | 2.5 | 2013/02/13 18:12:57 [46] | 38.036 | -118.023 | 8.2 | NEVADA |
MAP [20] | 2.5 | 2013/02/13 18:06:57 [47] | 38.040 | -118.025 | 6.9 | NEVADA |
MAP [20] | 3.5 | 2013/02/13 17:05:15 [48] | 38.032 | -118.052 | 8.8 | NEVADA |
MAP [10] | 5.0 | 2013/02/13 15:55:38 [49] | -10.737 | 164.307 | 10.0 | SANTA CRUZ ISLANDS REGION |
MAP [20] | 2.5 | 2013/02/13 14:17:11 [50] | 38.036 | -117.993 | 3.8 | NEVADA |
MAP [51] | 2.5 | 2013/02/13 13:31:13 [52] | 63.859 | -149.299 | 81.7 | CENTRAL ALASKA |
MAP [10] | 5.2 | 2013/02/13 12:50:31 [53] | -11.041 | 164.747 | 9.8 | SANTA CRUZ ISLANDS REGION |
MAP [10] | 5.2 | 2013/02/13 11:08:54 [54] | -10.799 | 164.611 | 10.2 | SANTA CRUZ ISLANDS REGION |
MAP [55] | 5.5 | 2013/02/13 11:00:22 [56] | -2.915 | 101.322 | 30.4 | SOUTHERN SUMATRA, INDONESIA |
MAP [16] | 3.1 | 2013/02/13 10:35:44 [57] | 32.219 | -115.283 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP [10] | 5.2 | 2013/02/13 10:08:50 [58] | -10.733 | 164.199 | 10.1 | SANTA CRUZ ISLANDS REGION |
MAP [20] | 2.5 | 2013/02/13 10:03:13 [59] | 38.049 | -118.029 | 4.4 | NEVADA |
MAP [20] | 4.0 | 2013/02/13 09:53:36 [60] | 38.032 | -118.055 | 5.3 | NEVADA |
MAP [61] | 4.2 | 2013/02/13 09:30:27 [62] | -19.877 | -177.839 | 567.8 | FIJI REGION |
MAP [20] | 3.6 | 2013/02/13 05:38:01 [63] | 38.021 | -118.055 | 7.5 | NEVADA |
MAP [18] | 5.3 | 2013/02/13 05:21:17 [64] | -2.988 | 130.189 | 24.0 | CERAM SEA, INDONESIA |
MAP [20] | 2.6 | 2013/02/13 05:10:43 [65] | 38.030 | -118.030 | 8.1 | NEVADA |
MAP [66] | 5.5 | 2013/02/13 03:57:47 [67] | 30.281 | 131.404 | 41.5 | KYUSHU, JAPAN |
MAP [20] | 3.2 | 2013/02/13 03:16:45 [68] | 38.026 | -118.038 | 7.3 | NEVADA |
MAP [20] | 3.5 | 2013/02/13 03:07:33 [69] | 38.026 | -118.038 | 8.1 | NEVADA |
MAP [20] | 3.7 | 2013/02/13 02:59:10 [70] | 38.026 | -118.034 | 8.5 | NEVADA |
MAP [27] | 2.6 | 2013/02/13 02:33:59 [71] | 52.035 | -175.769 | 168.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [72] | 4.8 | 2013/02/13 02:21:38 [73] | 38.500 | 141.792 | 63.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [20] | 2.6 | 2013/02/13 02:04:18 [74] | 38.019 | -118.058 | 7.9 | NEVADA |
MAP [20] | 2.5 | 2013/02/13 01:56:29 [75] | 38.033 | -118.034 | 8.2 | NEVADA |
MAP [76] | 5.0 | 2013/02/13 01:08:07 [77] | -58.529 | -26.345 | 150.4 | SOUTH SANDWICH ISLANDS REGION |
MAP [20] | 3.7 | 2013/02/13 00:49:07 [78] | 38.039 | -118.103 | 4.5 | NEVADA |
MAP [20] | 3.3 | 2013/02/13 00:44:34 [79] | 38.035 | -118.031 | 8.8 | NEVADA |
MAP [20] | 3.3 | 2013/02/13 00:39:19 [80] | 38.026 | -118.033 | 8.1 | NEVADA |
MAP [20] | 2.7 | 2013/02/13 00:17:39 [81] | 38.036 | -118.090 | 10.7 | NEVADA |
MAP [20] | 5.1 | 2013/02/13 00:10:14 [82] | 38.028 | -118.052 | 12.4 | NEVADA |
Category:
- 3D News [83]