Latest Earthquake Activity - February 20, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the 5.7 quake in Tonga
All quakes with magnitude 4.5
or greater are highlighted.
February 19
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 5.2 | 2013/02/20 11:18:50 [5] | -27.747 | -66.277 | 129.8 | CATAMARCA, ARGENTINA |
MAP [6] | 2.6 | 2013/02/20 10:32:05 [7] | 19.498 | -155.731 | 0.2 | ISLAND OF HAWAII, HAWAII |
MAP [8] | 4.2 | 2013/02/20 10:22:36 [9] | -7.457 | 128.923 | 107.4 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP [10] | 5.0 | 2013/02/20 09:56:06 [11] | 10.584 | -41.082 | 9.9 | NORTHERN MID-ATLANTIC RIDGE |
MAP [12] | 4.6 | 2013/02/20 09:53:49 [13] | 36.430 | 71.020 | 135.4 | HINDU KUSH REGION, AFGHANISTAN |
MAP [14] | 4.5 | 2013/02/20 09:14:27 [15] | 44.947 | 146.614 | 170.8 | KURIL ISLANDS |
MAP [16] | 5.4 | 2013/02/20 08:47:12 [17] | 50.370 | -173.579 | 24.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [18] | 4.2 | 2013/02/20 08:03:48 [19] | 16.768 | -98.601 | 38.4 | GUERRERO, MEXICO |
MAP [20] | 4.3 | 2013/02/20 07:30:43 [21] | 16.949 | -94.236 | 149.2 | OAXACA, MEXICO |
MAP [22] | 4.6 | 2013/02/20 05:01:59 [23] | 23.285 | 101.766 | 10.0 | YUNNAN, CHINA |
MAP [24] | 4.9 | 2013/02/20 02:50:01 [25] | -18.796 | -177.386 | 628.0 | FIJI REGION |
MAP [26] | 5.6 | 2013/02/20 00:09:19 [27] | -10.787 | 166.866 | 10.0 | SANTA CRUZ ISLANDS |
February 18
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [28] | 3.1 | 2013/02/19 23:02:00 [29] | 54.965 | -159.022 | 4.8 | SOUTH OF ALASKA |
MAP [30] | 5.7 | 2013/02/19 22:29:01 [31] | -17.416 | -173.424 | 34.6 | TONGA |
MAP [26] | 5.0 | 2013/02/19 22:15:12 [32] | -10.971 | 165.851 | 36.7 | SANTA CRUZ ISLANDS |
MAP [33] | 4.1 | 2013/02/19 21:05:12 [34] | 25.367 | 89.085 | 10.0 | INDIA-BANGLADESH BORDER REGION |
MAP [35] | 2.5 | 2013/02/19 18:08:57 [36] | 62.427 | -149.330 | 23.6 | CENTRAL ALASKA |
MAP [37] | 4.8 | 2013/02/19 14:17:43 [38] | 31.276 | 105.212 | 6.8 | EASTERN SICHUAN, CHINA |
MAP [39] | 2.7 | 2013/02/19 13:43:08 [40] | 37.862 | -121.782 | 14.5 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP [41] | 4.4 | 2013/02/19 12:34:49 [42] | 34.466 | 28.321 | 10.1 | EASTERN MEDITERRANEAN SEA |
MAP [43] | 5.6 | 2013/02/19 12:27:38 [44] | 35.246 | 140.957 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP [35] | 2.7 | 2013/02/19 12:00:22 [45] | 59.403 | -151.406 | 43.8 | KENAI PENINSULA, ALASKA |
MAP [26] | 4.8 | 2013/02/19 11:52:05 [46] | -10.384 | 167.349 | 10.0 | SANTA CRUZ ISLANDS |
MAP [47] | 4.9 | 2013/02/19 11:08:28 [48] | -6.682 | 104.368 | 35.0 | SUNDA STRAIT, INDONESIA |
MAP [49] | 2.7 | 2013/02/19 10:20:35 [50] | 40.395 | -124.360 | 29.1 | NORTHERN CALIFORNIA |
MAP [51] | 2.8 | 2013/02/19 09:55:27 [52] | 34.627 | -116.622 | 6.3 | SOUTHERN CALIFORNIA |
MAP [49] | 2.5 | 2013/02/19 08:18:12 [53] | 40.703 | -124.344 | 14.3 | OFFSHORE NORTHERN CALIFORNIA |
MAP [54] | 4.9 | 2013/02/19 08:07:42 [55] | -56.200 | -26.918 | 83.1 | SOUTH SANDWICH ISLANDS REGION |
MAP [37] | 4.6 | 2013/02/19 07:55:35 [56] | 28.373 | 104.953 | 32.5 | EASTERN SICHUAN, CHINA |
MAP [26] | 4.7 | 2013/02/19 03:09:15 [57] | -10.891 | 164.513 | 53.4 | SANTA CRUZ ISLANDS REGION |
MAP [58] | 4.9 | 2013/02/19 02:47:01 [59] | 27.174 | 103.014 | 9.6 | SICHUAN-YUNNAN-GUIZHOU REGION, CHINA |
MAP [60] | 2.9 | 2013/02/19 00:10:36 [61] | 50.710 | -175.130 | 7.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
Category:
- 3D News [62]