Latest Earthquake Activity - March 5, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the second 5.4 mag quake NEW BRITAIN REGION, PAPUA NEW GUINEA
All quakes with magnitude 4.5
or greater are highlighted.
March 5
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.9 | 2013/03/05 11:40:19 [5] | -19.360 | 167.780 | 15.2 | VANUATU REGION |
MAP [6] | 2.9 | 2013/03/05 10:49:13 [7] | 59.069 | -151.936 | 87.1 | KENAI PENINSULA, ALASKA |
MAP [8] | 4.2 | 2013/03/05 10:22:16 [9] | -9.183 | 116.187 | 61.8 | LOMBOK REGION, INDONESIA |
MAP [10] | 5.2 | 2013/03/05 08:33:54 [11] | 67.665 | 142.470 | 13.6 | NORTHEASTERN SAKHA, RUSSIA |
MAP [12] | 4.9 | 2013/03/05 07:31:06 [13] | -5.197 | 152.591 | 50.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [12] | 5.2 | 2013/03/05 06:21:08 [14] | -5.212 | 152.623 | 11.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [12] | 5.4 | 2013/03/05 06:06:35 [15] | -5.255 | 152.555 | 28.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [16] | 4.9 | 2013/03/05 06:01:33 [17] | -10.664 | 164.898 | 18.1 | SANTA CRUZ ISLANDS REGION |
MAP [6] | 2.5 | 2013/03/05 05:33:30 [18] | 61.951 | -148.406 | 16.3 | SOUTHERN ALASKA |
MAP [12] | 5.0 | 2013/03/05 03:58:35 [19] | -5.238 | 152.553 | 58.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [20] | 4.9 | 2013/03/05 02:09:00 [21] | -5.430 | 104.755 | 21.3 | SOUTHERN SUMATRA, INDONESIA |
MAP [6] | 2.7 | 2013/03/05 01:35:23 [22] | 60.079 | -152.760 | 100.0 | SOUTHERN ALASKA |
March 4
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [23] | 3.5 | 2013/03/04 23:17:41 [24] | 34.033 | -117.247 | 16.2 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP [25] | 2.5 | 2013/03/04 22:32:29 [26] | 49.386 | -120.507 | 0.0 | BRITISH COLUMBIA, CANADA |
MAP [27] | 3.0 | 2013/03/04 21:51:12 [28] | 52.361 | -175.485 | 218.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [29] | 3.3 | 2013/03/04 21:35:00 [30] | 19.657 | -64.329 | 51.0 | VIRGIN ISLANDS REGION |
MAP [27] | 4.5 | 2013/03/04 20:57:07 [31] | 51.561 | -175.315 | 29.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [32] | 5.3 | 2013/03/04 20:56:35 [33] | 50.758 | 157.289 | 49.9 | KURIL ISLANDS |
MAP [34] | 4.5 | 2013/03/04 20:43:04 [35] | 38.351 | 139.899 | 102.3 | NEAR THE WEST COAST OF HONSHU, JAPAN |
MAP [6] | 2.6 | 2013/03/04 20:26:18 [36] | 57.626 | -154.613 | 41.2 | KODIAK ISLAND REGION, ALASKA |
MAP [37] | 4.6 | 2013/03/04 19:12:57 [38] | 45.911 | 149.116 | 144.4 | KURIL ISLANDS |
MAP [39] | 4.5 | 2013/03/04 19:09:18 [40] | -24.252 | 179.759 | 535.3 | SOUTH OF THE FIJI ISLANDS |
MAP [29] | 2.9 | 2013/03/04 18:50:50 [41] | 18.903 | -64.342 | 34.0 | VIRGIN ISLANDS REGION |
MAP [6] | 2.5 | 2013/03/04 18:24:00 [42] | 58.363 | -153.582 | 51.6 | KODIAK ISLAND REGION, ALASKA |
MAP [16] | 4.8 | 2013/03/04 17:32:37 [43] | -10.851 | 165.741 | 10.0 | SANTA CRUZ ISLANDS |
MAP [44] | 4.8 | 2013/03/04 17:23:01 [45] | -8.304 | -75.598 | 27.1 | CENTRAL PERU |
MAP [46] | 4.6 | 2013/03/04 17:19:33 [47] | -23.880 | -66.673 | 184.0 | JUJUY, ARGENTINA |
MAP [20] | 4.8 | 2013/03/04 17:00:32 [48] | -5.508 | 104.679 | 22.5 | SOUTHERN SUMATRA, INDONESIA |
MAP [49] | 4.9 | 2013/03/04 16:13:25 [50] | -12.839 | 169.174 | 645.9 | SANTA CRUZ ISLANDS REGION |
MAP [51] | 4.6 | 2013/03/04 16:10:03 [52] | 2.188 | 98.822 | 132.1 | NORTHERN SUMATRA, INDONESIA |
MAP [49] | 4.8 | 2013/03/04 16:07:09 [53] | -12.804 | 169.156 | 642.0 | SANTA CRUZ ISLANDS REGION |
MAP [54] | 3.0 | 2013/03/04 15:42:15 [55] | 31.870 | -114.953 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP [56] | 4.5 | 2013/03/04 14:16:33 [57] | 12.287 | -88.188 | 62.9 | NEAR THE COAST OF NICARAGUA |
MAP [58] | 2.7 | 2013/03/04 11:56:04 [59] | 38.797 | -122.786 | 0.7 | NORTHERN CALIFORNIA |
MAP [60] | 3.4 | 2013/03/04 11:50:18 [61] | 18.794 | -68.872 | 107.0 | DOMINICAN REPUBLIC |
MAP [62] | 3.5 | 2013/03/04 10:22:55 [63] | 34.180 | -96.662 | 4.9 | OKLAHOMA |
MAP [60] | 3.6 | 2013/03/04 09:28:24 [64] | 19.858 | -68.918 | 82.0 | DOMINICAN REPUBLIC REGION |
MAP [65] | 4.3 | 2013/03/04 08:42:23 [66] | 22.920 | 121.416 | 19.0 | TAIWAN REGION |
MAP [6] | 3.2 | 2013/03/04 05:48:00 [67] | 59.954 | -153.169 | 116.6 | SOUTHERN ALASKA |
MAP [68] | 4.3 | 2013/03/04 05:35:00 [69] | 36.603 | 70.782 | 193.3 | HINDU KUSH REGION, AFGHANISTAN |
MAP [6] | 3.3 | 2013/03/04 01:32:54 [70] | 61.688 | -150.356 | 11.7 | SOUTHERN ALASKA |
Category:
- 3D News [73]