Latest Earthquake Activity - March 24, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the 6.1 mag quake EAST OF THE KURIL ISLANDS
All quakes with magnitude 4.5
or greater are highlighted.
March 24
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 3.1 | 2013/03/24 08:29:08 [5] | 37.640 | -118.932 | 5.8 | LONG VALLEY AREA, CALIFORNIA |
MAP [6] | 6.0 | 2013/03/24 08:13:45 [7] | -20.777 | 173.407 | 10.0 | VANUATU REGION |
MAP [8] | 2.6 | 2013/03/24 08:00:11 [9] | 42.623 | -122.409 | 2.9 | OREGON |
MAP [10] | 4.5 | 2013/03/24 07:30:24 [11] | -13.685 | -74.111 | 56.5 | CENTRAL PERU |
MAP [12] | 3.3 | 2013/03/24 05:57:19 [13] | 19.068 | -68.383 | 71.0 | DOMINICAN REPUBLIC REGION |
MAP [14] | 2.7 | 2013/03/24 04:48:56 [15] | 59.767 | -152.110 | 59.5 | SOUTHERN ALASKA |
MAP [16] | 6.1 | 2013/03/24 04:18:35 [17] | 50.718 | 160.155 | 9.7 | EAST OF THE KURIL ISLANDS |
MAP [18] | 4.5 | 2013/03/24 03:47:33 [19] | 33.420 | 95.396 | 29.8 | SOUTHERN QINGHAI, CHINA |
MAP [20] | 4.5 | 2013/03/24 02:44:32 [21] | -3.492 | 144.760 | 48.6 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP [22] | 4.8 | 2013/03/24 02:26:31 [23] | -6.873 | 148.503 | 59.1 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [14] | 3.4 | 2013/03/24 01:41:40 [24] | 60.068 | -152.898 | 109.9 | SOUTHERN ALASKA |
MAP [22] | 4.9 | 2013/03/24 01:35:58 [25] | -6.766 | 148.362 | 62.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [14] | 2.9 | 2013/03/24 00:49:19 [26] | 61.232 | -147.004 | 121.6 | SOUTHERN ALASKA |
March 23
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [27] | 3.1 | 2013/03/23 23:31:09 [28] | 19.219 | -64.776 | 52.0 | VIRGIN ISLANDS REGION |
MAP [29] | 4.7 | 2013/03/23 22:37:34 [30] | -15.861 | -71.916 | 12.3 | SOUTHERN PERU |
MAP [27] | 2.6 | 2013/03/23 20:27:48 [31] | 18.429 | -64.770 | 88.0 | VIRGIN ISLANDS REGION |
MAP [32] | 2.6 | 2013/03/23 20:15:46 [33] | 49.191 | -119.498 | 0.0 | BRITISH COLUMBIA, CANADA |
MAP [34] | 2.7 | 2013/03/23 19:55:50 [35] | 38.836 | -122.825 | 2.3 | NORTHERN CALIFORNIA |
MAP [12] | 2.6 | 2013/03/23 19:12:11 [36] | 17.978 | -68.294 | 65.0 | DOMINICAN REPUBLIC REGION |
MAP [37] | 4.7 | 2013/03/23 16:58:01 [38] | -16.815 | -173.427 | 24.9 | TONGA |
MAP [39] | 4.8 | 2013/03/23 16:45:55 [40] | -2.820 | 139.288 | 50.4 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP [14] | 3.9 | 2013/03/23 13:25:36 [41] | 59.695 | -153.457 | 120.6 | SOUTHERN ALASKA |
MAP [42] | 5.0 | 2013/03/23 13:14:02 [43] | -60.682 | -19.490 | 10.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
MAP [14] | 2.5 | 2013/03/23 12:27:09 [44] | 61.257 | -146.922 | 35.4 | SOUTHERN ALASKA |
MAP [45] | 2.9 | 2013/03/23 08:51:01 [46] | 61.183 | -140.391 | 0.4 | SOUTHERN YUKON TERRITORY, CANADA |
MAP [47] | 4.7 | 2013/03/23 05:56:04 [48] | -17.490 | -13.904 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP [49] | 4.5 | 2013/03/23 05:28:31 [50] | -18.732 | -175.513 | 183.4 | TONGA |
MAP [51] | 2.9 | 2013/03/23 05:03:07 [52] | 35.362 | -96.508 | 5.1 | OKLAHOMA |
MAP [27] | 2.9 | 2013/03/23 04:31:06 [53] | 18.854 | -64.841 | 18.0 | VIRGIN ISLANDS REGION |
MAP [54] | 4.9 | 2013/03/23 04:28:34 [55] | -10.948 | 165.815 | 20.1 | SANTA CRUZ ISLANDS |
MAP [56] | 4.2 | 2013/03/23 02:57:40 [57] | 42.817 | -1.807 | 0.0 | PYRENEES |
MAP [58] | 4.9 | 2013/03/23 02:47:51 [59] | 12.357 | 143.885 | 8.4 | GUAM REGION |
MAP [60] | 4.3 | 2013/03/23 00:55:09 [61] | 52.507 | -174.022 | 193.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
Category:
- 3D News [64]