Latest Earthquake Activity - April 7, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the 7.0 mag quake in PAPUA, INDONESIA
All quakes with magnitude 4.5
or greater are highlighted.
April 7
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 3.8 | 2013/04/07 09:34:39 [5] | 66.221 | -148.780 | 28.5 | NORTHERN ALASKA |
MAP [6] | 4.6 | 2013/04/07 09:33:29 [7] | -3.535 | 138.528 | 81.1 | PAPUA, INDONESIA |
MAP [8] | 3.5 | 2013/04/07 08:57:08 [9] | 47.331 | -122.771 | 20.2 | PUGET SOUND REGION, WASHINGTON |
MAP [10] | 4.6 | 2013/04/07 08:40:37 [11] | -7.986 | -79.593 | 64.3 | NEAR THE COAST OF NORTHERN PERU |
MAP [12] | 2.6 | 2013/04/07 07:44:50 [13] | 20.006 | -155.488 | 13.3 | HAWAII REGION, HAWAII |
MAP [14] | 2.5 | 2013/04/07 07:43:11 [15] | 36.157 | -120.173 | 8.4 | CENTRAL CALIFORNIA |
MAP [16] | 2.7 | 2013/04/07 05:34:07 [17] | 38.820 | -122.761 | 2.1 | NORTHERN CALIFORNIA |
MAP [18] | 4.4 | 2013/04/07 05:18:25 [19] | 11.941 | -87.888 | 35.1 | NEAR THE COAST OF NICARAGUA |
MAP [20] | 4.7 | 2013/04/07 04:34:06 [21] | 17.516 | 147.263 | 60.1 | MARIANA ISLANDS REGION |
MAP [22] | 4.5 | 2013/04/07 03:38:06 [23] | 17.492 | 147.433 | 59.9 | MARIANA ISLANDS REGION |
MAP [22] | 5.4 | 2013/04/07 01:31:18 [24] | 17.414 | 147.351 | 31.6 | MARIANA ISLANDS REGION |
MAP [25] | 3.0 | 2013/04/07 00:00:25 [26] | 61.432 | -147.424 | 12.0 | SOUTHERN ALASKA |
April 6
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [14] | 2.5 | 2013/04/06 23:54:02 [27] | 36.256 | -120.468 | 11.6 | CENTRAL CALIFORNIA |
MAP [4] | 2.9 | 2013/04/06 23:31:49 [28] | 63.202 | -150.386 | 112.9 | CENTRAL ALASKA |
MAP [29] | 3.4 | 2013/04/06 20:49:05 [30] | 45.910 | 6.060 | 2.0 | FRANCE |
MAP [22] | 4.8 | 2013/04/06 19:57:48 [31] | 16.269 | 147.275 | 49.6 | MARIANA ISLANDS REGION |
MAP [16] | 3.3 | 2013/04/06 19:40:55 [32] | 40.299 | -124.512 | 20.3 | OFFSHORE NORTHERN CALIFORNIA |
MAP [33] | 4.8 | 2013/04/06 19:05:53 [34] | 31.564 | 140.327 | 57.3 | IZU ISLANDS, JAPAN REGION |
MAP [35] | 4.7 | 2013/04/06 18:36:45 [36] | 30.094 | 88.081 | 34.7 | WESTERN XIZANG |
MAP [16] | 2.7 | 2013/04/06 16:35:37 [37] | 38.811 | -122.827 | 2.3 | NORTHERN CALIFORNIA |
MAP [38] | 2.9 | 2013/04/06 16:10:41 [39] | 33.801 | -116.092 | 4.8 | SOUTHERN CALIFORNIA |
MAP [16] | 2.5 | 2013/04/06 15:57:28 [40] | 38.772 | -122.722 | 1.9 | NORTHERN CALIFORNIA |
MAP [41] | 3.7 | 2013/04/06 15:51:54 [42] | 57.172 | -138.275 | 21.9 | OFF THE COAST OF SOUTHEASTERN ALASKA |
MAP [38] | 2.6 | 2013/04/06 15:22:16 [43] | 33.803 | -116.092 | 3.1 | SOUTHERN CALIFORNIA |
MAP [16] | 2.7 | 2013/04/06 14:13:41 [44] | 38.791 | -122.793 | 0.1 | NORTHERN CALIFORNIA |
MAP [6] | 5.1 | 2013/04/06 12:27:57 [45] | -4.194 | 142.444 | 118.6 | NEW GUINEA, PAPUA NEW GUINEA |
MAP [46] | 5.1 | 2013/04/06 12:27:01 [47] | -19.463 | -175.061 | 77.4 | TONGA |
MAP [6] | 4.5 | 2013/04/06 12:06:27 [48] | -3.409 | 138.560 | 69.6 | PAPUA, INDONESIA |
MAP [49] | 5.3 | 2013/04/06 11:26:08 [50] | 34.889 | 24.085 | 35.0 | CRETE, GREECE |
MAP [18] | 4.9 | 2013/04/06 10:59:44 [51] | 12.067 | -87.795 | 47.7 | NEAR THE COAST OF NICARAGUA |
MAP [52] | 5.3 | 2013/04/06 10:55:42 [53] | -4.654 | 153.116 | 66.4 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP [6] | 4.7 | 2013/04/06 10:04:11 [54] | -3.468 | 138.447 | 86.0 | PAPUA, INDONESIA |
MAP [55] | 4.6 | 2013/04/06 09:34:13 [56] | -9.905 | -75.487 | 45.1 | CENTRAL PERU |
MAP [10] | 4.6 | 2013/04/06 08:49:29 [57] | -8.828 | -78.654 | 77.6 | NEAR THE COAST OF NORTHERN PERU |
MAP [6] | 5.2 | 2013/04/06 07:50:31 [58] | -3.523 | 138.432 | 71.1 | PAPUA, INDONESIA |
MAP [59] | 4.8 | 2013/04/06 07:37:55 [60] | 1.650 | 127.458 | 136.0 | HALMAHERA, INDONESIA |
MAP [61] | 4.7 | 2013/04/06 06:56:50 [62] | -3.723 | 152.064 | 8.4 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP [14] | 2.5 | 2013/04/06 06:46:19 [63] | 36.043 | -117.862 | 1.8 | CENTRAL CALIFORNIA |
MAP [6] | 4.6 | 2013/04/06 06:20:46 [64] | -3.400 | 138.553 | 68.3 | PAPUA, INDONESIA |
MAP [6] | 4.1 | 2013/04/06 05:57:59 [65] | -3.522 | 138.300 | 70.6 | PAPUA, INDONESIA |
MAP [4] | 2.7 | 2013/04/06 05:51:30 [66] | 62.890 | -149.565 | 60.0 | CENTRAL ALASKA |
MAP [67] | 2.6 | 2013/04/06 05:42:08 [68] | 19.006 | -64.271 | 19.0 | VIRGIN ISLANDS REGION |
MAP [12] | 2.5 | 2013/04/06 05:36:48 [69] | 19.491 | -155.030 | 44.2 | ISLAND OF HAWAII, HAWAII |
MAP [25] | 2.6 | 2013/04/06 04:48:07 [70] | 59.393 | -153.779 | 195.1 | SOUTHERN ALASKA |
MAP [6] | 7.0 | 2013/04/06 04:42:36 [71] | -3.526 | 138.466 | 68.0 | PAPUA, INDONESIA |
MAP [25] | 2.7 | 2013/04/06 04:40:38 [72] | 60.303 | -152.475 | 91.7 | SOUTHERN ALASKA |
MAP [12] | 2.8 | 2013/04/06 04:06:52 [73] | 19.891 | -155.565 | 22.2 | ISLAND OF HAWAII, HAWAII |
MAP [4] | 3.3 | 2013/04/06 03:31:12 [74] | 63.131 | -150.400 | 108.4 | CENTRAL ALASKA |
MAP [75] | 4.6 | 2013/04/06 01:34:25 [76] | 8.312 | 141.896 | 10.1 | STATE OF YAP, FED. STATES OF MICRONESIA |
MAP [77] | 4.5 | 2013/04/06 00:41:59 [78] | 44.779 | 146.118 | 170.9 | KURIL ISLANDS |
MAP [79] | 5.9 | 2013/04/06 00:29:56 [80] | 42.749 | 131.057 | 571.2 | EASTERN RUSSIA-N.E. CHINA BORDER REGION |
MAP [16] | 2.6 | 2013/04/06 00:11:34 [81] | 40.303 | -123.049 | 46.1 | NORTHERN CALIFORNIA |
MAP [12] | 2.5 | 2013/04/06 00:05:54 [82] | 18.968 | -155.507 | 23.3 | HAWAII REGION, HAWAII |
Category:
- 3D News [85]