Latest Earthquake Activity - April 10, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.
Map of the 6.3 mag quake in Southern Iran
All quakes with magnitude 4.5
or greater are highlighted.
April 10
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 5.2 | 2013/04/10 08:00:00 [5] | 28.438 | 51.738 | 9.9 | SOUTHERN IRAN |
MAP [4] | 4.8 | 2013/04/10 07:10:41 [6] | 28.309 | 51.751 | 10.1 | SOUTHERN IRAN |
MAP [7] | 2.5 | 2013/04/10 07:07:07 [8] | 19.302 | -155.406 | 34.5 | ISLAND OF HAWAII, HAWAII |
MAP [4] | 4.3 | 2013/04/10 06:18:37 [9] | 28.786 | 51.673 | 10.0 | SOUTHERN IRAN |
MAP [7] | 2.7 | 2013/04/10 05:14:38 [10] | 19.541 | -156.175 | 28.4 | HAWAII REGION, HAWAII |
MAP [11] | 4.6 | 2013/04/10 04:38:45 [12] | 37.473 | 142.072 | 27.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP [4] | 5.6 | 2013/04/10 01:58:28 [13] | 28.450 | 51.608 | 10.0 | SOUTHERN IRAN |
MAP [14] | 2.5 | 2013/04/10 01:38:02 [15] | 18.025 | -65.394 | 16.0 | PUERTO RICO REGION |
MAP [16] | 4.8 | 2013/04/10 01:15:23 [17] | -2.973 | 139.066 | 55.2 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP [4] | 4.9 | 2013/04/10 01:00:23 [18] | 28.481 | 51.604 | 10.0 | SOUTHERN IRAN |
MAP [19] | 4.5 | 2013/04/10 00:52:50 [20] | -2.082 | -79.567 | 103.3 | NEAR THE COAST OF ECUADOR |
April 9
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [21] | 4.3 | 2013/04/09 23:49:43 [22] | -21.917 | 169.516 | 57.8 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP [4] | 4.2 | 2013/04/09 23:33:34 [23] | 28.480 | 51.887 | 10.1 | SOUTHERN IRAN |
MAP [24] | 4.6 | 2013/04/09 23:00:19 [25] | -22.754 | 69.138 | 10.2 | MID-INDIAN RIDGE |
MAP [4] | 4.4 | 2013/04/09 21:53:40 [26] | 28.343 | 51.640 | 10.0 | SOUTHERN IRAN |
MAP [27] | 4.0 | 2013/04/09 21:21:04 [28] | 17.878 | -62.157 | 55.1 | ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS |
MAP [4] | 4.1 | 2013/04/09 21:18:22 [29] | 28.521 | 51.584 | 10.0 | SOUTHERN IRAN |
MAP [4] | 4.8 | 2013/04/09 20:54:16 [30] | 28.276 | 51.675 | 9.9 | SOUTHERN IRAN |
MAP [31] | 4.7 | 2013/04/09 20:43:48 [32] | 5.613 | 93.310 | 31.2 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP [4] | 4.6 | 2013/04/09 20:06:53 [33] | 28.420 | 51.641 | 19.9 | SOUTHERN IRAN |
MAP [34] | 2.7 | 2013/04/09 20:05:44 [35] | 63.679 | -150.753 | 0.2 | CENTRAL ALASKA |
MAP [16] | 4.7 | 2013/04/09 19:45:37 [36] | -2.855 | 139.172 | 50.8 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP [37] | 2.7 | 2013/04/09 19:21:53 [38] | 58.850 | -153.274 | 1.2 | KODIAK ISLAND REGION, ALASKA |
MAP [4] | 4.4 | 2013/04/09 19:10:34 [39] | 28.407 | 51.626 | 10.1 | SOUTHERN IRAN |
MAP [14] | 2.6 | 2013/04/09 18:59:49 [40] | 18.706 | -65.349 | 51.0 | PUERTO RICO REGION |
MAP [4] | 4.3 | 2013/04/09 18:59:09 [41] | 28.516 | 51.711 | 10.0 | SOUTHERN IRAN |
MAP [16] | 4.2 | 2013/04/09 18:55:07 [42] | -3.616 | 138.522 | 69.9 | PAPUA, INDONESIA |
MAP [43] | 2.9 | 2013/04/09 18:39:35 [44] | 36.576 | -121.135 | 11.3 | CENTRAL CALIFORNIA |
MAP [16] | 4.9 | 2013/04/09 18:31:56 [45] | -2.808 | 139.061 | 47.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP [4] | 4.4 | 2013/04/09 17:21:00 [46] | 28.510 | 51.738 | 9.5 | SOUTHERN IRAN |
MAP [4] | 4.7 | 2013/04/09 16:32:32 [47] | 28.446 | 51.685 | 10.0 | SOUTHERN IRAN |
MAP [48] | 3.0 | 2013/04/09 15:40:43 [49] | 40.503 | -124.523 | 24.3 | OFFSHORE NORTHERN CALIFORNIA |
MAP [4] | 4.2 | 2013/04/09 15:05:46 [50] | 28.146 | 51.705 | 10.0 | SOUTHERN IRAN |
MAP [4] | 4.8 | 2013/04/09 14:44:52 [51] | 28.394 | 51.666 | 10.0 | SOUTHERN IRAN |
MAP [52] | 4.4 | 2013/04/09 13:34:43 [53] | -15.795 | -178.160 | 472.6 | FIJI REGION |
MAP [4] | 4.8 | 2013/04/09 13:30:42 [54] | 28.308 | 51.654 | 10.0 | SOUTHERN IRAN |
MAP [4] | 4.2 | 2013/04/09 13:03:24 [55] | 28.497 | 51.565 | 10.0 | SOUTHERN IRAN |
MAP [56] | 3.0 | 2013/04/09 12:48:23 [57] | 32.234 | -115.279 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP [4] | 4.7 | 2013/04/09 12:47:47 [58] | 28.359 | 51.724 | 10.0 | SOUTHERN IRAN |
MAP [4] | 4.7 | 2013/04/09 12:41:05 [59] | 28.415 | 51.691 | 10.0 | SOUTHERN IRAN |
MAP [4] | 5.4 | 2013/04/09 12:05:40 [60] | 28.491 | 51.685 | 10.0 | SOUTHERN IRAN |
MAP [4] | 6.3 | 2013/04/09 11:52:50 [61] | 28.500 | 51.591 | 10.0 | SOUTHERN IRAN |
MAP [62] | 4.8 | 2013/04/09 11:33:57 [63] | -20.927 | -178.441 | 529.0 | FIJI REGION |
MAP [64] | 3.1 | 2013/04/09 09:33:42 [65] | 44.661 | -110.461 | 0.9 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP [66] | 5.1 | 2013/04/09 08:55:43 [67] | 46.800 | 152.562 | 57.2 | KURIL ISLANDS |
MAP [68] | 4.6 | 2013/04/09 08:49:13 [69] | -23.578 | -64.557 | 28.1 | JUJUY, ARGENTINA |
MAP [68] | 4.5 | 2013/04/09 08:42:25 [70] | -23.501 | -64.504 | 24.0 | SALTA, ARGENTINA |
MAP [71] | 3.8 | 2013/04/09 08:42:05 [72] | 53.950 | -164.539 | 75.9 | UNIMAK ISLAND REGION, ALASKA |
MAP [37] | 2.5 | 2013/04/09 05:52:38 [73] | 60.703 | -151.726 | 93.4 | KENAI PENINSULA, ALASKA |
MAP [74] | 2.9 | 2013/04/09 05:22:32 [75] | 40.302 | -121.461 | 12.0 | NORTHERN CALIFORNIA |
MAP [76] | 4.9 | 2013/04/09 03:36:29 [77] | 36.515 | 22.917 | 24.0 | SOUTHERN GREECE |
MAP [78] | 4.2 | 2013/04/09 00:32:25 [79] | -5.717 | -80.240 | 36.2 | NEAR THE COAST OF NORTHERN PERU |
MAP [80] | 2.7 | 2013/04/09 00:08:34 [81] | 18.354 | -67.536 | 4.0 | MONA PASSAGE, PUERTO RICO |
Category:
- 3D News [83]