Latest Earthquake Activity - April 21, 2013 [1]
Source: USGS.gov [2]
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map [3]
for live quake reporting.

Map of the 6.1 quake in IZU ISLANDS, JAPAN REGION
All quakes with magnitude 4.5
or greater are highlighted.
April 21
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [4] | 4.1 | 2013/04/21 06:51:41 [5] | 15.569 | -87.171 | 34.5 | HONDURAS |
MAP [6] | 4.5 | 2013/04/21 06:31:58 [7] | 45.954 | 150.703 | 103.7 | KURIL ISLANDS |
MAP [8] | 4.4 | 2013/04/21 04:39:19 [9] | 30.269 | 103.045 | 12.2 | EASTERN SICHUAN, CHINA |
MAP [8] | 5.0 | 2013/04/21 03:59:38 [10] | 30.209 | 103.032 | 12.2 | EASTERN SICHUAN, CHINA |
MAP [11] | 6.1 | 2013/04/21 03:22:17 [12] | 29.915 | 138.926 | 424.1 | IZU ISLANDS, JAPAN REGION |
MAP [13] | 4.5 | 2013/04/21 03:07:51 [14] | 24.464 | 122.365 | 67.0 | TAIWAN REGION |
MAP [15] | 2.5 | 2013/04/21 02:48:26 [16] | 53.506 | -164.616 | 44.7 | UNIMAK ISLAND REGION, ALASKA |
MAP [17] | 4.1 | 2013/04/21 01:45:37 [18] | 35.857 | 28.227 | 71.0 | EASTERN MEDITERRANEAN SEA |
MAP [19] | 4.7 | 2013/04/21 01:32:32 [20] | -2.982 | 138.305 | 35.2 | PAPUA, INDONESIA |
MAP [21] | 2.7 | 2013/04/21 01:13:07 [22] | 39.984 | -120.580 | 11.5 | NORTHERN CALIFORNIA |
April 20
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH |
MAP [23] | 4.8 | 2013/04/20 23:21:31 [24] | 35.275 | 124.427 | 15.0 | YELLOW SEA |
MAP [25] | 4.4 | 2013/04/20 23:09:39 [26] | 21.952 | 121.505 | 9.9 | TAIWAN REGION |
MAP [27] | 3.3 | 2013/04/20 22:18:24 [28] | 19.117 | -66.644 | 50.0 | PUERTO RICO REGION |
MAP [8] | 5.2 | 2013/04/20 20:53:43 [29] | 30.328 | 103.071 | 9.8 | EASTERN SICHUAN, CHINA |
MAP [30] | 3.0 | 2013/04/20 20:40:06 [31] | 51.220 | -174.949 | 17.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP [32] | 4.5 | 2013/04/20 19:28:32 [33] | 12.742 | -88.729 | 63.0 | OFFSHORE EL SALVADOR |
MAP [34] | 4.9 | 2013/04/20 19:14:33 [35] | -29.399 | -68.543 | 6.0 | LA RIOJA, ARGENTINA |
MAP [8] | 4.6 | 2013/04/20 18:32:12 [36] | 30.354 | 103.121 | 35.5 | EASTERN SICHUAN, CHINA |
MAP [37] | 4.5 | 2013/04/20 17:28:25 [38] | 49.359 | 161.356 | 15.2 | EAST OF THE KURIL ISLANDS |
MAP [39] | 2.6 | 2013/04/20 17:22:55 [40] | 59.154 | -153.524 | 191.7 | SOUTHERN ALASKA |
MAP [27] | 2.7 | 2013/04/20 16:57:12 [41] | 18.960 | -64.890 | 24.0 | VIRGIN ISLANDS REGION |
MAP [42] | 3.5 | 2013/04/20 16:55:31 [43] | 32.295 | -115.205 | 7.2 | BAJA CALIFORNIA, MEXICO |
MAP [42] | 3.1 | 2013/04/20 16:55:15 [44] | 32.305 | -115.226 | 11.7 | BAJA CALIFORNIA, MEXICO |
MAP [8] | 4.6 | 2013/04/20 16:14:36 [45] | 30.253 | 102.873 | 16.1 | WESTERN SICHUAN, CHINA |
MAP [46] | 4.7 | 2013/04/20 15:37:15 [47] | 28.013 | 62.202 | 30.2 | IRAN-PAKISTAN BORDER REGION |
MAP [48] | 4.4 | 2013/04/20 15:18:23 [49] | 42.793 | -1.899 | 25.4 | PYRENEES |
MAP [50] | 2.5 | 2013/04/20 14:06:17 [51] | 19.293 | -155.379 | 3.7 | ISLAND OF HAWAII, HAWAII |
MAP [37] | 4.6 | 2013/04/20 13:34:29 [52] | 50.047 | 157.216 | 10.0 | KURIL ISLANDS |
MAP [37] | 5.3 | 2013/04/20 13:18:09 [53] | 50.018 | 157.413 | 9.6 | KURIL ISLANDS |
MAP [37] | 6.1 | 2013/04/20 13:12:51 [54] | 50.140 | 157.225 | 20.2 | KURIL ISLANDS |
MAP [8] | 4.8 | 2013/04/20 11:12:49 [55] | 30.370 | 103.108 | 10.0 | EASTERN SICHUAN, CHINA |
MAP [8] | 4.5 | 2013/04/20 10:59:00 [56] | 30.416 | 103.170 | 10.0 | EASTERN SICHUAN, CHINA |
MAP [32] | 4.2 | 2013/04/20 10:19:43 [57] | 12.640 | -88.765 | 35.2 | OFFSHORE EL SALVADOR |
MAP [8] | 4.4 | 2013/04/20 09:45:13 [58] | 30.457 | 103.111 | 10.1 | EASTERN SICHUAN, CHINA |
MAP [59] | 4.4 | 2013/04/20 09:33:37 [60] | 12.281 | -88.708 | 35.2 | OFF THE COAST OF EL SALVADOR |
MAP [32] | 4.5 | 2013/04/20 08:55:45 [61] | 12.571 | -88.700 | 35.2 | OFFSHORE EL SALVADOR |
MAP [62] | 4.1 | 2013/04/20 08:09:06 [63] | -35.014 | -71.783 | 57.5 | MAULE, CHILE |
MAP [64] | 4.6 | 2013/04/20 07:47:01 [65] | -3.355 | 100.728 | 39.4 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP [8] | 4.6 | 2013/04/20 07:18:33 [66] | 30.384 | 103.054 | 10.1 | EASTERN SICHUAN, CHINA |
MAP [67] | 3.0 | 2013/04/20 06:47:16 [68] | 36.982 | -104.889 | 5.0 | NEW MEXICO |
MAP [69] | 4.6 | 2013/04/20 06:35:54 [70] | -5.309 | 103.557 | 69.2 | SOUTHERN SUMATRA, INDONESIA |
MAP [39] | 2.6 | 2013/04/20 06:16:11 [71] | 59.421 | -154.292 | 201.6 | SOUTHERN ALASKA |
MAP [72] | 4.3 | 2013/04/20 05:19:43 [73] | 16.119 | -98.404 | 18.6 | OFFSHORE OAXACA, MEXICO |
MAP [39] | 2.7 | 2013/04/20 05:18:38 [74] | 60.631 | -152.153 | 86.7 | SOUTHERN ALASKA |
MAP [75] | 5.4 | 2013/04/20 05:11:57 [76] | -54.765 | 1.179 | 8.6 | BOUVET ISLAND REGION |
MAP [72] | 4.6 | 2013/04/20 05:05:12 [77] | 16.159 | -98.315 | 9.7 | OFFSHORE OAXACA, MEXICO |
MAP [78] | 5.7 | 2013/04/20 04:51:10 [79] | -6.314 | 130.156 | 86.8 | BANDA SEA |
MAP [30] | 3.4 | 2013/04/20 04:37:18 [80] | 51.960 | -171.240 | 9.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP [13] | 4.5 | 2013/04/20 04:36:29 [81] | 24.802 | 122.435 | 125.9 | TAIWAN REGION |
MAP [82] | 5.6 | 2013/04/20 03:42:03 [83] | -5.037 | 152.142 | 72.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP [8] | 5.1 | 2013/04/20 03:34:16 [84] | 30.181 | 102.928 | 12.3 | WESTERN SICHUAN, CHINA |
MAP [8] | 4.6 | 2013/04/20 02:38:36 [85] | 30.260 | 103.129 | 12.1 | EASTERN SICHUAN, CHINA |
MAP [8] | 4.5 | 2013/04/20 02:19:05 [86] | 30.297 | 103.040 | 12.4 | EASTERN SICHUAN, CHINA |
MAP [8] | 5.1 | 2013/04/20 01:37:28 [87] | 30.283 | 103.001 | 12.0 | EASTERN SICHUAN, CHINA |
MAP [8] | 4.6 | 2013/04/20 01:26:03 [88] | 30.503 | 103.037 | 12.4 | EASTERN SICHUAN, CHINA |
MAP [8] | 4.8 | 2013/04/20 01:20:10 [89] | 30.294 | 103.121 | 11.9 | EASTERN SICHUAN, CHINA |
MAP [8] | 5.0 | 2013/04/20 01:11:51 [90] | 30.218 | 102.876 | 10.0 | WESTERN SICHUAN, CHINA |
MAP [8] | 5.0 | 2013/04/20 01:11:51 [91] | 30.218 | 102.876 | 10.0 | WESTERN SICHUAN, CHINA |
MAP [8] | 4.7 | 2013/04/20 01:02:57 [92] | 30.281 | 103.002 | 10.3 | EASTERN SICHUAN, CHINA |
MAP [39] | 2.8 | 2013/04/20 00:45:54 [93] | 61.025 | -152.258 | 134.3 | SOUTHERN ALASKA |
MAP [8] | 4.8 | 2013/04/20 00:37:12 [94] | 30.274 | 103.044 | 10.1 | EASTERN SICHUAN, CHINA |
MAP [8] | 4.8 | 2013/04/20 00:31:36 [95] | 30.352 | 103.142 | 10.0 | EASTERN SICHUAN, CHINA |
MAP [96] | 3.1 | 2013/04/20 00:30:39 [97] | 37.460 | -121.773 | 8.2 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP [98] | 5.0 | 2013/04/20 00:30:29 [99] | 1.496 | 30.794 | 23.2 | LAKE ALBERT REGION, UGANDA |
MAP [8] | 6.6 | 2013/04/20 00:02:47 [100] | 30.284 | 102.956 | 12.3 | WESTERN SICHUAN, CHINA |
Category:
- 3D News [103]