Earthquake Report ~ 15 August, 2013

OdiStar's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

 

1 Day, Magnitude 2.5+ Worldwide

25 earthquakes -  Updated: 2013-08-15 15:05:14 UTC-04:00Showing event times using Local System Time (UTC-04:00)
  1. 4.7 260km ESE of Port Blair, India 2013-08-15 12:51:35 UTC-04:00 23.3 km
  2. 5.1 141km SSW of Kokopo, Papua New Guinea 2013-08-15 11:26:18 UTC-04:00 73.3 km
  3. 2.9 77km N of San Antonio, Puerto Rico 2013-08-15 08:45:26 UTC-04:00 10.0 km
  4. 4.0 70km NNW of San Antonio, Puerto Rico 2013-08-15 08:39:55 UTC-04:00 8.0 km
  5. 2.6 35km SSE of Panguitch, Utah 2013-08-15 07:42:17 UTC-04:00 8.2 km
  6. 2.7 3km NW of The Geysers, California 2013-08-15 06:43:27 UTC-04:00 4.0 km
  7. 5.0 41km W of La Ligua, Chile 2013-08-15 06:26:45 UTC-04:00 25.4 km
  8. 3.0 15km ESE of Mammoth Lakes, California 2013-08-15 03:26:17 UTC-04:00 11.9 km
  9. 4.7 38km SE of Blenheim, New Zealand 2013-08-15 03:00:28 UTC-04:00 7.4 km
  10. 2.7 58km NNE of Nikiski, Alaska 2013-08-15 02:29:29 UTC-04:00 64.5 km
  11. 2.8 2km ESE of Candelaria, Puerto Rico 2013-08-15 01:25:37 UTC-04:00 59.0 km
  12. 5.2 34km S of Bilungala, Indonesia 2013-08-15 00:05:55 UTC-04:00 147.9 km
  13. 2.8 39km N of Charlotte Amalie, U.S. Virgin Islands 2013-08-14 22:53:08 UTC-04:00 7.0 km
  14. 3.0 2km N of Naranjito, Puerto Rico 2013-08-14 22:18:31 UTC-04:00 114.0 km
  15. 2.6 10km NW of Fishhook, Alaska 2013-08-14 20:17:31 UTC-04:00 19.5 km
  16. 2.7 40km ENE of Rock Springs, Wyoming 2013-08-14 19:21:54 UTC-04:00 -2.7 km
  17. 3.0 78km ENE of Punta Cana, Dominican Republic 2013-08-14 18:44:33 UTC-04:00 10.0 km
  18. 2.7 62km NNE of Talkeetna, Alaska 2013-08-14 18:39:30 UTC-04:00 64.1 km
  19. 3.9 3km NE of Casola in Lunigiana, Italy 2013-08-14 18:18:57 UTC-04:00 10.3 km
  20. 2.8 39km N of Charlotte Amalie, U.S. Virgin Islands 2013-08-14 17:48:04 UTC-04:00 14.0 km
  21. 4.8 153km S of `Ohonua, Tonga 2013-08-14 17:21:42 UTC-04:00 14.5 km
  22. 3.0 45km N of Charlotte Amalie, U.S. Virgin Islands 2013-08-14 16:46:44 UTC-04:00 16.0 km
  23. 3.1 140km NNE of Road Town, British Virgin Islands 2013-08-14 16:25:44 UTC-04:00 57.0 km
  24. 5.0 164km SW of Sungaipenuh, Indonesia 2013-08-14 16:07:21 UTC-04:00 2.7 km
  25. 5.0 81km S of Little Sitkin Island, Alaska 2013-08-14 15:18:41 UTC-04:00 29.8 km

Category: