Earthquake Report ~ 16 August, 2013

OdiStar's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

39 earthquakes - DownloadUpdated: 2013-08-16 10:18:35 UTC-04:00Showing event times using Local System Time (UTC-04:00)

  1. 2.6 6km NW of The Geysers, California 2013-08-16 09:41:53 UTC-04:00 2.1 km
  2. 4.4 199km SE of Sarangani, Philippines 2013-08-16 08:03:27 UTC-04:00 72.5 km
  3. 5.0 84km NW of Labuhankananga, Indonesia 2013-08-16 07:52:17 UTC-04:00 297.5 km
  4. 2.6 13km SW of Glenville, West Virginia 2013-08-16 07:02:21 UTC-04:00 6.1 km
  5. 4.4 173km SW of Palimbang, Philippines 2013-08-16 05:06:14 UTC-04:00 553.9 km
  6. 2.7 2km NE of Arecibo, Puerto Rico 2013-08-16 04:44:24 UTC-04:00 116.0 km
  7. 4.6 30km SSE of Blenheim, New Zealand 2013-08-16 04:38:55 UTC-04:00 9.4 km
  8. 4.5 44km WNW of Kirakira, Solomon Islands 2013-08-16 04:33:23 UTC-04:00 95.5 km
  9. 4.9 24km SE of Blenheim, New Zealand 2013-08-16 02:55:58 UTC-04:00 7.3 km
  10. 4.5 73km S of Karangbadar Kidul, Indonesia 2013-08-16 02:15:55 UTC-04:00 73.2 km
  11. 4.7 32km SE of Blenheim, New Zealand 2013-08-16 01:57:52 UTC-04:00 12.4 km
  12. 5.9 26km SE of Blenheim, New Zealand 2013-08-16 01:31:16 UTC-04:00 10.4 km
  13. 4.5 15km E of Gualaceo, Ecuador 2013-08-16 01:29:57 UTC-04:00 25.0 km
  14. 4.6 23km SSE of Blenheim, New Zealand 2013-08-16 01:26:40 UTC-04:00 15.8 km
  15. 4.9 93km NNE of Hihifo, Tonga 2013-08-16 01:17:41 UTC-04:00 22.9 km
  16. 3.2 12km S of Salton City, California 2013-08-15 23:53:36 UTC-04:00 5.4 km
  17. 5.5 30km SE of Blenheim, New Zealand 2013-08-15 23:51:35 UTC-04:00 10.1 km
  18. 4.7 36km ESE of Blenheim, New Zealand 2013-08-15 23:26:50 UTC-04:00 21.0 km
  19. 5.0 30km SSE of Blenheim, New Zealand 2013-08-15 23:21:31 UTC-04:00 17.0 km
  20. 5.9 35km S of Blenheim, New Zealand 2013-08-15 23:09:10 UTC-04:00 10.0 km
  21. 3.1 94km SSE of Old Iliamna, Alaska 2013-08-15 23:01:07 UTC-04:00 117.0 km
  22. 5.2 63km SSW of Brooklyn, New Zealand 2013-08-15 22:56:25 UTC-04:00 5.0 km
  23. 5.5 34km SSE of Blenheim, New Zealand 2013-08-15 22:45:27 UTC-04:00 8.5 km
  24. 6.5 29km SSE of Blenheim, New Zealand 2013-08-15 22:31:07 UTC-04:00 10.0 km
  25. 4.1 43km NNW of Labuhankananga, Indonesia 2013-08-15 21:53:30 UTC-04:00 264.4 km
  26. 4.8 73km SSW of Nueva Concepcion, Guatemala 2013-08-15 20:56:39 UTC-04:00 35.0 km
  27. 4.3 4km SSW of Fondachelli-Fantina, Italy 2013-08-15 19:06:48 UTC-04:00 10.0 km
  28. 4.6 1km W of Oliveri, Italy 2013-08-15 19:04:57 UTC-04:00 10.1 km
  29. 3.0 105km W of Willow, Alaska 2013-08-15 18:50:49 UTC-04:00 101.0 km
  30. 2.5 44km S of Redoubt Volcano, Alaska 2013-08-15 18:48:03 UTC-04:00 101.5 km
  31. 2.5 35km SSE of Panguitch, Utah 2013-08-15 18:11:27 UTC-04:00 6.8 km
  32. 2.8 3km W of Cobb, California 2013-08-15 17:25:10 UTC-04:00 2.1 km
  33. 2.5 19km SSE of Honaunau-Napoopoo, Hawaii 2013-08-15 16:31:39 UTC-04:00 12.7 km
  34. 5.0 64km ENE of Tagolu, Indonesia 2013-08-15 14:54:49 UTC-04:00 49.9 km
  35. 4.7 58km SW of Panenggoede, Indonesia 2013-08-15 14:45:46 UTC-04:00 48.5 km
  36. 2.9 60km N of Charlotte Amalie, U.S. Virgin Islands 2013-08-15 13:33:22 UTC-04:00 48.0 km
  37. 3.1 11km NE of Charlotte Amalie, U.S. Virgin Islands 2013-08-15 13:28:35 UTC-04:00 87.0 km
  38. 4.7 260km ESE of Port Blair, India 2013-08-15 12:51:35 UTC-04:00 23.3 km
  39. 5.1 141km SSW of Kokopo, Papua New Guinea 2013-08-15 11:26:18 UTC-04:00 73.3 km
 

Category: