Earthquake Report~ 2 August, 2013

OdiStar's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

1 Day, Magnitude 2.5+ Worldwide

24 earthquakes
  1. 4.9 143km WSW of Dushanzi, China 2013-08-02 19:06:59 UTC-04:00 35.0 km
  2. 4.7 170km ENE of Madang, Papua New Guinea 2013-08-02 18:51:56 UTC-04:00 166.8 km
  3. 5.2 12km ENE of Kishtwar, India 2013-08-02 17:37:46 UTC-04:00 47.5 km
  4. 4.2 72km NW of Jiding, China 2013-08-02 16:42:35 UTC-04:00 25.1 km
  5. 2.8 6km E of East Foothills, California 2013-08-02 10:36:17 UTC-04:00 7.2 km
  6. 2.5 143km W of Cantwell, Alaska 2013-08-02 10:06:56 UTC-04:00 10.3 km
  7. 2.8 190km SE of Nikolski, Alaska 2013-08-02 09:04:19 UTC-04:00 25.6 km
  8. 2.7 11km N of Pahala, Hawaii 2013-08-02 08:45:08 UTC-04:00 11.8 km
  9. 4.3 48km NNW of Amatignak Island, Alaska 2013-08-02 08:15:34 UTC-04:00 11.8 km
  10. 5.0 51km NE of Mawlaik, Burma 2013-08-02 08:04:29 UTC-04:00 91.4 km
  11. 3.4 4km ESE of The Geysers, California 2013-08-02 07:46:41 UTC-04:00 1.3 km
  12. 3.0 17km NW of Road Town, British Virgin Islands 2013-08-02 05:46:42 UTC-04:00 88.0 km
  13. 4.9 14km E of Niltepec, Mexico 2013-08-02 05:29:46 UTC-04:00 89.6 km
  14. 2.6 12km N of Pahala, Hawaii 2013-08-02 03:53:53 UTC-04:00 11.0 km
  15. 4.8 40km SW of Colchani, Bolivia 2013-08-02 02:47:03 UTC-04:00 183.3 km
  16. 3.3 11km N of Pahala, Hawaii 2013-08-02 02:41:50 UTC-04:00 13.2 km
  17. 4.3 108km SSW of Uyuni, Bolivia 2013-08-02 02:35:54 UTC-04:00 191.1 km
  18. 4.3 83km SSW of Nueva Concepcion, Guatemala 2013-08-02 02:13:04 UTC-04:00 40.4 km
  19. 4.5 45km N of Putre, Chile 2013-08-01 23:21:03 UTC-04:00 146.1 km
  20. 5.4 13km SE of Kishtwar, India 2013-08-01 22:32:48 UTC-04:00 15.8 km
  21. 4.9 Southwest Indian Ridge 2013-08-01 21:38:47 UTC-04:00 10.0 km
  22. 3.1 13km SSW of McCall, Idaho 2013-08-01 21:32:27 UTC-04:00 8.6 km
  23. 2.9 87km SW of Chernabura Island, Alaska 2013-08-01 21:14:36 UTC-04:00 40.2 km
  24. 4.2 17km ESE of Qada' Talkif, Iraq 2013-08-01 21:10:29 UTC-04:00 9.9 km
 

Category: