Earthquake Report ~ 28 July 2013

OdiStar's picture

By: USGS

www.earthquake.usgs.gov/earthquakes

1 Day, Magnitude 2.5+ Worldwide
30 earthquakes - DownloadUpdated: 2013-07-28 10:36:28 UTC-04:00Showing event times using Local System Time (UTC-04:00)30 earthquakes in map area
  1. 2.8 34km WNW of Alamo, Nevada 2013-07-28 09:32:09 UTC-04:00 6.5 km
  2. 4.9 34km ESE of Blenheim, New Zealand 2013-07-28 09:07:13 UTC-04:00 10.8 km
  3. 4.6 73km SW of Sangay, Philippines 2013-07-28 08:52:58 UTC-04:00 558.4 km
  4. 4.9 293km SW of Hachijo-jima, Japan 2013-07-28 07:36:00 UTC-04:00 445.6 km
  5. 3.1 22km SE of Soda Springs, Idaho 2013-07-28 07:07:16 UTC-04:00 5.0 km
  6. 4.5 71km NNW of Tome, Chile 2013-07-28 04:48:56 UTC-04:00 35.0 km
  7. 4.4 34km S of Habibola, Indonesia 2013-07-28 04:35:00 UTC-04:00 127.0 km
  8. 2.5 3km SSW of Las Piedras, Puerto Rico 2013-07-28 04:32:48 UTC-04:00 69.0 km
  9. 5.0 106km SE of Petropavlovsk-Kamchatskiy, Russia 2013-07-28 03:21:05 UTC-04:00 29.3 km
  10. 2.5 95km NE of Chirikof Island, Alaska 2013-07-27 23:24:22 UTC-04:00 8.0 km
  11. 2.7 40km ENE of Redoubt Volcano, Alaska 2013-07-27 23:19:04 UTC-04:00 90.0 km
  12. 3.0 46km ENE of Road Town, British Virgin Islands 2013-07-27 21:54:00 UTC-04:00 54.0 km
  13. 2.8 3km E of Chickasha, Oklahoma 2013-07-27 21:04:49 UTC-04:00 4.8 km
  14. 2.6 7km W of Templeton, California 2013-07-27 20:18:30 UTC-04:00 4.6 km
  15. 4.4 32km SSW of Jarm, Afghanistan 2013-07-27 18:22:43 UTC-04:00 214.7 km
  16. 5.0 139km NNE of Saumlaki, Indonesia 2013-07-27 18:18:31 UTC-04:00 34.5 km
  17. 2.5 57km S of Cantwell, Alaska 2013-07-27 17:46:17 UTC-04:00 11.6 km
  18. 4.0 73km SE of Kalaleh, Iran 2013-07-27 17:39:09 UTC-04:00 17.6 km
  19. 3.1 12km SE of Tonkawa, Oklahoma 2013-07-27 16:23:41 UTC-04:00 5.3 km
  20. 2.5 16km ENE of Kualapu'u, Hawaii 2013-07-27 15:26:47 UTC-04:00 0.0 km
  21. 4.3 194km W of Port Hardy, Canada 2013-07-27 15:11:03 UTC-04:00 18.1 km
  22. 3.9 205km W of Port Hardy, Canada 2013-07-27 14:48:30 UTC-04:00 13.8 km
  23. 4.9 35km ESE of Baculin, Philippines 2013-07-27 13:55:10 UTC-04:00 74.9 km
  24. 4.4 25km ESE of Kitaibaraki, Japan 2013-07-27 13:47:47 UTC-04:00 48.8 km
  25. 4.3 103km SW of Karakul, Tajikistan 2013-07-27 13:36:19 UTC-04:00 56.4 km
  26. 4.2 150km SSE of Longyearbyen, Svalbard and Jan Mayen 2013-07-27 12:22:51 UTC-04:00 10.0 km
  27. 4.3 62km SW of Puerto San Jose, Guatemala 2013-07-27 12:06:48 UTC-04:00 58.2 km
  28. 4.8 92km NE of Hihifo, Tonga 2013-07-27 12:03:10 UTC-04:00 32.9 km
  29. 2.5 0km N of Black Diamond, Washington 2013-07-27 11:00:41 UTC-04:00 11.2 km
  30. 2.9 111km NNW of Road Town, British Virgin Islands 2013-07-27 10:52:42 UTC-04:00 24.0 km

Category: