Earthquake Report~ 3 August, 2013

OdiStar's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

1 Day, Magnitude 2.5+ Worldwide

17 earthquakes
  1. 3.2 174km E of Chitina, Alaska 2013-08-03 10:32:35 UTC-04:00 0.0 km
  2. 2.5 1km ENE of Yorba Linda, California 2013-08-03 09:18:02 UTC-04:00 9.1 km
  3. 2.5 23km WNW of Anchor Point, Alaska 2013-08-03 08:40:05 UTC-04:00 91.6 km
  4. 4.8 79km NE of Agrihan, Northern Mariana Islands 2013-08-03 08:20:18 UTC-04:00 77.3 km
  5. 2.8 127km SSE of Homer, Alaska 2013-08-03 06:37:26 UTC-04:00 17.7 km
  6. 2.8 11km NW of Frazier Park, California 2013-08-03 05:36:42 UTC-04:00 12.0 km
  7. 4.1 207km SSE of False Pass, Alaska 2013-08-03 05:19:50 UTC-04:00 17.6 km
  8. 2.6 22km NE of West Yellowstone, Montana 2013-08-02 23:27:51 UTC-04:00 10.5 km
  9. 5.0 Easter Island region 2013-08-02 22:34:26 UTC-04:00 10.0 km
  10. 4.5 19km WNW of Bayview, California 2013-08-02 22:25:49 UTC-04:00 19.3 km
  11. 3.1 26km SSW of Morton, Washington 2013-08-02 22:11:16 UTC-04:00 14.5 km
  12. 5.0 17km NE of Toyota, Japan 2013-08-02 20:56:21 UTC-04:00 61.9 km
  13. 3.0 69km NNE of Road Town, British Virgin Islands 2013-08-02 19:59:30 UTC-04:00 35.0 km
  14. 4.9 143km WSW of Dushanzi, China 2013-08-02 19:06:59 UTC-04:00 35.0 km
  15. 4.7 170km ENE of Madang, Papua New Guinea 2013-08-02 18:51:56 UTC-04:00 166.8 km
  16. 5.2 12km ENE of Kishtwar, India 2013-08-02 17:37:46 UTC-04:00 47.5 km
  17. 4.2 72km NW of Jiding, China 2013-08-02 16:42:35 UTC-04:00 25.1 km
 

Category: