Earthquake Report~29 July 2013

OdiStar's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

1 Day, Magnitude 2.5+ Worldwide
40 earthquakes - DownloadUpdated: 2013-07-29 06:59:52 UTC-04:00Showing event times using Local System Time (UTC-04:00)40 earthquakes in map area
  1. 3.5 47km SSE of Cantwell, Alaska 2013-07-29 05:40:30 UTC-04:00 98.1 km
  2. 4.6 175km NW of Saumlaki, Indonesia 2013-07-29 04:21:31 UTC-04:00 87.8 km
  3. 5.1 Fiji region 2013-07-29 04:12:27 UTC-04:00 10.0 km
  4. 5.0 44km SSW of Jarm, Afghanistan 2013-07-29 04:08:00 UTC-04:00 193.1 km
  5. 4.7 Central East Pacific Rise 2013-07-29 01:49:35 UTC-04:00 10.0 km
  6. 3.3 121km NNW of Road Town, British Virgin Islands 2013-07-29 01:34:50 UTC-04:00 35.0 km
  7. 2.5 81km SSE of Adak, Alaska 2013-07-29 01:21:56 UTC-04:00 25.8 km
  8. 2.5 60km NNE of Isabela, Puerto Rico 2013-07-29 01:19:35 UTC-04:00 58.0 km
  9. 4.4 55km N of Amberley, New Zealand 2013-07-29 00:37:49 UTC-04:00 9.0 km
  10. 2.7 7km ESE of Mammoth Lakes, California 2013-07-29 00:02:54 UTC-04:00 8.5 km
  11. 2.5 67km NNE of Larsen Bay, Alaska 2013-07-28 23:44:46 UTC-04:00 56.2 km
  12. 4.6 287km N of Bamboo Flat, India 2013-07-28 22:26:32 UTC-04:00 28.5 km
  13. 3.1 44km N of Semisopochnoi Island, Alaska 2013-07-28 22:06:17 UTC-04:00 14.3 km
  14. 4.6 103km SW of Banda Aceh, Indonesia 2013-07-28 21:43:33 UTC-04:00 55.0 km
  15. 4.5 69km W of Minas de Marcona, Peru 2013-07-28 21:42:32 UTC-04:00 34.2 km
  16. 4.3 264km SE of Lambasa, Fiji 2013-07-28 19:14:19 UTC-04:00 586.8 km
  17. 4.3 268km SE of Lambasa, Fiji 2013-07-28 18:37:56 UTC-04:00 597.4 km
  18. 2.5 208km SE of Unalaska, Alaska 2013-07-28 18:24:44 UTC-04:00 7.0 km
  19. 2.9 4km NW of The Geysers, California 2013-07-28 16:55:17 UTC-04:00 0.4 km
  20. 3.0 5km WSW of Willow, Alaska 2013-07-28 16:51:25 UTC-04:00 34.4 km
  21. 5.2 103km NNW of Ceva-i-Ra, Fiji 2013-07-28 16:16:29 UTC-04:00 67.9 km
  22. 2.7 172km E of Chitina, Alaska 2013-07-28 16:03:09 UTC-04:00 0.1 km
  23. 4.0 20km E of Tosya, Turkey 2013-07-28 14:57:57 UTC-04:00 8.7 km
  24. 4.6 107km E of Miyako, Japan 2013-07-28 13:49:49 UTC-04:00 33.2 km
  25. 4.6 117km NW of Kerema, Papua New Guinea 2013-07-28 13:31:59 UTC-04:00 32.7 km
  26. 3.2 20km S of Weldon, California 2013-07-28 13:31:43 UTC-04:00 2.6 km
  27. 4.6 26km SE of Bernal, Peru 2013-07-28 12:57:34 UTC-04:00 47.8 km
  28. 2.5 1km SE of Forestville, California 2013-07-28 12:32:05 UTC-04:00 6.8 km
  29. 2.6 6km E of Big Bear City, California 2013-07-28 11:57:38 UTC-04:00 6.1 km
  30. 4.6 15km ENE of Chabu, China 2013-07-28 11:26:23 UTC-04:00 15.0 km
  31. 4.5 107km E of Madang, Papua New Guinea 2013-07-28 11:10:41 UTC-04:00 148.0 km
  32. 2.7 80km NNE of Vieques, Puerto Rico 2013-07-28 10:57:06 UTC-04:00 34.0 km
  33. 3.1 72km NNE of Luquillo, Puerto Rico 2013-07-28 10:50:05 UTC-04:00 67.0 km
  34. 4.5 13km SE of Zakynthos, Greece 2013-07-28 09:54:39 UTC-04:00 10.0 km
  35. 2.9 33km WNW of Alamo, Nevada 2013-07-28 09:32:10 UTC-04:00 0.0 km
  36. 4.9 34km ESE of Blenheim, New Zealand 2013-07-28 09:07:13 UTC-04:00 10.8 km
  37. 4.6 73km SW of Sangay, Philippines 2013-07-28 08:52:58 UTC-04:00 558.4 km
  38. 2.8 21km WSW of Amukta Island, Alaska 2013-07-28 07:48:37 UTC-04:00 25.8 km
  39. 4.9 293km SW of Hachijo-jima, Japan 2013-07-28 07:36:00 UTC-04:00 445.6 km
  40. 3.1 22km SE of Soda Springs, Idaho 2013-07-28 07:07:16 UTC-04:00 5.0 km
 
 

Category: