Latest Earthquake Activity - January 13, 2013

Rain's picture

Source: USGS.gov
Follow the link to see quake
activity for the past seven days.

Visit Live Earthquakes Map
for live quake reporting.


10-degree map showing recent earthquakes

Map of the quake NORTH OF ASCENSION ISLAND

All quakes with magnitude 4.5
or greater are highlighted.


January 13

MAPMAGUTD
DATE-TIME
LATLONG

DEPTH

MAP 3.8  2013/01/13 10:28:18  40.419  -125.075 0.3  OFFSHORE NORTHERN CALIFORNIA
MAP 2.7  2013/01/13 09:05:32  31.738  -115.947 0.2  BAJA CALIFORNIA, MEXICO
MAP 4.6  2013/01/13 08:55:16  39.612   25.545 10.0  AEGEAN SEA
MAP 4.9  2013/01/13 07:24:49 -56.080   -27.691 99.3  SOUTH SANDWICH ISLANDS REGION
MAP 4.6  2013/01/13 05:50:40 -34.874   -74.035 13.7  OFF COAST OF LIBERTADOR O'HIGGINS, CHILE
MAP 3.1  2013/01/13 04:12:48  19.591   -64.315 54.0  VIRGIN ISLANDS REGION
MAP 3.0  2013/01/13 03:46:38  51.511  -178.088 4.8  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0  2013/01/13 03:17:43  39.288   142.297 45.5  NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.4  2013/01/13 01:41:12  19.454   -66.248 62.0  PUERTO RICO REGION
MAP 2.8  2013/01/13 01:21:11  18.683   -64.414 38.0  VIRGIN ISLANDS REGION
MAP 4.4  2013/01/13 00:44:59  -4.663   137.735 35.0  PAPUA, INDONESIA

January 12

MAPMAGUTD
DATE-TIME
LATLONG

DEPTH

 
MAP 2.6  2013/01/12 23:24:42  52.683  -168.161 14.4  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.5  2013/01/12 22:20:29  55.072  -134.674 20.0  SOUTHEASTERN ALASKA
MAP 5.1  2013/01/12 21:50:18  0.072   -17.034 10.0  NORTH OF ASCENSION ISLAND
MAP 3.5  2013/01/12 21:43:36  61.808  -150.579 56.4  SOUTHERN ALASKA
MAP 3.4  2013/01/12 20:21:18 -40.833   145.777 9.0  BASS STRAIT, AUSTRALIA
MAP 2.9  2013/01/12 19:47:29  19.637   -64.312 12.0  VIRGIN ISLANDS REGION
MAP 3.2  2013/01/12 19:22:24  52.938  -169.409 55.2  FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0  2013/01/12 18:42:52  61.698  -147.005 20.1  SOUTHERN ALASKA
MAP 3.4  2013/01/12 17:48:38  19.600   -64.107 80.0  VIRGIN ISLANDS REGION
MAP 5.3  2013/01/12 17:33:38  -2.991   129.808 7.3  SERAM, INDONESIA
MAP 3.1  2013/01/12 16:38:12  19.474   -64.262 73.0  VIRGIN ISLANDS REGION
MAP 3.0  2013/01/12 16:14:44  19.513   -64.242 75.0  VIRGIN ISLANDS REGION
MAP 3.4  2013/01/12 14:39:02  19.694   -64.260 42.0  VIRGIN ISLANDS REGION
MAP 5.1  2013/01/12 14:32:39 -53.114   -46.971 14.5  SOUTH ATLANTIC OCEAN
MAP 3.5  2013/01/12 14:24:06  19.171   -64.220 100.0  VIRGIN ISLANDS REGION
MAP 3.3  2013/01/12 14:22:54  19.605   -64.277 73.0  VIRGIN ISLANDS REGION
MAP 3.1  2013/01/12 14:13:33  19.116   -64.065 107.0  VIRGIN ISLANDS REGION
MAP 5.3  2013/01/12 13:37:23  47.400   153.439 35.0  KURIL ISLANDS
MAP 4.8  2013/01/12 12:34:17  23.984   122.345 28.0  TAIWAN REGION
MAP 2.7  2013/01/12 12:29:20  19.197   -64.233 97.0  VIRGIN ISLANDS REGION
MAP 3.2  2013/01/12 12:17:27  19.438   -64.219 96.0  VIRGIN ISLANDS REGION
MAP 4.6  2013/01/12 12:16:01  37.260   144.767 35.0  OFF THE EAST COAST OF HONSHU, JAPAN
MAP 3.4  2013/01/12 12:06:07  19.541   -64.300 79.0  VIRGIN ISLANDS REGION
MAP 2.9  2013/01/12 11:52:55  19.594   -64.544 62.0  VIRGIN ISLANDS REGION
MAP 2.6  2013/01/12 11:44:54  19.512   -64.352 62.0  VIRGIN ISLANDS REGION
MAP 2.8  2013/01/12 11:37:17  19.531   -64.129 77.0  VIRGIN ISLANDS REGION
MAP 2.9  2013/01/12 11:34:50  19.496   -64.215 75.0  VIRGIN ISLANDS REGION
MAP 4.3  2013/01/12 11:19:51  43.631  -127.382 10.1  OFF THE COAST OF OREGON
MAP 3.2  2013/01/12 11:10:04  19.680   -64.483 19.0  VIRGIN ISLANDS REGION
MAP 2.8  2013/01/12 10:28:26  19.462   -64.146 89.0  VIRGIN ISLANDS REGION
MAP 4.7  2013/01/12 10:22:08 -18.878   169.210 212.6  VANUATU
MAP 3.2  2013/01/12 10:17:14  19.339   -67.538 31.0  PUERTO RICO REGION
MAP 2.8  2013/01/12 09:49:12  19.691   -64.243 14.0  VIRGIN ISLANDS REGION
MAP 2.6  2013/01/12 09:46:23  19.634   -64.300 17.0  VIRGIN ISLANDS REGION
MAP 2.7  2013/01/12 09:18:05  19.595   -64.337 57.0  VIRGIN ISLANDS REGION
MAP 5.0  2013/01/12 09:15:14  -2.073   138.859 44.3  PAPUA, INDONESIA
MAP 3.4  2013/01/12 09:07:36  19.683   -64.251 43.0  VIRGIN ISLANDS REGION
MAP 3.0  2013/01/12 08:34:55  19.455   -64.183 71.0  VIRGIN ISLANDS REGION
MAP 2.7  2013/01/12 08:29:46  19.470   -64.303 66.0  VIRGIN ISLANDS REGION
MAP 2.7  2013/01/12 08:24:29  51.283  -178.439 23.2  ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0  2013/01/12 07:53:38  19.455   -64.257 76.0  VIRGIN ISLANDS REGION
MAP 2.6  2013/01/12 07:03:43  19.704   -64.255 24.0  VIRGIN ISLANDS REGION
MAP 3.0  2013/01/12 06:27:42  19.540   -64.299 55.0  VIRGIN ISLANDS REGION
MAP 3.0  2013/01/12 06:17:29  19.224   -64.178 91.0  VIRGIN ISLANDS REGION
MAP 3.2  2013/01/12 06:15:57  19.652   -64.429 27.0  VIRGIN ISLANDS REGION
MAP 3.4  2013/01/12 06:14:14  19.703   -64.253 51.0  VIRGIN ISLANDS REGION
MAP 2.9  2013/01/12 06:00:04  19.602   -64.273 60.0  VIRGIN ISLANDS REGION
MAP 3.9  2013/01/12 05:54:46  19.742   -64.255 29.0  VIRGIN ISLANDS REGION
MAP 4.5  2013/01/12 05:42:15  19.677   -64.442 33.0  VIRGIN ISLANDS REGION
MAP 5.4  2013/01/12 03:25:06  31.847   50.960 10.0  WESTERN IRAN
MAP 3.2  2013/01/12 02:24:05  19.498   -64.216 71.0  VIRGIN ISLANDS REGION
MAP 3.0  2013/01/12 00:42:59  19.184   -64.724 64.0  VIRGIN ISLANDS REGION

 

Category: