Source: USGS.gov
Follow the link to see quake
activity for the past seven days.
Visit Live Earthquakes Map
for live quake reporting.
Map of the 5.7 quake Southern Mid-Atlantic Ridge
All quakes with magnitude 4.5
or greater are highlighted.
May 16
- 3.2 7km WNW of Pine Mountain Club, California 2013-05-16 06:04:58-04:00 6.2 km deep
- 3.3 16km S of Greenfield, California 2013-05-16 06:04:53-04:00 9.0 km deep
- 4.7 124km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-16 05:23:40-04:00 60.8 km deep
- 4.5 225km ESE of Kamaishi, Japan 2013-05-16 04:03:51-04:00 35.0 km deep
- 4.5 32km ENE of Iwaki, Japan 2013-05-16 03:39:51-04:00 35.0 km deep
- 4.4 69km SE of Hasaki, Japan 2013-05-16 03:12:21-04:00 35.0 km deep
- 4.3 15km SSE of Batutering, Indonesia 2013-05-16 02:13:51-04:00 155.0 km deep
- 5.7 Southern Mid-Atlantic Ridge 2013-05-16 01:57:03-04:00 12.8 km deep
- 5.0 South of Africa 2013-05-16 01:42:51-04:00 16.5 km deep
- 4.0 17km WNW of Afton, Wyoming 2013-05-16 01:23:52-04:00 5.0 km deep
- 5.0 Southwest of Africa 2013-05-16 01:19:40-04:00 10.0 km deep
- 4.7 192km E of Chichi-shima, Japan 2013-05-16 01:18:09-04:00 17.7 km deep
May 15
- 5.3 South of Africa 2013-05-15 23:18:24-04:00 15.8 km deep
- 4.9 6km S of Ula, Turkey 2013-05-15 23:02:07-04:00 41.6 km deep
- 4.6 134km ENE of Sorol, Micronesia 2013-05-15 22:21:30-04:00 41.1 km deep
- 4.7 19km ENE of Bonjol, Indonesia 2013-05-15 21:11:28-04:00 157.2 km deep
- 2.9 8km SSE of Aguanga, California 2013-05-15 20:30:33-04:00 6.9 km deep
- 4.9 29km ESE of Hachinohe, Japan 2013-05-15 19:46:30-04:00 25.9 km deep
- 5.2 105km SSE of Angoram, Papua New Guinea 2013-05-15 19:16:49-04:00 68.2 km deep
- 4.8 101km SW of Lata, Solomon Islands 2013-05-15 19:01:16-04:00 7.3 km deep
- 2.6 17km E of Willows, California 2013-05-15 18:15:50-04:00 22.6 km deep
- 4.0 10km S of Rancho Palos Verdes, California 2013-05-15 16:00:06-04:00 1.5 km deep
- 4.3 88km S of Semisopochnoi Island, Alaska 2013-05-15 14:13:38-04:00 35.3 km deep
- 4.4 34km W of Linqiong, China 2013-05-15 13:24:55-04:00 10.4 km deep
- 4.3 98km S of Ilo, Peru 2013-05-15 12:31:23-04:00 59.3 km deep
- 3.1 7km NNE of Cabazon, California 2013-05-15 12:20:05-04:00 17.9 km deep
- 4.5 75km ESE of Minab, Iran 2013-05-15 12:09:03-04:00 10.0 km deep
- 3.0 89km N of Kodiak, Alaska 2013-05-15 11:16:56-04:00 8.2 km deep
- 4.6 255km S of Sidorukun, Indonesia 2013-05-15 10:24:00-04:00 10.0 km deep
- 5.3 271km ENE of Kuril'sk, Russia 2013-05-15 09:51:43-04:00 119.8 km deep
- 2.6 6km ENE of Kenai, Alaska 2013-05-15 09:39:09-04:00 26.5 km deep
- 2.7 49km SE of Adak, Alaska 2013-05-15 09:26:57-04:00 35.7 km deep
- 4.4 35km SW of Puerto El Triunfo, El Salvador 2013-05-15 09:20:28-04:00 84.2 km deep
- 2.9 25km SE of Redoubt Volcano, Alaska 2013-05-15 08:41:47-04:00 100.5 km deep
- 4.7 3km W of Qiaozhuang, China 2013-05-15 08:29:12-04:00 16.5 km deep
- 2.9 18km SSE of Boca de Yuma, Dominican Republic 2013-05-15 08:26:58-04:00 101.0 km deep
- 5.0 21km ESE of Taron, Papua New Guinea 2013-05-15 06:58:42-04:00 67.8 km deep
- 5.1 110km E of Maindong, China 2013-05-15 06:54:28-04:00 26.0 km deep
- 2.6 6km N of Harrah, Oklahoma 2013-05-15 06:54:06-04:00 4.3 km deep
- 4.8 167km WSW of Sibolga, Indonesia 2013-05-15 06:22:17-04:00 41.7 km deep
- 4.6 171km WSW of Sibolga, Indonesia 2013-05-15 05:48:35-04:00 34.2 km deep
- 4.6 14km WNW of Kitaibaraki, Japan 2013-05-15 05:35:04-04:00 8.3 km deep
- 4.9 230km N of Raoul Island, New Zealand 2013-05-15 04:02:33-04:00 146.9 km deep
- 2.5 63km SE of Adak, Alaska 2013-05-15 03:26:29-04:00 22.4 km deep
- 2.9 73km E of Old Iliamna, Alaska 2013-05-15 03:19:17-04:00 121.7 km deep
- 4.3 208km S of Fort McPherson, Canada 2013-05-15 03:10:32-04:00 8.9 km deep
- 3.2 58km S of Cantwell, Alaska 2013-05-15 02:45:32-04:00 63.7 km deep
- 2.8 32km W of Rincon, Puerto Rico 2013-05-15 02:29:13-04:00 9.0 km deep
- 3.0 6km NW of The Geysers, California 2013-05-15 02:11:55-04:00 4.0 km deep
- 4.6 245km ENE of Qiemo, China 2013-05-15 01:02:26-04:00 14.7 km deep
- 3.3 49km S of Redoubt Volcano, Alaska 2013-05-15 00:50:37-04:00 121.3 km deep
- 2.5 12km S of La Parguera, Puerto Rico 2013-05-15 00:09:46-04:00 10.0 km deep