Source: USGS.gov
Follow the link to see quake
activity for the past seven days.
Map of the quake in ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
All quakes with magnitude 4.5
or greater are highlighted.
November 1
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
MAP | 5.1 | 2012/11/01 09:51:05 | 51.265 | -179.631 | 60.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2012/11/01 09:48:01 | -20.238 | -177.655 | 458.7 | FIJI REGION |
MAP | 2.9 | 2012/11/01 09:00:08 | 61.560 | -141.128 | 0.0 | SOUTHERN ALASKA |
MAP | 4.3 | 2012/11/01 07:35:28 | 37.619 | 71.055 | 223.1 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 5.2 | 2012/11/01 06:57:23 | 49.403 | 155.546 | 49.0 | KURIL ISLANDS |
MAP | 2.5 | 2012/11/01 06:56:59 | 37.634 | -118.964 | 7.3 | LONG VALLEY AREA, CALIFORNIA |
MAP | 4.5 | 2012/11/01 06:33:38 | 71.913 | -0.396 | 10.0 | JAN MAYEN ISLAND REGION |
MAP | 2.5 | 2012/11/01 06:18:24 | 19.391 | -155.252 | 3.7 | ISLAND OF HAWAII, HAWAII |
MAP | 3.3 | 2012/11/01 04:53:35 | 18.346 | -64.718 | 110.0 | SAINT JOHN, U.S. VIRGIN ISLANDS |
MAP | 3.0 | 2012/11/01 04:52:21 | 18.677 | -67.032 | 26.0 | PUERTO RICO REGION |
MAP | 2.7 | 2012/11/01 04:51:51 | 63.585 | -150.232 | 13.9 | CENTRAL ALASKA |
MAP | 3.1 | 2012/11/01 04:48:45 | 19.557 | -64.419 | 52.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2012/11/01 04:45:00 | 19.475 | -65.457 | 75.0 | PUERTO RICO REGION |
MAP | 3.1 | 2012/11/01 04:38:21 | 19.400 | -65.327 | 85.0 | PUERTO RICO REGION |
MAP | 3.2 | 2012/11/01 04:12:41 | 19.143 | -65.197 | 103.0 | PUERTO RICO REGION |
MAP | 2.7 | 2012/11/01 04:05:57 | 59.251 | -153.159 | 100.1 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/11/01 03:31:24 | -5.592 | 129.126 | 238.5 | BANDA SEA |
MAP | 3.0 | 2012/11/01 03:24:20 | 39.250 | -122.719 | 7.2 | NORTHERN CALIFORNIA |
MAP | 2.9 | 2012/11/01 03:20:03 | 39.248 | -122.722 | 8.1 | NORTHERN CALIFORNIA |
MAP | 4.9 | 2012/11/01 03:16:01 | 52.564 | -131.943 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.1 | 2012/11/01 03:15:23 | 52.500 | -131.100 | 1.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 2.5 | 2012/11/01 02:51:18 | 61.508 | -150.739 | 64.9 | SOUTHERN ALASKA |
MAP | 2.6 | 2012/11/01 00:42:30 | 36.021 | -117.805 | 0.1 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2012/11/01 00:40:38 | 35.908 | -96.902 | 15.5 | OKLAHOMA |
October 31
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
MAP | 2.6 | 2012/10/31 22:48:46 | 36.048 | -117.515 | 1.9 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2012/10/31 22:46:31 | 52.273 | -171.545 | 62.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2012/10/31 21:27:05 | -4.620 | 153.369 | 43.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 3.2 | 2012/10/31 19:10:06 | 19.592 | -65.278 | 17.0 | PUERTO RICO REGION |
MAP | 3.1 | 2012/10/31 16:40:13 | 18.288 | -65.470 | 13.0 | PUERTO RICO REGION |
MAP | 4.7 | 2012/10/31 16:26:38 | -30.157 | -177.791 | 61.0 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 3.2 | 2012/10/31 15:29:53 | 40.974 | -123.700 | 12.6 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2012/10/31 15:19:42 | 19.387 | -155.249 | 3.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.6 | 2012/10/31 15:15:07 | -5.333 | 34.833 | 10.0 | TANZANIA |
MAP | 2.8 | 2012/10/31 14:21:04 | 53.569 | -164.854 | 29.8 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.2 | 2012/10/31 13:00:15 | 41.792 | -127.083 | 10.0 | OFF THE COAST OF NORTHERN CALIFORNIA |
MAP | 4.5 | 2012/10/31 12:35:13 | -18.645 | -177.530 | 315.9 | FIJI REGION |
MAP | 2.5 | 2012/10/31 12:05:59 | 36.087 | -89.772 | 6.3 | SOUTHEASTERN MISSOURI |
MAP | 3.2 | 2012/10/31 09:52:58 | 37.088 | -121.503 | 8.1 | NORTHERN CALIFORNIA |
MAP | 4.9 | 2012/10/31 06:53:56 | -2.048 | 99.713 | 21.3 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP | 4.5 | 2012/10/31 06:50:02 | 36.014 | 139.837 | 46.9 | EASTERN HONSHU, JAPAN |
MAP | 4.0 | 2012/10/31 02:57:43 | 62.045 | -146.545 | 40.7 | CENTRAL ALASKA |