Source: USGS.gov
Follow the link to see quake
activity for the past seven days.

Map of the quake offshore Guatemala
All quakes with magnitude 4.5
or greater are highlighted.
November 12
| MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
| MAP | 5.0 | 2012/11/12 11:15:10 | 29.695 | 138.124 | 506.2 | IZU ISLANDS, JAPAN REGION |
| MAP | 4.7 | 2012/11/12 10:55:14 | -45.680 | -76.958 | 10.0 | OFF THE COAST OF AISEN, CHILE |
| MAP | 2.5 | 2012/11/12 10:43:33 | 40.077 | -111.407 | 8.3 | UTAH |
| MAP | 5.0 | 2012/11/12 10:32:28 | -24.020 | -179.902 | 540.6 | SOUTH OF THE FIJI ISLANDS |
| MAP | 2.5 | 2012/11/12 08:59:45 | 36.596 | -121.204 | 8.9 | CENTRAL CALIFORNIA |
| MAP | 4.5 | 2012/11/12 08:45:46 | 9.777 | -84.278 | 30.2 | COSTA RICA |
| MAP | 4.1 | 2012/11/12 07:26:05 | 52.171 | -131.220 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| MAP | 4.0 | 2012/11/12 06:50:45 | 52.187 | -131.452 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
| MAP | 4.4 | 2012/11/12 06:05:27 | 14.454 | -91.981 | 83.1 | GUATEMALA |
| MAP | 4.3 | 2012/11/12 05:45:39 | 14.077 | -92.431 | 35.1 | OFFSHORE GUATEMALA |
| MAP | 4.9 | 2012/11/12 05:07:15 | -45.624 | -76.831 | 13.6 | OFF THE COAST OF AISEN, CHILE |
| MAP | 3.6 | 2012/11/12 04:55:30 | 18.500 | -68.263 | 164.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
| MAP | 4.3 | 2012/11/12 04:35:06 | 13.930 | -92.420 | 19.6 | OFFSHORE GUATEMALA |
| MAP | 4.7 | 2012/11/12 03:31:17 | 14.332 | -92.351 | 34.9 | OFFSHORE GUATEMALA |
| MAP | 4.7 | 2012/11/12 03:03:00 | 14.106 | -92.211 | 24.5 | OFFSHORE GUATEMALA |
| MAP | 2.6 | 2012/11/12 02:45:46 | 35.930 | -117.659 | 1.4 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2012/11/12 01:34:33 | 36.304 | -120.854 | 7.9 | CENTRAL CALIFORNIA |
| MAP | 3.0 | 2012/11/12 00:21:24 | 60.989 | -146.608 | 19.9 | SOUTHERN ALASKA |
| MAP | 4.6 | 2012/11/12 00:00:16 | 14.313 | -92.282 | 20.1 | OFFSHORE GUATEMALA |
November 11
| MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM |
| MAP | 3.4 | 2012/11/11 23:52:18 | 59.041 | -151.782 | 31.1 | KENAI PENINSULA, ALASKA |
| MAP | 4.5 | 2012/11/11 23:49:27 | 13.978 | -92.335 | 38.1 | OFFSHORE GUATEMALA |
| MAP | 5.0 | 2012/11/11 23:21:16 | 13.970 | -92.259 | 53.2 | OFFSHORE GUATEMALA |
| MAP | 5.1 | 2012/11/11 23:16:44 | 49.438 | 155.232 | 63.4 | KURIL ISLANDS |
| MAP | 4.9 | 2012/11/11 22:44:33 | 13.899 | -92.121 | 52.2 | OFFSHORE GUATEMALA |
| MAP | 4.5 | 2012/11/11 22:31:33 | 13.935 | -92.452 | 37.6 | OFFSHORE GUATEMALA |
| MAP | 4.8 | 2012/11/11 22:25:47 | 14.373 | -92.687 | 51.9 | OFFSHORE CHIAPAS, MEXICO |
MAP | 6.5 | 2012/11/11 22:15:00 | 14.164 | -92.167 | 27.0 | OFFSHORE GUATEMALA |
| MAP | 2.5 | 2012/11/11 22:14:02 | 61.540 | -146.337 | 21.8 | SOUTHERN ALASKA |
| MAP | 5.3 | 2012/11/11 21:33:11 | -5.518 | 151.710 | 73.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 2.6 | 2012/11/11 19:42:00 | 33.065 | -116.460 | 6.6 | SOUTHERN CALIFORNIA |
| MAP | 4.8 | 2012/11/11 18:39:23 | 29.362 | 81.499 | 36.8 | NEPAL |
| MAP | 5.6 | 2012/11/11 18:19:43 | 23.208 | 95.981 | 10.0 | MYANMAR |
| MAP | 2.6 | 2012/11/11 18:10:00 | 32.206 | -115.282 | 26.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 4.5 | 2012/11/11 17:51:58 | 36.044 | 70.289 | 91.5 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 5.1 | 2012/11/11 14:56:12 | -10.750 | 164.813 | 30.2 | SANTA CRUZ ISLANDS REGION |
| MAP | 2.6 | 2012/11/11 12:57:30 | 62.543 | -151.464 | 129.0 | CENTRAL ALASKA |
| MAP | 5.8 | 2012/11/11 10:54:42 | 22.757 | 95.901 | 9.8 | MYANMAR |
| MAP | 4.3 | 2012/11/11 10:32:15 | 12.125 | -88.092 | 34.9 | NEAR THE COAST OF NICARAGUA |
| MAP | 2.6 | 2012/11/11 08:20:32 | 18.792 | -65.082 | 48.0 | VIRGIN ISLANDS REGION |
| MAP | 4.7 | 2012/11/11 08:02:28 | 3.239 | -31.452 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
| MAP | 4.8 | 2012/11/11 07:52:36 | -5.835 | 130.194 | 7.0 | BANDA SEA |
| MAP | 4.0 | 2012/11/11 07:24:20 | -33.959 | -72.432 | 18.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 3.1 | 2012/11/11 06:28:47 | 58.313 | -156.404 | 190.0 | ALASKA PENINSULA |
| MAP | 4.8 | 2012/11/11 05:46:49 | -33.990 | -72.124 | 17.7 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 4.4 | 2012/11/11 05:40:12 | 13.897 | -91.523 | 67.3 | OFFSHORE GUATEMALA |
| MAP | 2.7 | 2012/11/11 05:39:15 | 33.938 | -116.032 | 1.9 | SOUTHERN CALIFORNIA |
| MAP | 4.5 | 2012/11/11 05:24:46 | -8.623 | 118.366 | 116.2 | SUMBAWA REGION, INDONESIA |
| MAP | 2.8 | 2012/11/11 05:24:19 | 18.154 | -67.073 | 23.0 | PUERTO RICO |
| MAP | 4.7 | 2012/11/11 05:15:49 | 37.541 | 141.607 | 35.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 4.6 | 2012/11/11 05:10:57 | -33.945 | -72.153 | 19.5 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| MAP | 4.8 | 2012/11/11 05:01:16 | -17.255 | -177.766 | 578.4 | FIJI REGION |
| MAP | 4.4 | 2012/11/11 04:57:46 | 13.433 | -91.743 | 43.0 | OFFSHORE GUATEMALA |
| MAP | 4.5 | 2012/11/11 04:11:33 | -17.706 | -178.392 | 459.0 | FIJI REGION |
| MAP | 4.8 | 2012/11/11 02:55:45 | -11.674 | 166.218 | 91.5 | SANTA CRUZ ISLANDS |
| MAP | 2.7 | 2012/11/11 02:02:27 | 61.615 | -152.529 | 0.0 | SOUTHERN ALASKA |
| MAP | 5.0 | 2012/11/11 01:32:28 | 22.708 | 95.897 | 10.1 | MYANMAR |
| MAP | 5.0 | 2012/11/11 01:29:59 | 22.812 | 95.942 | 10.1 | MYANMAR |
| MAP | 4.6 | 2012/11/11 01:19:34 | 6.551 | -82.171 | 19.6 | SOUTH OF PANAMA |
MAP | 6.8 | 2012/11/11 01:12:38 | 23.014 | 95.883 | 9.8 | MYANMAR |
| MAP | 4.9 | 2012/11/11 00:59:00 | 29.309 | 105.262 | 9.6 | SICHUAN-CHONGQING BORDER REGION, CHINA |
| MAP | 2.6 | 2012/11/11 00:23:46 | 56.355 | -156.525 | 57.5 | ALASKA PENINSULA |

