Source: USGS.gov
Follow the link to see quake
activity for the past seven days.
Map of the quake in QUEEN CHARLOTTE ISLANDS REGION
All quakes with magnitude 4.5
or greater are highlighted.
October 28
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM | REGION
|
MAP | 4.8 | 2012/10/28 12:11:15 | 36.373 | 71.145 | 208.6 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 4.1 | 2012/10/28 12:09:43 | 52.568 | -132.065 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 2.5 | 2012/10/28 11:56:00 | 61.123 | -145.868 | 30.7 | SOUTHERN ALASKA |
MAP | 4.7 | 2012/10/28 11:53:21 | 52.438 | -132.201 | 10.5 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.1 | 2012/10/28 11:38:05 | 45.966 | 143.032 | 323.9 | HOKKAIDO, JAPAN REGION |
MAP | 4.8 | 2012/10/28 11:27:46 | 52.395 | -132.161 | 11.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 2.6 | 2012/10/28 11:20:13 | 62.523 | -145.715 | 0.3 | CENTRAL ALASKA |
MAP | 4.3 | 2012/10/28 11:17:23 | 52.400 | -131.565 | 10.6 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.6 | 2012/10/28 11:03:59 | 21.890 | 95.242 | 51.7 | MYANMAR |
MAP | 4.0 | 2012/10/28 10:59:15 | 52.477 | -131.769 | 9.7 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.3 | 2012/10/28 10:50:33 | 52.484 | -131.945 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 3.5 | 2012/10/28 10:47:32 | 57.344 | -142.333 | 89.8 | GULF OF ALASKA |
MAP | 4.7 | 2012/10/28 10:45:50 | 52.621 | -132.500 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.5 | 2012/10/28 10:23:09 | 52.753 | -132.678 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.3 | 2012/10/28 10:10:28 | 52.482 | -132.248 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.3 | 2012/10/28 10:04:38 | 52.924 | -132.395 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.1 | 2012/10/28 09:52:59 | 52.892 | -131.733 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.4 | 2012/10/28 09:45:39 | 52.886 | -132.392 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.4 | 2012/10/28 09:41:17 | 52.029 | -132.187 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.6 | 2012/10/28 09:36:37 | 52.258 | -132.343 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.4 | 2012/10/28 09:22:50 | 52.467 | -131.439 | 10.7 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 2.8 | 2012/10/28 09:21:22 | 38.292 | -116.675 | 5.7 | NEVADA |
MAP | 5.1 | 2012/10/28 09:17:28 | 52.216 | -132.006 | 10.5 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.2 | 2012/10/28 09:15:49 | 52.102 | -131.653 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 3.0 | 2012/10/28 09:08:23 | 62.606 | -153.502 | 0.2 | CENTRAL ALASKA |
MAP | 4.2 | 2012/10/28 08:47:39 | 51.634 | -133.314 | 10.0 | WEST OF VANCOUVER ISLAND |
MAP | 4.3 | 2012/10/28 08:22:04 | 52.066 | -132.073 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 3.9 | 2012/10/28 07:47:03 | 33.693 | -116.816 | 17.7 | SOUTHERN CALIFORNIA |
MAP | 5.0 | 2012/10/28 07:25:22 | 52.270 | -131.493 | 10.6 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.9 | 2012/10/28 07:16:38 | 52.775 | -132.456 | 11.4 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.6 | 2012/10/28 07:12:14 | 52.109 | -132.221 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.4 | 2012/10/28 07:02:19 | 51.941 | -131.836 | 10.8 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.0 | 2012/10/28 06:16:53 | 52.268 | -131.212 | 11.5 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.7 | 2012/10/28 06:15:15 | 10.337 | 126.656 | 34.9 | PHILIPPINE ISLANDS REGION |
MAP | 4.5 | 2012/10/28 05:51:17 | 52.815 | -132.714 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.2 | 2012/10/28 05:47:09 | 52.429 | -131.451 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.1 | 2012/10/28 05:38:38 | 51.786 | -132.312 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.3 | 2012/10/28 05:21:37 | 52.139 | -131.571 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.3 | 2012/10/28 05:15:13 | 52.499 | -132.222 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.5 | 2012/10/28 05:02:50 | 52.409 | -132.165 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.3 | 2012/10/28 04:54:46 | 52.403 | -132.439 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.7 | 2012/10/28 04:41:05 | 52.592 | -132.670 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 4.6 | 2012/10/28 04:33:51 | 52.906 | -133.120 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.1 | 2012/10/28 04:25:17 | 52.019 | -133.370 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 2.9 | 2012/10/28 04:12:12 | 17.424 | -68.914 | 74.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2012/10/28 04:00:35 | 35.466 | -96.581 | 4.9 | OKLAHOMA |
MAP | 4.8 | 2012/10/28 03:52:25 | 52.199 | -131.986 | 10.9 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.1 | 2012/10/28 03:08:54 | 10.484 | 92.735 | 64.5 | ANDAMAN ISLANDS, INDIA REGION |
MAP | 7.7 | 2012/10/28 03:04:11 | 52.769 | -131.927 | 17.5 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.3 | 2012/10/28 02:43:10 | 10.484 | 126.694 | 14.8 | PHILIPPINE ISLANDS REGION |
MAP | 4.9 | 2012/10/28 02:35:10 | 10.469 | 126.766 | 14.9 | PHILIPPINE ISLANDS REGION |
MAP | 4.5 | 2012/10/28 02:31:27 | 55.543 | 162.471 | 8.7 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 4.8 | 2012/10/28 01:53:12 | 10.570 | 126.805 | 15.0 | PHILIPPINE ISLANDS REGION |
MAP | 4.9 | 2012/10/28 01:43:15 | 10.569 | 126.879 | 15.2 | PHILIPPINE ISLANDS REGION |
MAP | 4.6 | 2012/10/28 01:38:20 | 55.753 | 162.323 | 12.2 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 2.9 | 2012/10/28 00:34:23 | 19.166 | -66.438 | 52.0 | PUERTO RICO REGION |
October 27
MAP | MAG | UTD DATE-TIME | LAT | LONG | DEPTH KM | REGION
|
MAP | 4.8 | 2012/10/27 22:23:15 | -6.126 | 154.350 | 62.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 4.4 | 2012/10/27 21:17:01 | -7.054 | 123.441 | 621.9 | BANDA SEA |
MAP | 4.3 | 2012/10/27 21:10:42 | -2.088 | 126.482 | 35.0 | CERAM SEA, INDONESIA |
MAP | 4.7 | 2012/10/27 20:56:46 | -16.255 | -175.946 | 355.6 | TONGA |
MAP | 4.9 | 2012/10/27 20:55:31 | 18.554 | 146.531 | 77.6 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
MAP | 2.6 | 2012/10/27 20:36:28 | 51.201 | -179.933 | 30.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.1 | 2012/10/27 20:15:00 | -21.474 | 169.833 | 35.7 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.5 | 2012/10/27 20:13:02 | -6.178 | 151.602 | 22.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 2.6 | 2012/10/27 17:48:08 | 32.146 | -115.206 | 23.6 | BAJA CALIFORNIA, MEXICO |
MAP | 3.1 | 2012/10/27 16:53:00 | 19.619 | -63.980 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/10/27 16:46:42 | 18.172 | -68.373 | 93.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 4.9 | 2012/10/27 16:22:10 | 14.566 | -92.195 | 115.0 | CHIAPAS, MEXICO |
MAP | 3.0 | 2012/10/27 15:52:14 | 63.171 | -144.328 | 1.9 | CENTRAL ALASKA |
MAP | 5.2 | 2012/10/27 15:46:29 | 10.500 | 126.823 | 36.7 | PHILIPPINE ISLANDS REGION |
MAP | 3.5 | 2012/10/27 15:31:11 | 52.755 | -162.915 | 35.9 | SOUTH OF ALASKA |
MAP | 4.7 | 2012/10/27 15:00:47 | -2.294 | 100.628 | 64.6 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP | 4.4 | 2012/10/27 12:33:05 | -33.589 | -72.028 | 23.8 | OFFSHORE VALPARAISO, CHILE |
MAP | 2.7 | 2012/10/27 12:02:28 | 62.841 | -151.149 | 111.3 | CENTRAL ALASKA |
MAP | 4.4 | 2012/10/27 10:51:24 | -9.175 | 111.272 | 69.2 | SOUTH OF JAVA, INDONESIA |
MAP | 3.3 | 2012/10/27 10:43:50 | 17.475 | -68.812 | 83.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2012/10/27 10:32:09 | 17.414 | -68.841 | 57.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.5 | 2012/10/27 10:20:59 | 10.637 | 126.874 | 35.1 | PHILIPPINE ISLANDS REGION |
MAP | 5.2 | 2012/10/27 09:32:31 | 9.897 | 57.100 | 10.0 | CARLSBERG RIDGE |
MAP | 4.2 | 2012/10/27 08:00:10 | 36.999 | 70.494 | 67.0 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 4.8 | 2012/10/27 07:02:41 | -22.284 | 179.922 | 554.8 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.6 | 2012/10/27 06:37:34 | 28.502 | 128.715 | 35.5 | RYUKYU ISLANDS, JAPAN |
MAP | 2.5 | 2012/10/27 06:18:51 | 18.511 | -64.789 | 5.0 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2012/10/27 06:07:59 | 68.491 | -147.349 | 6.0 | NORTHERN ALASKA |
MAP | 4.8 | 2012/10/27 05:52:18 | -10.845 | 160.919 | 45.4 | SOLOMON ISLANDS |
MAP | 5.0 | 2012/10/27 04:06:51 | -4.074 | 140.267 | 41.6 | PAPUA, INDONESIA |
MAP | 4.3 | 2012/10/27 03:56:44 | 38.259 | 46.633 | 10.0 | NORTHWESTERN IRAN |
MAP | 2.7 | 2012/10/27 01:49:15 | 32.184 | -115.220 | 15.8 | BAJA CALIFORNIA, MEXICO |
MAP | 4.5 | 2012/10/27 00:49:37 | -27.746 | -66.615 | 144.2 | CATAMARCA, ARGENTINA |
MAP | 3.2 | 2012/10/27 00:34:51 | 56.972 | -158.394 | 150.9 | ALASKA PENINSULA |
Comments
No Such Thing As The Queen Charlotte Islands
Hey get with it guys!
The colonial era name of the Queen Charlotte Islands no longer exists and hasn't done so for over two years.
In the summer of 2010 a treaty was finally agreed between the provincial government and the Haida First Nations people who have lived there for over ten thousand years.
Those islands are now known as the Haida Gwaii (pron. Hi-duh Gu-why).
Haida is the name of their nation and Haida Gwaii means "the islands of the people".
Time to get an up to date map!