Magnitude 6.9 ~ SIKKIM, INDIA
2011 September 18 12:40:48 UTC
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 27.723°N, 88.064°E |
Depth | 19.7 km (12.2 miles) |
Region | SIKKIM, INDIA |
Distances | 68 km (42 miles) NW of Gangtok, Sikkim, India 119 km (73 miles) NNW of Shiliguri, West Bengal, India 272 km (169 miles) E of KATHMANDU, Nepal 572 km (355 miles) N of Kolkata (Calcutta), West Bengal, India |
Location Uncertainty | horizontal +/- 13.5 km (8.4 miles); depth +/- 3.5 km (2.2 miles) |
Parameters | NST=344, Nph=348, Dmin=371.8 km, Rmss=1.21 sec, Gp= 22°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=C |
Source |
|
Event ID | usc0005wg6 |