Earthquake Report ~ 13 August, 2013

OdiStar's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

21 earthquakes - DownloadUpdated: 2013-08-13 14:15:58 UTC-04:00Showing event times using Local System Time (UTC-04:00)

  1. 5.3 13km NNW of Xochistlahuaca, Mexico 2013-08-13 12:50:44 UTC-04:00 34.0 km
  2. 2.5 39km W of Anchor Point, Alaska 2013-08-13 11:50:43 UTC-04:00 100.7 km
  3. 6.6 99km WSW of Mutis, Colombia 2013-08-13 11:43:14 UTC-04:00 10.0 km
  4. 4.4 22km NNW of Santa Monica, Philippines 2013-08-13 11:41:18 UTC-04:00 76.6 km
  5. 4.6 55km SE of Iwo Jima, Japan 2013-08-13 10:36:07 UTC-04:00 91.5 km
  6. 4.4 45km NNE of Wangda, China 2013-08-13 10:25:40 UTC-04:00 25.1 km
  7. 4.6 96km N of Hihifo, Tonga 2013-08-13 10:16:33 UTC-04:00 3.1 km
  8. 2.9 64km SE of Deltana, Alaska 2013-08-13 06:11:07 UTC-04:00 14.6 km
  9. 4.4 102km NW of Vinchina, Argentina 2013-08-13 05:53:30 UTC-04:00 93.1 km
  10. 2.5 6km N of Varnell, Georgia 2013-08-13 04:08:32 UTC-04:00 8.0 km
  11. 3.9 69km NW of Fort Yukon, Alaska 2013-08-13 03:01:34 UTC-04:00 20.4 km
  12. 2.7 31km SW of Cantwell, Alaska 2013-08-13 01:01:41 UTC-04:00 9.2 km
  13. 4.6 53km SSE of Ofunato, Japan 2013-08-12 21:01:50 UTC-04:00 94.8 km
  14. 4.7 139km SW of Sechura, Peru 2013-08-12 20:41:08 UTC-04:00 34.9 km
  15. 5.1 29km WSW of Kitami, Japan 2013-08-12 20:09:44 UTC-04:00 175.7 km
  16. 4.7 Northern Mid-Atlantic Ridge 2013-08-12 19:03:02 UTC-04:00 10.0 km
  17. 3.0 111km N of Brenas, Puerto Rico 2013-08-12 18:43:56 UTC-04:00 37.0 km
  18. 4.9 45km ENE of Kirakira, Solomon Islands 2013-08-12 18:07:42 UTC-04:00 42.4 km
  19. 3.3 9km W of Obion, Tennessee 2013-08-12 17:43:24 UTC-04:00 4.5 km
  20. 4.9 73km WSW of Puerto Madero, Mexico 2013-08-12 17:34:29 UTC-04:00 80.0 km
  21. 2.9 181km SE of Akutan, Alaska 2013-08-12 16:30:42 UTC-04:00 28.1 km
 

Category: