Earthquake Report for 12 January, 2014

OdiStar's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

1 Day, Magnitude 2.5+ Worldwide

14 earthquakes 
  1. 2.76km NW of The Geysers, California2014-01-12 17:05:48 UTC-05:002.0 km
  2. 2.57km W of Cobb, California2014-01-12 15:36:03 UTC-05:002.5 km
  3. 2.64km WNW of Cobb, California2014-01-12 15:26:38 UTC-05:002.8 km
  4. 4.56km NW of The Geysers, California2014-01-12 15:24:46 UTC-05:002.5 km
  5. 4.5176km SSE of Sigave, Wallis and Futuna2014-01-12 12:59:24 UTC-05:00426.6 km
  6. 3.14km ENE of Quebradillas, Puerto Rico2014-01-12 08:25:13 UTC-05:0097.0 km
  7. 5.012km NE of Kalbay, Philippines2014-01-12 08:07:50 UTC-05:00135.5 km
  8. 2.78km ESE of Manila, Arkansas2014-01-12 07:20:18 UTC-05:0010.2 km
  9. 4.8241km NNE of Ndoi Island, Fiji2014-01-12 06:59:16 UTC-05:00546.9 km
  10. 4.1170km SSE of Zarubino, Russia2014-01-12 05:04:38 UTC-05:00530.5 km
  11. 2.81km NNE of Las Marias, Puerto Rico2014-01-11 23:33:30 UTC-05:00129.0 km
  12. 4.83km SW of La Paz, Philippines2014-01-11 21:20:58 UTC-05:0010.1 km
  13. 3.446km NNE of Old Faithful Geyser, Wyoming2014-01-11 20:46:59 UTC-05:008.8 km
  14. 4.3115km SW of Palimbang, Philippines2014-01-11 19:52:19 UTC-05:00547.1 km