Earthquake Report ~ 17 August, 2013

OdiStar's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

 43 earthquakes

Updated: 2013-08-17 11:05:42 UTC-04:00Showing event times using Local System Time (UTC-04:00)

  1. 4.6 90km ESE of Port Blair, India 2013-08-17 10:41:22 UTC-04:00 91.6 km
  2. 4.3 263km N of Tobelo, Indonesia 2013-08-17 10:15:13 UTC-04:00 80.8 km
  3. 4.8 South of the Fiji Islands 2013-08-17 09:04:26 UTC-04:00 463.6 km
  4. 4.4 45km S of Attu Station, Alaska 2013-08-17 07:57:15 UTC-04:00 37.1 km
  5. 3.2 70km SE of Punta Cana, Dominican Republic 2013-08-17 07:12:28 UTC-04:00 61.0 km
  6. 5.0 109km S of Little Sitkin Island, Alaska 2013-08-17 07:11:56 UTC-04:00 26.9 km
  7. 4.5 94km S of Little Sitkin Island, Alaska 2013-08-17 06:59:13 UTC-04:00 35.1 km
  8. 2.5 51km SE of Boca de Yuma, Dominican Republic 2013-08-17 06:46:22 UTC-04:00 88.0 km
  9. 4.5 86km ESE of Iwaki, Japan 2013-08-17 06:20:55 UTC-04:00 34.8 km
  10. 4.6 Northern Mid-Atlantic Ridge 2013-08-17 05:19:10 UTC-04:00 10.1 km
  11. 5.1 31km SSE of Blenheim, New Zealand 2013-08-17 04:58:40 UTC-04:00 18.5 km
  12. 2.8 30km SSW of Redoubt Volcano, Alaska 2013-08-17 04:18:36 UTC-04:00 112.6 km
  13. 5.3 185km WNW of Abepura, Indonesia 2013-08-17 03:53:03 UTC-04:00 39.4 km
  14. 4.4 98km S of Little Sitkin Island, Alaska 2013-08-17 01:50:11 UTC-04:00 35.0 km
  15. 4.8 98km S of Little Sitkin Island, Alaska 2013-08-17 01:29:59 UTC-04:00 36.9 km
  16. 5.0 97km S of Little Sitkin Island, Alaska 2013-08-17 01:25:43 UTC-04:00 40.7 km
  17. 5.2 110km WSW of Banda Aceh, Indonesia 2013-08-17 00:24:07 UTC-04:00 56.0 km
  18. 2.9 35km S of Redoubt Volcano, Alaska 2013-08-17 00:15:36 UTC-04:00 105.3 km
  19. 4.7 39km SSE of Blenheim, New Zealand 2013-08-17 00:13:20 UTC-04:00 10.0 km
  20. 4.0 25km S of Blenheim, New Zealand 2013-08-16 22:45:48 UTC-04:00 10.3 km
  21. 4.5 South of the Fiji Islands 2013-08-16 20:20:02 UTC-04:00 551.1 km
  22. 5.0 124km ENE of `Ohonua, Tonga 2013-08-16 20:04:25 UTC-04:00 58.4 km
  23. 4.9 Northern Mid-Atlantic Ridge 2013-08-16 19:28:55 UTC-04:00 10.0 km
  24. 4.2 56km WNW of Old Crow, Canada 2013-08-16 18:55:44 UTC-04:00 12.4 km
  25. 4.6 41km W of Otofuke, Japan 2013-08-16 18:20:51 UTC-04:00 125.0 km
  26. 5.4 40km W of Vallenar, Chile 2013-08-16 18:17:31 UTC-04:00 41.7 km
  27. 3.5 35km SSW of Tanaga Volcano, Alaska 2013-08-16 17:34:39 UTC-04:00 6.6 km
  28. 4.9 127km S of Little Sitkin Island, Alaska 2013-08-16 17:12:18 UTC-04:00 22.0 km
  29. 2.7 34km SW of Tanaga Volcano, Alaska 2013-08-16 16:55:45 UTC-04:00 11.1 km
  30. 4.4 30km SW of Ashkasham, Afghanistan 2013-08-16 16:49:31 UTC-04:00 120.3 km
  31. 2.9 40km SSW of Tanaga Volcano, Alaska 2013-08-16 16:43:33 UTC-04:00 13.8 km
  32. 2.9 38km SSW of Tanaga Volcano, Alaska 2013-08-16 16:35:08 UTC-04:00 11.0 km
  33. 3.4 34km SSW of Tanaga Volcano, Alaska 2013-08-16 16:31:38 UTC-04:00 7.6 km
  34. 4.7 21km SSW of Tanaga Volcano, Alaska 2013-08-16 16:25:45 UTC-04:00 38.2 km
  35. 2.8 38km NNE of Willow Creek, California 2013-08-16 15:28:08 UTC-04:00 31.9 km
  36. 4.2 North Indian Ocean 2013-08-16 15:22:23 UTC-04:00 16.6 km
  37. 2.5 73km SSW of Redoubt Volcano, Alaska 2013-08-16 15:21:53 UTC-04:00 122.3 km
  38. 2.5 104km W of Cantwell, Alaska 2013-08-16 15:07:05 UTC-04:00 14.1 km
  39. 4.8 Vanuatu region 2013-08-16 15:03:10 UTC-04:00 60.1 km
  40. 4.3 81km NNW of Atka, Alaska 2013-08-16 13:40:24 UTC-04:00 218.8 km
  41. 3.1 11km SW of Alberto Oviedo Mota, Mexico 2013-08-16 12:45:13 UTC-04:00 13.7 km
  42. 4.9 106km ENE of Poso, Indonesia 2013-08-16 11:44:49 UTC-04:00 10.9 km
  43. 5.4 11km NE of Ometepec, Mexico 2013-08-16 11:33:01 UTC-04:00 31.4 km
 
 

Category: 

Comments

22 August

Mario's picture

Earthquakes haha it's all that comes to mind?

Well I am not sure why but 22 of August something is up. I got it yesterday.

Namaste

They're

Mario's picture

They are trying to teach us something, I wrote this down yesterday relating to it.

I am not sure what we are looking for "new information" ahh information how can it be new? information is everything "not from our perspectives" so what do we want? To know what is going to happen, when? 22 august hmm... symmetry in the water, (conducive symmetry in wave like patterns forms letters auspicious Stronger within time "messages")

We create our universe with information gathered from without as within is limitless to an expansive nature throughout our beings, we gather info to amplify the extent of our known perceptions and acquire diligence to new levels of awareness not yet "known" to mankind

This message began from reading the post "Maintaining Frequency Now Signs of 5D New Earth and Time Shift Energy Collision Alert!"

The time shift energy collision, something intense anyhow haha, many things happen at Once when we are linked to? Cosmic Light, well I just felt that I needed to post something but I am not sure as to what it IS yet. I feel it is something to do with Cosmic Light yes? Ok haha

Namaste, Be at One

This One

Mario's picture

It brought me here yesterday, a message I had not posted from, My post of "Infinity" 

I understand now why I cant remember what I realize, because it is related to Many things at once** so? How do we expand... I see now, some do with the planets Astrology, some do with the aliens contacts and Future paradoxs self correcting timelines... Basically all the system of Infos, Have a potential to Harm or do good? For some yes Until they go beyond? What is Beyond? What are we 1:23 haha the 25th july 2013 131211312113121 I had found that number randomly and the sequence led me to many things yet I'm not sure what I was looking for with the previous 1;23Am led me within to 312 312 312  and 1 11 11 1 so 312 If 1+2 33 33 33   so 133113311331 soo 1331 161161161 as 888    8 for me allways represented Infinity, 13121 I got to that number by adding up 2 Random numbers something similiar to 7234+5887

5887 in Binary is 1011011111111 12 and 2

7234 is 1110001000010 5 and 8      so 5*2 is 10 and 8*3 is 24     

                                                Now 5+2 is 7 and 8+3 is 11      7+6 is 13 and 2+1 is 3

                                                                                             7*6 is 42 and 2*1 is 2

10 24 7 11 13 3 42 2

16724362

672436

1282

1102

22

Thank you, two's 2's have been an anchor am not sure what purpose yet? Correlates with all the videos I viewed and 2 Dimensional shift frequency acts "timelines" Opposing experiences "2's" something to do with this We are from the realms beyond your time, as opposed to reality as physical matter seen within the consciously aware beings, conceive interpretations as awakening continual attempts to regain functions Dual Trimessages from where> Areshkim foreshkim forshadowing, ressemption, acknowledge duality within mind a concept of arieskiotko "frequencys" random patterns, low level dreams, beta to delta creates the known universe...
 

We gather info from without I understand what without is now, it's unrelated but at the same time related to everything because with "time" offcourse time is what keeps on coming back to mind hahaha ouff a knocker upper haha That's enough for today I feel as if I'm going insane haha

Namaste, Be at One haha