Earthquake Report for 07/04/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes

 

    2.8 50km N of Spanish Springs, Nevada 2013-07-04 16:05:43 UTC-04:00 19.8 km

    2.5 18km W of Alberto Oviedo Mota, Mexico 2013-07-04 15:01:24 UTC-04:00 0.2 km

    6.1 81km SSE of Panguna, Papua New Guinea 2013-07-04 13:16:00 UTC-04:00 72.0 km

    3.6 97km NNE of Road Town, British Virgin Islands 2013-07-04 10:33:25 UTC-04:00 33.0 km

    4.7 125km SSW of Abepura, Indonesia 2013-07-04 08:24:45 UTC-04:00 35.0 km

    4.9 273km SE of Lambasa, Fiji 2013-07-04 07:15:40 UTC-04:00 595.0 km

    4.7 18km NNW of Nevel'sk, Russia 2013-07-04 07:08:29 UTC-04:00 10.0 km

    3.3 6km NW of The Geysers, California 2013-07-04 05:39:09 UTC-04:00 3.6 km

    3.4 120km N of Road Town, British Virgin Islands 2013-07-04 03:43:45 UTC-04:00 72.0 km

    2.5 45km SW of Amukta Island, Alaska 2013-07-04 03:30:11 UTC-04:00 8.7 km

    3.9 45km N of Otra Banda, Dominican Republic 2013-07-04 03:18:26 UTC-04:00 176.0 km

    2.9 10km ESE of Anchorage, Alaska 2013-07-04 03:16:17 UTC-04:00 12.9 km

    3.2 64km N of Road Town, British Virgin Islands 2013-07-04 01:10:36 UTC-04:00 74.0 km

    4.7 South of the Fiji Islands 2013-07-04 00:17:46 UTC-04:00 541.0 km

    4.7 84km W of Morrope, Peru 2013-07-03 22:59:23 UTC-04:00 27.0 km

    3.9 102km WNW of Talkeetna, Alaska 2013-07-03 22:59:03 UTC-04:00 10.1 km

    3.6 186km S of Kiska Volcano, Alaska 2013-07-03 22:38:31 UTC-04:00 20.0 km

    5.4 57km W of Kigorobya, Uganda 2013-07-03 18:22:18 UTC-04:00 9.9 km

    4.7 Kuril Islands 2013-07-03 17:13:27 UTC-04:00 34.6 km

    3.4 21km SSE of Ridgemark, California 2013-07-03 17:05:00 UTC-04:00 6.0 km

    2.8 21km SSE of Ridgemark, California 2013-07-03 17:04:15 UTC-04:00 5.6 km

Tags: