Earthquake Report

Earthquake Report for 02/20/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes

 

    3.4 27km NNE of Sterling, Alaska 2014-02-20 13:36:25 UTC-08:00 54.6 km

    2.5 16km ENE of Mammoth Lakes, California 2014-02-20 11:18:04 UTC-08:00 5.8 km

    3.3 126km N of San Juan, Puerto Rico 2014-02-20 08:38:14 UTC-08:00 126.0 km

    5.0 South Atlantic Ocean 2014-02-20 08:28:50 UTC-08:00 15.0 km

    2.6 3km NNW of Waikoloa, Hawaii 2014-02-20 05:51:07 UTC-08:00 10.4 km

    5.0 Greenland Sea 2014-02-20 05:26:20 UTC-08:00 9.9 km

    4.1 17km NNW of Ilfracombe, United Kingdom 2014-02-20 05:21:30 UTC-08:00 5.0 km

    3.2 13km NW of Big Lake, Alaska 2014-02-20 03:11:19 UTC-08:00 18.2 km

    2.7 21km NNW of Charlotte Amalie, U.S. Virgin Islands 2014-02-20 00:43:00 UTC-08:00 34.0 km

    5.2 106km S of L'Esperance Rock, New Zealand 2014-02-19 21:18:23 UTC-08:00 36.3 km

    5.3 Southern Mid-Atlantic Ridge 2014-02-19 20:09:57 UTC-08:00 10.0 km

    3.1 81km NNE of Punta Cana, Dominican Republic 2014-02-19 19:35:43 UTC-08:00 27.0 km

Earthquake Report for 02/19/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes

 

    3.2 12km N of Edmond, Oklahoma 2014-02-19 08:44:57 UTC-08:00 6.3 km

    4.5 43km SW of Tual, Indonesia 2014-02-19 08:10:04 UTC-08:00 79.1 km

    4.7 South of the Fiji Islands 2014-02-19 07:16:03 UTC-08:00 497.9 km

    5.2 48km NNE of Nogliki, Russia 2014-02-19 04:49:06 UTC-08:00 17.1 km

    4.7 28km S of Pondaguitan, Philippines 2014-02-19 03:14:10 UTC-08:00 140.8 km

    5.5 11km S of Sanare, Venezuela 2014-02-19 03:10:12 UTC-08:00 10.0 km

    4.8 40km ESE of Haebaru, Japan 2014-02-19 02:29:52 UTC-08:00 22.1 km

    2.5 56km WSW of Ferndale, California 2014-02-19 02:01:51 UTC-08:00 17.8 km

    3.4 78km SSW of Alberto Oviedo Mota, Mexico 2014-02-18 20:12:50 UTC-08:00 10.0 km

    2.9 67km N of Hatillo, Puerto Rico 2014-02-18 20:09:20 UTC-08:00 37.0 km

    3.5 79km SSW of Alberto Oviedo Mota, Mexico 2014-02-18 20:09:15 UTC-08:00 10.0 km

    2.9 59km N of Hatillo, Puerto Rico 2014-02-18 20:08:11 UTC-08:00 8.0 km

Earthquake Report for 02/12/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

31 earthquakes

 

    2.7 25km SSW of Coalinga, California 2014-02-12 14:54:13 UTC-08:00 9.9 km

    2.9 79km N of Culebra, Puerto Rico 2014-02-12 14:23:24 UTC-08:00 31.0 km

    3.1 71km NNW of Charlotte Amalie, U.S. Virgin Islands 2014-02-12 13:38:59 UTC-08:00 44.0 km

    5.5 139km SSE of Isangel, Vanuatu 2014-02-12 11:22:52 UTC-08:00 10.0 km

    3.0 65km NNE of Isabela, Puerto Rico 2014-02-12 10:08:50 UTC-08:00 11.0 km

    4.8 86km WNW of Bengkulu, Indonesia 2014-02-12 08:26:45 UTC-08:00 56.7 km

    2.9 64km N of Culebra, Puerto Rico 2014-02-12 07:44:24 UTC-08:00 52.0 km

    4.4 90km N of Mombetsu, Japan 2014-02-12 06:55:46 UTC-08:00 282.8 km

    4.1 227km ESE of Hotan, China 2014-02-12 06:36:31 UTC-08:00 14.7 km

    4.5 136km NE of Naze, Japan 2014-02-12 06:05:33 UTC-08:00 33.5 km

    5.2 17km SW of Santa Cruz, Chile 2014-02-12 05:35:23 UTC-08:00 43.7 km

    3.3 17km NW of Medford, Oklahoma 2014-02-12 04:41:37 UTC-08:00 5.1 km

Earthquake Report for 02/11/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    2.8 89km WNW of Larsen Bay, Alaska 2014-02-11 10:51:47 UTC-08:00 25.1 km

    2.5 35km E of Campo, California 2014-02-11 09:19:01 UTC-08:00 10.5 km

    4.8 148km SW of Merizo Village, Guam 2014-02-11 08:51:38 UTC-08:00 65.8 km

    2.5 19km SSE of Anthony, Kansas 2014-02-11 08:41:42 UTC-08:00 10.6 km

    2.5 12km SSW of San Simeon, California 2014-02-11 08:36:15 UTC-08:00 0.0 km

    2.9 13km SSW of San Simeon, California 2014-02-11 07:11:24 UTC-08:00 3.7 km

    4.5 131km E of Petropavlovsk-Kamchatskiy, Russia 2014-02-11 04:46:41 UTC-08:00 30.2 km

    4.0 267km ENE of Dili, East Timor 2014-02-11 04:09:51 UTC-08:00 162.3 km

    4.5 106km SSE of Katsuura, Japan 2014-02-11 03:28:54 UTC-08:00 75.6 km

    2.5 10km WSW of Alberto Oviedo Mota, Mexico 2014-02-11 02:58:52 UTC-08:00 4.7 km

    2.5 3km NNE of San Sebastian, Puerto Rico 2014-02-11 02:19:17 UTC-08:00 17.0 km

    5.1 199km NNW of Saumlaki, Indonesia 2014-02-11 02:16:54 UTC-08:00 40.2 km

Earthquake Report for 02/10/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

35 earthquakes

 

    5.3 101km S of Tateyama, Japan 2014-02-10 11:14:39 UTC-08:00 92.9 km

    3.3 81km WSW of Ferndale, California 2014-02-10 11:09:54 UTC-08:00 10.6 km

    5.4 109km NNW of Atambua, Indonesia 2014-02-10 10:06:17 UTC-08:00 18.4 km

    4.0 29km N of Santa Maria Xadani, Mexico 2014-02-10 08:39:51 UTC-08:00 10.0 km

    4.8 71km WSW of Tobelo, Indonesia 2014-02-10 08:11:26 UTC-08:00 157.0 km

    2.9 115km W of Cantwell, Alaska 2014-02-10 07:25:51 UTC-08:00 0.7 km

    5.0 85km E of `Ohonua, Tonga 2014-02-10 05:15:08 UTC-08:00 10.0 km

    5.3 20km S of Marazy, Azerbaijan 2014-02-10 04:06:45 UTC-08:00 48.9 km

    5.0 Southeast of Easter Island 2014-02-10 03:41:43 UTC-08:00 10.0 km

    3.1 103km NNE of Punta Cana, Dominican Republic 2014-02-10 03:22:44 UTC-08:00 58.0 km

    5.1 38km NE of Calama, Chile 2014-02-10 03:00:09 UTC-08:00 101.3 km

    2.5 60km WNW of Valdez, Alaska 2014-02-10 02:05:00 UTC-08:00 16.0 km

Earthquake Report for 02/09/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

40 earthquakes

 

    3.7 112km ENE of Chirikof Island, Alaska 2014-02-09 12:18:17 UTC-08:00 11.8 km

    3.1 159km N of San Juan, Puerto Rico 2014-02-09 11:04:24 UTC-08:00 63.0 km

    2.5 47km NNE of Luquillo, Puerto Rico 2014-02-09 10:50:25 UTC-08:00 34.0 km

    5.0 64km ENE of Orcopampa, Peru 2014-02-09 09:52:59 UTC-08:00 95.9 km

    4.6 56km NE of Finschhafen, Papua New Guinea 2014-02-09 07:39:47 UTC-08:00 64.8 km

    4.3 142km S of Masset, Canada 2014-02-09 07:37:07 UTC-08:00 14.5 km

    2.5 82km NNW of Road Town, British Virgin Islands 2014-02-09 07:13:14 UTC-08:00 39.0 km

    5.8 123km WNW of Panguna, Papua New Guinea 2014-02-09 06:56:40 UTC-08:00 51.8 km

    2.5 36km N of Quinault Census Designated Place, Washington 2014-02-09 06:33:19 UTC-08:00 35.0 km

    4.9 27km SE of Shikotan, Russia 2014-02-09 05:34:31 UTC-08:00 87.9 km

    3.0 57km NNE of Road Town, British Virgin Islands 2014-02-09 05:01:38 UTC-08:00 31.0 km

    4.6 61km ENE of Luwuk, Indonesia 2014-02-09 04:45:38 UTC-08:00 39.8 km

Earthquake Report for 02/08/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    6.0 Scotia Sea 2014-02-08 11:50:36 UTC-08:00 18.3 km

    2.6 55km NW of New Allakaket, Alaska 2014-02-08 10:33:15 UTC-08:00 0.0 km

    3.0 4km ESE of Hollywood, California 2014-02-08 10:13:08 UTC-08:00 8.4 km

    3.2 6km ENE of Covelo, California 2014-02-08 09:44:54 UTC-08:00 7.9 km

    2.8 89km N of Culebra, Puerto Rico 2014-02-08 09:21:23 UTC-08:00 33.0 km

    4.5 13km NNW of Lixourion, Greece 2014-02-08 09:12:53 UTC-08:00 53.8 km

    3.5 6km ESE of Santa Cruz de El Seibo, Dominican Republic 2014-02-08 07:22:38 UTC-08:00 136.0 km

    2.7 19km WSW of Delta, Mexico 2014-02-08 06:29:19 UTC-08:00 30.4 km

    2.8 66km N of Tierras Nuevas Poniente, Puerto Rico 2014-02-08 05:33:57 UTC-08:00 45.0 km

    4.6 108km E of Shikotan, Russia 2014-02-08 04:12:46 UTC-08:00 50.4 km

    3.2 125km NNW of Chirikof Island, Alaska 2014-02-08 01:14:49 UTC-08:00 24.5 km

    3.0 5km SE of Esperanza, Puerto Rico 2014-02-07 22:29:46 UTC-08:00 18.0 km

Earthquake Report for 02/07/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

33 earthquakes

 

    4.8 South of the Fiji Islands 2014-02-07 10:26:05 UTC-08:00 544.1 km

    5.1 34km ENE of Namie, Japan 2014-02-07 09:18:34 UTC-08:00 63.2 km

    4.2 9km NNW of Lixourion, Greece 2014-02-07 09:01:24 UTC-08:00 13.6 km

    5.0 142km NE of L'Esperance Rock, New Zealand 2014-02-07 08:56:38 UTC-08:00 7.1 km

    2.9 82km SW of Amukta Island, Alaska 2014-02-07 08:20:55 UTC-08:00 53.2 km

    2.8 20km S of Saint-Remi, Canada 2014-02-07 07:45:06 UTC-08:00 12.0 km

    2.5 69km N of Charlotte Amalie, U.S. Virgin Islands 2014-02-07 06:25:30 UTC-08:00 32.0 km

    2.9 60km NE of Punta Cana, Dominican Republic 2014-02-07 05:37:48 UTC-08:00 41.0 km

    2.5 80km N of Culebra, Puerto Rico 2014-02-07 04:13:21 UTC-08:00 73.0 km

    3.0 61km ESE of Sutton-Alpine, Alaska 2014-02-07 04:11:04 UTC-08:00 5.7 km

    4.9 48km N of Namuac, Philippines 2014-02-07 04:04:38 UTC-08:00 35.0 km

    2.7 35km SW of Nikolski, Alaska 2014-02-07 02:06:47 UTC-08:00 24.7 km

Earthquake Report for 02/06/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

17 earthquakes

 

    2.8 13km SSW of San Simeon, California 2014-02-06 11:47:06 UTC-08:00 3.3 km

    4.1 15km SSW of San Simeon, California 2014-02-06 11:42:21 UTC-08:00 3.5 km

    4.6 95km SE of Tezu, India 2014-02-06 07:07:52 UTC-08:00 43.1 km

    3.8 13km SE of Cherokee, Oklahoma 2014-02-06 04:48:10 UTC-08:00 5.0 km

    4.9 4km E of Hirara, Japan 2014-02-06 03:32:27 UTC-08:00 45.3 km

    4.6 138km ESE of Rota, Northern Mariana Islands 2014-02-06 02:24:17 UTC-08:00 39.5 km

    5.1 161km SSE of Ndoi Island, Fiji 2014-02-06 00:27:31 UTC-08:00 358.5 km

    4.5 4km SSE of Kamena Vourla, Greece 2014-02-05 23:58:27 UTC-08:00 10.0 km

    4.6 127km NE of Bitung, Indonesia 2014-02-05 23:19:35 UTC-08:00 92.3 km

    5.4 101km SSE of Lata, Solomon Islands 2014-02-05 21:47:01 UTC-08:00 36.4 km

    2.6 33km SSW of Ferndale, California 2014-02-05 19:08:37 UTC-08:00 12.0 km

    3.6 39km SW of Ferndale, California 2014-02-05 18:55:41 UTC-08:00 13.9 km

Pages

Subscribe to RSS - Earthquake Report