Earthquake Report for 10/10/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.7 6km WNW of The Geysers, California 2013-10-10 15:28:02 UTC-04:00 2.3 km

    3.0 5km SE of Guaynabo, Puerto Rico 2013-10-10 15:02:02 UTC-04:00 125.0 km

    3.3 30km SSE of Road Town, British Virgin Islands 2013-10-10 12:49:08 UTC-04:00 91.0 km

    3.1 155km WNW of Haines Junction, Canada 2013-10-10 12:21:18 UTC-04:00 0.1 km

    4.9 114km WSW of Kota Ternate, Indonesia 2013-10-10 11:07:32 UTC-04:00 41.6 km

    2.5 68km S of Boca de Yuma, Dominican Republic 2013-10-10 10:09:03 UTC-04:00 51.0 km

    3.7 114km SSW of Kaktovik, Alaska 2013-10-10 08:16:03 UTC-04:00 19.0 km

    5.0 South of the Fiji Islands 2013-10-10 06:43:51 UTC-04:00 510.9 km

    2.8 37km NNE of Road Town, British Virgin Islands 2013-10-10 06:04:41 UTC-04:00 109.0 km

    3.3 72km NNW of San Antonio, Puerto Rico 2013-10-10 01:48:29 UTC-04:00 31.0 km

    4.8 144km SE of Petropavlovsk-Kamchatskiy, Russia 2013-10-10 00:21:05 UTC-04:00 46.2 km

    4.8 Southern Mid-Atlantic Ridge 2013-10-10 00:03:52 UTC-04:00 9.7 km

    5.1 63km SW of Uyuni, Bolivia 2013-10-09 23:32:22 UTC-04:00 200.2 km

    3.4 4km N of Lake Isabella, California 2013-10-09 21:34:23 UTC-04:00 10.6 km

    2.6 46km SSW of Nikolski, Alaska 2013-10-09 21:05:37 UTC-04:00 5.7 km

    2.8 66km NW of San Antonio, Puerto Rico 2013-10-09 18:51:03 UTC-04:00 28.0 km

    4.7 49km N of Miyako, Japan 2013-10-09 18:46:39 UTC-04:00 56.4 km

    4.5 48km SW of Nikolski, Alaska 2013-10-09 18:24:11 UTC-04:00 21.3 km

    4.0 45km ESE of Farkhar, Afghanistan 2013-10-09 18:01:42 UTC-04:00 225.9 km

    4.9 194km ESE of Hachijo-jima, Japan 2013-10-09 17:43:45 UTC-04:00 26.6 km

    2.8 170km S of Nikolski, Alaska 2013-10-09 17:22:24 UTC-04:00 51.5 km

    2.9 9km E of Y, Alaska 2013-10-09 17:06:20 UTC-04:00 26.1 km

Tags: 

Category: