Earthquake Report for 11/02/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

23 earthquakes

 

    2.5 24km S of Janesville, California 2013-11-02 16:30:39 UTC-04:00 5.8 km

    5.2 180km ESE of Neiafu, Tonga 2013-11-02 15:13:35 UTC-04:00 6.8 km

    5.6 156km ESE of Neiafu, Tonga 2013-11-02 15:05:56 UTC-04:00 10.0 km

    6.2 151km ESE of Neiafu, Tonga 2013-11-02 14:53:46 UTC-04:00 10.0 km

    3.2 63km N of Joshua Tree, California 2013-11-02 14:23:10 UTC-04:00 1.0 km

    4.7 Off the west coast of northern Sumatra 2013-11-02 13:18:22 UTC-04:00 30.1 km

    5.0 147km SE of Lata, Solomon Islands 2013-11-02 12:38:53 UTC-04:00 213.2 km

    3.0 82km NNE of Luquillo, Puerto Rico 2013-11-02 12:16:47 UTC-04:00 19.0 km

    5.8 Easter Island region 2013-11-02 11:52:46 UTC-04:00 5.3 km

    2.7 9km ENE of Milpitas, California 2013-11-02 11:00:52 UTC-04:00 7.4 km

    3.6 7km NNW of Spencer, Oklahoma 2013-11-02 10:19:02 UTC-04:00 5.0 km

    2.7 8km NW of Jones, Oklahoma 2013-11-02 08:04:14 UTC-04:00 5.0 km

    2.8 11km NNW of Camuy, Puerto Rico 2013-11-02 08:03:46 UTC-04:00 75.0 km

    2.6 8km N of Spencer, Oklahoma 2013-11-02 06:41:09 UTC-04:00 5.5 km

    3.7 9km ESE of Edmond, Oklahoma 2013-11-02 05:36:45 UTC-04:00 5.1 km

    2.6 54km NE of Road Town, British Virgin Islands 2013-11-02 03:09:30 UTC-04:00 44.0 km

    4.5 18km N of Chuquitira, Peru 2013-11-02 02:32:38 UTC-04:00 152.9 km

    3.4 28km S of Redoubt Volcano, Alaska 2013-11-02 01:58:13 UTC-04:00 108.6 km

    2.6 93km E of Akutan, Alaska 2013-11-02 01:10:29 UTC-04:00 12.5 km

    4.7 30km SE of Jarm, Afghanistan 2013-11-02 00:59:46 UTC-04:00 207.9 km

    3.0 79km NNW of Road Town, British Virgin Islands 2013-11-01 18:58:47 UTC-04:00 9.0 km

    3.4 4km WNW of San Miguel Duenas, Guatemala 2013-11-01 18:57:30 UTC-04:00 35.0 km

    4.7 276km W of Neiafu, Tonga 2013-11-01 18:43:28 UTC-04:00 306.3 km

Tags: 

Category: