Earthquake Report for 10/06/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

36 earthquakes

 

    2.7 64km N of Joshua Tree, California 2013-10-06 18:34:27 UTC-04:00 1.3 km

    5.3 West Chile Rise 2013-10-06 17:33:19 UTC-04:00 10.0 km

    5.0 35km SSW of Isangel, Vanuatu 2013-10-06 17:18:49 UTC-04:00 71.6 km

    2.7 73km E of Old Iliamna, Alaska 2013-10-06 16:07:28 UTC-04:00 100.0 km

    2.9 21km NW of Seeley, California 2013-10-06 15:41:20 UTC-04:00 9.1 km

    4.6 West of Macquarie Island 2013-10-06 13:20:40 UTC-04:00 10.2 km

    3.3 64km N of Joshua Tree, California 2013-10-06 12:42:45 UTC-04:00 1.8 km

    3.6 63km N of Joshua Tree, California 2013-10-06 12:41:51 UTC-04:00 1.5 km

    6.0 Mariana Islands region 2013-10-06 12:38:08 UTC-04:00 104.0 km

    5.0 West Chile Rise 2013-10-06 12:16:05 UTC-04:00 10.0 km

    4.9 24km NNW of Xaltianguis, Mexico 2013-10-06 11:10:57 UTC-04:00 10.0 km

    4.7 10km WNW of Xaltianguis, Mexico 2013-10-06 10:27:52 UTC-04:00 10.0 km

    2.9 37km SSW of Salton City, California 2013-10-06 10:26:30 UTC-04:00 7.2 km

    4.3 28km SSE of Acapulco de Juarez, Mexico 2013-10-06 10:00:40 UTC-04:00 18.6 km

    3.9 70km NNW of Talkeetna, Alaska 2013-10-06 09:42:17 UTC-04:00 105.5 km

    4.0 57km NW of Bela, Pakistan 2013-10-06 09:24:18 UTC-04:00 10.0 km

    4.5 33km WSW of Ilave, Peru 2013-10-06 08:48:09 UTC-04:00 192.3 km

    2.5 47km NW of San Antonio, Puerto Rico 2013-10-06 08:14:00 UTC-04:00 35.0 km

    2.5 10km W of Greenville, California 2013-10-06 07:25:32 UTC-04:00 0.0 km

    3.3 55km SE of Boca de Yuma, Dominican Republic 2013-10-06 07:18:04 UTC-04:00 71.0 km

    2.7 17km NNE of Carrizales, Puerto Rico 2013-10-06 06:42:50 UTC-04:00 17.0 km

    2.6 86km WNW of The Valley, Anguilla 2013-10-06 06:38:53 UTC-04:00 25.0 km

    4.2 Kepulauan Barat Daya, Indonesia 2013-10-06 05:56:57 UTC-04:00 138.1 km

    2.7 79km SSW of Isla Vista, California 2013-10-06 05:20:52 UTC-04:00 10.0 km

    4.6 138km NNE of Bamboo Flat, India 2013-10-06 02:59:14 UTC-04:00 35.0 km

    2.9 17km SSW of Leilani Estates, Hawaii 2013-10-06 02:57:31 UTC-04:00 1.7 km

    3.6 17km SW of Leilani Estates, Hawaii 2013-10-06 02:57:10 UTC-04:00 7.4 km

    4.1 5km S of San Juan Cacahuatepec, Mexico 2013-10-06 02:39:02 UTC-04:00 10.0 km

    4.5 237km N of Tobelo, Indonesia 2013-10-06 01:34:25 UTC-04:00 125.6 km

    4.4 34km SSE of Calama, Chile 2013-10-05 23:06:22 UTC-04:00 104.9 km

    2.6 62km N of Joshua Tree, California 2013-10-05 22:28:58 UTC-04:00 2.3 km

    2.5 64km N of Joshua Tree, California 2013-10-05 22:10:20 UTC-04:00 0.2 km

    4.3 63km N of Joshua Tree, California 2013-10-05 22:06:21 UTC-04:00 0.1 km

    5.3 14km WSW of Nereju, Romania 2013-10-05 21:37:21 UTC-04:00 135.8 km

    2.5 12km SSW of Esperanza, Puerto Rico 2013-10-05 20:16:55 UTC-04:00 5.0 km

    2.9 10km SW of Corona, California 2013-10-05 19:24:59 UTC-04:00 1.1 km

Tags: 

Category: