Earthquake Report for 10/30/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    3.3 10km ESE of East Quincy, California 2013-10-30 14:54:27 UTC-04:00 7.0 km

    2.7 50km ENE of Maneadero, Mexico 2013-10-30 12:26:21 UTC-04:00 8.1 km

    4.4 24km NE of Weiyuan, China 2013-10-30 09:53:03 UTC-04:00 15.6 km

    3.1 23km W of Redoubt Volcano, Alaska 2013-10-30 09:51:53 UTC-04:00 172.7 km

    4.5 193km N of Finschhafen, Papua New Guinea 2013-10-30 09:14:01 UTC-04:00 36.9 km

    4.3 69km W of Constitucion, Chile 2013-10-30 06:45:19 UTC-04:00 22.9 km

    4.7 207km SE of Hachijo-jima, Japan 2013-10-30 05:22:29 UTC-04:00 10.9 km

    5.1 25km WNW of Port-Olry, Vanuatu 2013-10-30 04:52:50 UTC-04:00 48.3 km

    4.2 86km SE of Chignik Lake, Alaska 2013-10-30 02:41:39 UTC-04:00 41.9 km

    2.7 38km NE of Old Faithful Geyser, Wyoming 2013-10-30 01:58:35 UTC-04:00 4.8 km

    4.5 South of the Fiji Islands 2013-10-30 01:37:03 UTC-04:00 537.9 km

    2.8 133km SSE of False Pass, Alaska 2013-10-30 00:42:40 UTC-04:00 90.9 km

    4.9 38km SE of Namie, Japan 2013-10-29 23:22:03 UTC-04:00 35.0 km

    6.2 46km W of Constitucion, Chile 2013-10-29 22:51:50 UTC-04:00 17.9 km

    5.8 52km W of Constitucion, Chile 2013-10-29 22:29:12 UTC-04:00 12.6 km

    2.8 12km SE of Esperanza, Puerto Rico 2013-10-29 19:37:36 UTC-04:00 22.0 km

    2.7 17km SSE of Mammoth Lakes, California 2013-10-29 19:28:55 UTC-04:00 7.3 km

    2.6 4km ESE of Road Town, British Virgin Islands 2013-10-29 18:47:44 UTC-04:00 4.0 km

    3.0 41km W of Nikolski, Alaska 2013-10-29 18:11:27 UTC-04:00 22.2 km

    3.1 57km SSW of Goldfield, Nevada 2013-10-29 17:20:05 UTC-04:00 12.5 km

    4.5 237km NNE of Tamrida, Yemen 2013-10-29 16:36:00 UTC-04:00 19.6 km

    2.9 42km S of Redoubt Volcano, Alaska 2013-10-29 16:34:13 UTC-04:00 100.0 km

    5.1 15km W of Xitumenzi, China 2013-10-29 16:17:50 UTC-04:00 552.0 km

    4.1 143km NNE of Cold Bay, Alaska 2013-10-29 15:46:37 UTC-04:00 199.2 km

Tags: 

Category: