Earthquake Report for 11/04/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    2.6 15km WNW of Progreso, Mexico 2013-11-04 14:12:21 UTC-05:00 9.1 km

    3.2 Quarry_blast 0km WNW of Countryside, Illinois 2013-11-04 13:35:33 UTC-05:00 0.0 km

    3.3 161km ESE of Kodiak, Alaska 2013-11-04 12:37:05 UTC-05:00 45.6 km

    4.7 122km SSW of Abepura, Indonesia 2013-11-04 11:17:02 UTC-05:00 55.3 km

    4.2 22km SW of Datca, Turkey 2013-11-04 10:41:34 UTC-05:00 123.8 km

    4.9 114km SSW of Abepura, Indonesia 2013-11-04 10:40:31 UTC-05:00 51.9 km

    2.8 34km SW of Anchor Point, Alaska 2013-11-04 10:37:31 UTC-05:00 71.5 km

    5.0 Central Mid-Atlantic Ridge 2013-11-04 09:39:33 UTC-05:00 15.3 km

    4.8 36km ESE of Kitaibaraki, Japan 2013-11-04 08:47:21 UTC-05:00 35.1 km

    4.5 128km SSW of Abepura, Indonesia 2013-11-04 08:35:01 UTC-05:00 59.9 km

    4.8 293km N of Bamboo Flat, India 2013-11-04 07:56:22 UTC-05:00 35.0 km

    3.0 93km NNW of San Antonio, Puerto Rico 2013-11-04 05:20:54 UTC-05:00 18.0 km

    3.0 59km SE of Boca de Yuma, Dominican Republic 2013-11-04 03:16:37 UTC-05:00 69.0 km

    4.9 57km NW of Kashi, China 2013-11-04 03:04:38 UTC-05:00 39.0 km

    2.5 24km SW of Coalinga, California 2013-11-04 01:12:57 UTC-05:00 0.9 km

    4.5 265km WNW of Ferndale, California 2013-11-04 00:57:15 UTC-05:00 10.0 km

    3.2 160km S of False Pass, Alaska 2013-11-03 22:45:09 UTC-05:00 24.6 km

    4.6 170km NNW of Visokoi Island, 2013-11-03 21:29:49 UTC-05:00 33.6 km

    3.3 6km N of Spencer, Oklahoma 2013-11-03 20:52:02 UTC-05:00 7.1 km

    4.6 27km N of Maketu, New Zealand 2013-11-03 20:06:45 UTC-05:00 204.3 km

    2.6 25km NW of Rincon, Puerto Rico 2013-11-03 19:58:56 UTC-05:00 15.0 km

    4.6 110km SSW of Arman', Russia 2013-11-03 18:10:20 UTC-05:00 15.8 km

    2.7 161km S of False Pass, Alaska 2013-11-03 16:33:49 UTC-05:00 12.9 km

    2.5 13km SW of Searles Valley, California 2013-11-03 16:13:38 UTC-05:00 1.1 km

Tags: 

Category: