Earthquake Report for 11/07/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

23 earthquakes

 

    5.3 80km WSW of Panguna, Papua New Guinea 2013-11-07 15:13:54 UTC-05:00 61.6 km

    4.5 45km WSW of Agrihan, Northern Mariana Islands 2013-11-07 14:33:35 UTC-05:00 467.0 km

    2.8 27km E of King City, California 2013-11-07 14:21:22 UTC-05:00 7.6 km

    2.8 58km SE of Punta Cana, Dominican Republic 2013-11-07 13:24:32 UTC-05:00 99.0 km

    4.6 107km E of Lakatoro, Vanuatu 2013-11-07 12:21:06 UTC-05:00 278.3 km

    5.1 16km NNW of Lebu, Chile 2013-11-07 12:01:08 UTC-05:00 27.2 km

    5.7 48km W of Ile Hunter, New Caledonia 2013-11-07 11:46:35 UTC-05:00 108.7 km

    3.9 58km NW of Nikolski, Alaska 2013-11-07 09:26:23 UTC-05:00 60.4 km

    3.0 90km NNW of Road Town, British Virgin Islands 2013-11-07 09:07:10 UTC-05:00 13.0 km

    5.3 236km WNW of Abepura, Indonesia 2013-11-07 05:47:36 UTC-05:00 33.2 km

    2.6 47km NW of Rincon, Puerto Rico 2013-11-07 05:17:43 UTC-05:00 5.0 km

    2.8 86km WSW of Ferndale, California 2013-11-07 04:55:09 UTC-05:00 7.2 km

    3.6 11km W of Alberto Oviedo Mota, Mexico 2013-11-07 04:19:09 UTC-05:00 15.5 km

    3.2 80km SSW of Atka, Alaska 2013-11-07 02:42:54 UTC-05:00 41.0 km

    2.8 87km N of Charlotte Amalie, U.S. Virgin Islands 2013-11-07 02:41:11 UTC-05:00 17.0 km

    4.1 37km SSW of Champerico, Guatemala 2013-11-07 01:52:52 UTC-05:00 35.7 km

    3.3 16km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-11-07 01:52:04 UTC-05:00 96.0 km

    3.2 88km NNW of Road Town, British Virgin Islands 2013-11-07 01:14:22 UTC-05:00 37.0 km

    2.9 43km ENE of Old Iliamna, Alaska 2013-11-07 01:02:11 UTC-05:00 100.0 km

    2.8 38km SE of Esperanza, Puerto Rico 2013-11-07 00:59:50 UTC-05:00 11.0 km

    2.7 9km NNE of Anchor Point, Alaska 2013-11-07 00:43:03 UTC-05:00 52.8 km

    4.3 36km WSW of Y, Alaska 2013-11-07 00:13:09 UTC-05:00 43.6 km

    2.8 74km N of Road Town, British Virgin Islands 2013-11-06 19:33:58 UTC-05:00 60.0 km

Tags: 

Category: