Earthquake Report for 12/09/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

26 earthquakes

 

    2.9 46km SE of Road Town, British Virgin Islands 2013-12-09 14:10:40 UTC-05:00 14.0 km

    2.7 41km NNE of Road Town, British Virgin Islands 2013-12-09 13:24:26 UTC-05:00 37.0 km

    3.4 213km SSE of Akutan, Alaska 2013-12-09 13:06:07 UTC-05:00 25.0 km

    4.8 36km NW of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2013-12-09 12:40:32 UTC-05:00 150.5 km

    4.7 171km NNW of Da Qaidam Hu, China 2013-12-09 11:42:25 UTC-05:00 20.8 km

    4.5 46km SW of Cayhagan, Philippines 2013-12-09 10:27:06 UTC-05:00 76.0 km

    2.9 28km WNW of Rincon, Puerto Rico 2013-12-09 09:10:50 UTC-05:00 20.0 km

    4.8 4km NE of Barcelona, Philippines 2013-12-09 08:31:16 UTC-05:00 114.6 km

    3.0 15km S of Fern Acres, Hawaii 2013-12-09 07:29:40 UTC-05:00 5.6 km

    2.7 37km SW of Anchor Point, Alaska 2013-12-09 06:49:03 UTC-05:00 97.9 km

    5.2 65km S of Gazanjyk, Turkmenistan 2013-12-09 06:33:52 UTC-05:00 10.0 km

    3.5 39km SE of Akutan, Alaska 2013-12-09 04:34:18 UTC-05:00 67.5 km

    3.7 17km NNE of Mineral Wells, Texas 2013-12-09 04:23:14 UTC-05:00 5.0 km

    5.2 288km SE of Bristol Island, South Sandwich Islands 2013-12-09 04:00:41 UTC-05:00 10.0 km

    4.3 5km ENE of Rion, Greece 2013-12-09 03:59:36 UTC-05:00 10.0 km

    5.6 115km NNE of Tobelo, Indonesia 2013-12-09 03:47:26 UTC-05:00 52.0 km

    4.9 184km N of Mohean, India 2013-12-09 02:39:37 UTC-05:00 35.0 km

    2.8 7km S of Laytonville, California 2013-12-09 01:54:27 UTC-05:00 4.8 km

    3.3 54km SE of Punta Cana, Dominican Republic 2013-12-09 01:47:19 UTC-05:00 101.0 km

    2.8 1km SSE of Salinas, Puerto Rico 2013-12-09 00:57:21 UTC-05:00 60.0 km

    4.5 200km SSW of Ndoi Island, Fiji 2013-12-09 00:31:41 UTC-05:00 570.6 km

    3.4 102km SW of Larsen Bay, Alaska 2013-12-08 23:29:17 UTC-05:00 8.5 km

    3.7 Gulf of Alaska 2013-12-08 23:19:19 UTC-05:00 11.5 km

    5.2 181km S of Vailoatai, American Samoa 2013-12-08 19:03:18 UTC-05:00 10.0 km

    2.9 8km ESE of Stillwater, Oklahoma 2013-12-08 18:42:13 UTC-05:00 5.0 km

    4.7 Scotia Sea 2013-12-08 17:52:07 UTC-05:00 8.2 km

Tags: 

Category: