Earthquake Report for 01/07/2014

OdiStar's picture
 

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes 
  1. 3.020km N of Pahala, Hawaii2014-01-07 09:21:50 UTC-05:008.1 km
  2. 4.9Off the coast of Aisen, Chile2014-01-07 07:06:08 UTC-05:0010.0 km
  3. 4.647km E of Farkhar, Afghanistan2014-01-07 06:37:12 UTC-05:00205.9 km
  4. 4.858km SE of Bilungala, Indonesia2014-01-07 06:33:12 UTC-05:00138.8 km
  5. 4.8211km NE of Neiafu, Tonga2014-01-07 05:39:17 UTC-05:0010.0 km
  6. 4.717km N of Stoney Ground, Anguilla2014-01-07 05:20:37 UTC-05:0052.5 km
  7. 2.619km SE of Hayden, Colorado2014-01-07 02:42:30 UTC-05:005.0 km
  8. 4.17km SW of Cocula, Mexico2014-01-07 01:09:06 UTC-05:0045.3 km
  9. 5.238km WNW of Chernabura Island, Alaska2014-01-07 01:07:55 UTC-05:0031.1 km
  10. 2.944km S of Redoubt Volcano, Alaska2014-01-07 00:18:42 UTC-05:00100.0 km
  11. 3.371km N of Charlotte Amalie, U.S. Virgin Islands2014-01-06 23:09:55 UTC-05:0024.0 km
  12. 5.8102km SSE of Iquique, Chile2014-01-06 22:43:23 UTC-05:0086.5 km
  13. 4.045km NE of Jarm, Afghanistan2014-01-06 16:10:34 UTC-05:00120.3 km
  14. 2.971km E of King Salmon, Alaska2014-01-06 16:10:06 UTC-05:00205.0 km
  15. 4.712km E of Querecotillo, Peru2014-01-06 15:05:45 UTC-05:0054.0 km
  16. 5.1112km N of Yonakuni, Japan2014-01-06 13:49:40 UTC-05:00228.6 km
  17. 2.898km NNW of Talkeetna, Alaska2014-01-06 12:30:59 UTC-05:00100.0 km
  18. 5.0South Indian Ocean2014-01-06 12:00:58 UTC-05:0010.0 km
  19. 5.1Central Mid-Atlantic Ridge2014-01-06 11:02:11 UTC-05:0010.0 km
  20. 2.735km ENE of Ensenada, Mexico2014-01-06 10:18:19 UTC-05:0011.2 km

Tags: 

Category: