report

Earthquake Report for 06/22/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    4.6 16km E of Yigo Mayor's Office, Guam 2013-06-22 15:47:11 UTC-04:00 59.2 km

    4.9 11km WSW of Monjas, Guatemala 2013-06-22 13:35:32 UTC-04:00 244.4 km

    2.5 47km N of Charlotte Amalie, U.S. Virgin Islands 2013-06-22 12:23:29 UTC-04:00 28.0 km

    3.4 54km E of Lazy Mountain, Alaska 2013-06-22 12:10:21 UTC-04:00 12.2 km

    4.9 177km ESE of Pagan, Northern Mariana Islands 2013-06-22 11:45:57 UTC-04:00 41.9 km

    5.0 92km SSW of San Felix, Panama 2013-06-22 08:05:00 UTC-04:00 10.0 km

    2.7 63km NNE of Road Town, British Virgin Islands 2013-06-22 07:27:04 UTC-04:00 32.0 km

    2.9 33km NE of Lucerne Valley, California 2013-06-22 06:30:51 UTC-04:00 5.9 km

    4.6 12km SE of Lanci Satu, Indonesia 2013-06-22 06:27:49 UTC-04:00 134.4 km

    4.6 129km E of Sulangan, Philippines 2013-06-22 06:08:02 UTC-04:00 35.0 km

    4.3 69km S of Pirgos, Greece 2013-06-22 04:50:13 UTC-04:00 10.1 km

    4.6 8km SE of Orikum, Albania 2013-06-22 04:41:09 UTC-04:00 10.0 km

Earthquake Report for 06/18/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

 

37 earthquakes

 

    4.6 24km WNW of Callao, Peru 2013-06-18 14:40:00 UTC-04:00 60.5 km

    2.8 9km S of Alberto Oviedo Mota, Mexico 2013-06-18 11:34:56 UTC-04:00 10.0 km

    3.3 63km W of Chernabura Island, Alaska 2013-06-18 10:45:33 UTC-04:00 18.7 km

    4.4 111km W of Abra Pampa, Argentina 2013-06-18 10:35:13 UTC-04:00 208.9 km

    4.5 118km ENE of Iquique, Chile 2013-06-18 10:10:37 UTC-04:00 105.0 km

    4.3 51km S of Tecoanapa, Mexico 2013-06-18 09:23:23 UTC-04:00 32.5 km

    3.6 96km NNW of Road Town, British Virgin Islands 2013-06-18 09:16:53 UTC-04:00 40.0 km

    2.9 8km NNE of McLoud, Oklahoma 2013-06-18 08:42:49 UTC-04:00 5.0 km

    4.8 South of the Fiji Islands 2013-06-18 08:27:13 UTC-04:00 588.2 km

    2.8 45km ENE of Road Town, British Virgin Islands 2013-06-18 08:02:25 UTC-04:00 35.0 km

    3.2 88km NNW of Road Town, British Virgin Islands 2013-06-18 07:54:36 UTC-04:00 46.0 km

Earthquake Report for 06/17/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    5.0 58km NNE of Baturinggit Kaja, Indonesia 2013-06-17 15:17:58 UTC-04:00 257.6 km

    2.5 74km WNW of Talkeetna, Alaska 2013-06-17 14:59:32 UTC-04:00 111.4 km

    2.6 28km NW of San Antonio, Puerto Rico 2013-06-17 13:39:20 UTC-04:00 83.0 km

    4.5 259km E of Dili, East Timor 2013-06-17 12:16:55 UTC-04:00 64.5 km

    3.0 175km E of Chitina, Alaska 2013-06-17 12:16:06 UTC-04:00 0.1 km

    4.0 64km SSW of Pirgos, Greece 2013-06-17 11:27:08 UTC-04:00 10.1 km

    5.0 51km W of Carlos Fonseca Amador, Nicaragua 2013-06-17 11:12:58 UTC-04:00 71.0 km

    3.6 65km W of Amatignak Island, Alaska 2013-06-17 08:55:16 UTC-04:00 44.2 km

    3.2 23km N of Dorado, Puerto Rico 2013-06-17 08:06:13 UTC-04:00 96.0 km

    4.1 82km S of Pirgos, Greece 2013-06-17 07:36:02 UTC-04:00 25.9 km

    4.0 59km NNE of Road Town, British Virgin Islands 2013-06-17 07:33:53 UTC-04:00 5.0 km

    4.9 Southwest Indian Ridge 2013-06-17 07:21:42 UTC-04:00 10.0 km

Earthquake Report for 06/15/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    5.0 48km W of Masachapa, Nicaragua 2013-06-15 14:10:44 UTC-04:00 61.9 km

    4.9 45km W of Masachapa, Nicaragua 2013-06-15 13:59:04 UTC-04:00 38.0 km

    6.5 50km W of Masachapa, Nicaragua 2013-06-15 13:34:29 UTC-04:00 35.8 km

    4.9 73km SSW of Pirgos, Greece 2013-06-15 13:22:02 UTC-04:00 3.2 km

    4.9 67km SSW of Pirgos, Greece 2013-06-15 13:02:05 UTC-04:00 30.2 km

    4.8 87km S of Pirgos, Greece 2013-06-15 12:59:34 UTC-04:00 28.4 km

    4.6 73km S of Pirgos, Greece 2013-06-15 12:51:14 UTC-04:00 24.5 km

    4.9 73km S of Pirgos, Greece 2013-06-15 12:28:56 UTC-04:00 21.6 km

    6.2 61km S of Pirgos, Greece 2013-06-15 12:11:00 UTC-04:00 10.0 km

    2.6 9km W of Anchor Point, Alaska 2013-06-15 10:19:53 UTC-04:00 52.7 km

    4.6 56km SW of Champerico, Guatemala 2013-06-15 10:00:05 UTC-04:00 51.7 km

    4.3 60km SSW of Champerico, Guatemala 2013-06-15 09:58:48 UTC-04:00 51.9 km

Earthquake Report for 06/14/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

20 earthquakes

 

    2.9 3km WNW of Road Town, British Virgin Islands 2013-06-14 16:11:18 UTC-04:00 105.0 km

    2.9 9km WNW of Greenville, California 2013-06-14 16:09:48 UTC-04:00 0.0 km

    3.0 121km WSW of Larsen Bay, Alaska 2013-06-14 14:27:45 UTC-04:00 9.5 km

    5.1 South of Panama 2013-06-14 13:56:45 UTC-04:00 9.9 km

    4.8 0km S of San Juan, Philippines 2013-06-14 13:00:24 UTC-04:00 56.4 km

    2.5 16km W of Alberto Oviedo Mota, Mexico 2013-06-14 12:03:58 UTC-04:00 0.0 km

    2.6 17km WSW of Ivins, Utah 2013-06-14 09:58:28 UTC-04:00 9.6 km

    3.8 36km S of Anchorage, Alaska 2013-06-14 07:53:01 UTC-04:00 37.8 km

    4.4 141km S of Wonosari, Indonesia 2013-06-14 07:26:49 UTC-04:00 33.2 km

    4.4 7km E of Aratoca, Colombia 2013-06-14 06:49:23 UTC-04:00 151.1 km

    2.7 66km NE of Adak, Alaska 2013-06-14 05:59:32 UTC-04:00 192.4 km

    4.5 30km N of Querecotillo, Peru 2013-06-14 05:59:26 UTC-04:00 23.7 km

Earthquake Report for 06/13/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

16 earthquakes

 

    2.8 117km W of Newport, Oregon 2013-06-13 14:11:21 UTC-04:00 32.4 km

    2.9 96km NW of Larsen Bay, Alaska 2013-06-13 13:58:18 UTC-04:00 0.0 km

    5.4 186km ENE of Flying Fish Cove, Christmas Island 2013-06-13 13:23:53 UTC-04:00 16.5 km

    6.7 170km ENE of Flying Fish Cove, Christmas Island 2013-06-13 12:47:23 UTC-04:00 11.1 km

    2.9 56km E of Lazy Mountain, Alaska 2013-06-13 10:11:28 UTC-04:00 15.7 km

    5.6 89km E of Nago, Japan 2013-06-13 09:24:43 UTC-04:00 8.5 km

Earthquake Report for 06/12/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

17 earthquakes

    2.6 1km WSW of San Juan, Puerto Rico 2013-06-12 12:56:45 UTC-04:00 97.0 km

    2.8 1km WSW of Jones, Oklahoma 2013-06-12 12:05:43 UTC-04:00 5.0 km

    3.0 12km SSE of Honaunau-Napoopoo, Hawaii 2013-06-12 11:12:11 UTC-04:00 9.9 km

    4.8 29km S of Painan, Indonesia 2013-06-12 10:25:04 UTC-04:00 71.9 km

    3.2 108km NNE of Road Town, British Virgin Islands 2013-06-12 09:58:36 UTC-04:00 7.0 km

    5.2 North of Ascension Island 2013-06-12 07:58:37 UTC-04:00 10.3 km

    2.5 20km N of Greenbrier, Arkansas 2013-06-12 07:54:05 UTC-04:00 0.1 km

    4.6 East of the Mariana Islands 2013-06-12 07:46:04 UTC-04:00 10.1 km

    2.6 14km SE of Esperanza, Puerto Rico 2013-06-12 06:56:43 UTC-04:00 12.0 km

    3.7 10km SSE of Punta Cana, Dominican Republic 2013-06-12 06:05:40 UTC-04:00 160.0 km

    4.6 13km SW of Nueva Concepcion, Guatemala 2013-06-12 03:54:43 UTC-04:00 90.7 km

Earthquake Report for 06/11/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

20 earthquakes

 

    2.6 3km SW of Bodfish, California 2013-06-11 14:57:19 UTC-04:00 0.1 km

    4.4 131km W of La Libertad, Mexico 2013-06-11 11:02:16 UTC-04:00 10.1 km

    4.7 131km SW of La Reforma, Mexico 2013-06-11 10:07:44 UTC-04:00 10.1 km

    4.9 42km SSW of Ndoi Island, Fiji 2013-06-11 09:02:24 UTC-04:00 559.5 km

    4.4 179km ENE of Flying Fish Cove, Christmas Island 2013-06-11 08:11:04 UTC-04:00 34.6 km

    4.9 275km WNW of Saumlaki, Indonesia 2013-06-11 07:59:35 UTC-04:00 215.7 km

    4.8 248km NNW of Tobelo, Indonesia 2013-06-11 07:30:25 UTC-04:00 66.0 km

    4.8 Sea of Okhotsk 2013-06-11 06:56:38 UTC-04:00 642.4 km

    5.1 101km NE of Calama, Chile 2013-06-11 05:37:05 UTC-04:00 103.7 km

    3.3 71km NE of Punta Cana, Dominican Republic 2013-06-11 04:47:08 UTC-04:00 73.0 km

    2.8 16km WSW of West Bishop, California 2013-06-11 01:54:22 UTC-04:00 14.0 km

    3.0 88km NW of San Antonio, Puerto Rico 2013-06-11 00:38:41 UTC-04:00 16.0 km

Pages

Subscribe to RSS - report