Earthquake report for 05/25/2013
By: www.earthquake.usgs.gov/earthquakes/map/
35 earthquakes - 2013-05-25 15:47:45-04:00
3.5 9km WNW of Greenville, California 2013-05-25 14:43:02-04:00 0.0 km deep
2.9 9km WNW of Greenville, California 2013-05-25 13:35:12-04:00 0.0 km deep
4.7 South of Java, Indonesia 2013-05-25 13:05:16-04:00 11.3 km deep
2.5 3km ENE of Lewisville, Washington 2013-05-25 12:40:51-04:00 1.8 km deep
3.1 64km N of Hatillo, Puerto Rico 2013-05-25 12:06:57-04:00 51.0 km deep
2.9 8km NE of Sedro-Woolley, Washington 2013-05-25 11:22:59-04:00 8.2 km deep
2.8 17km SSW of Honoka'a, Hawaii 2013-05-25 11:18:13-04:00 30.1 km deep
2.6 12km WNW of Greenville, California 2013-05-25 11:04:09-04:00 0.1 km deep
2.9 60km WSW of Anchor Point, Alaska 2013-05-25 10:52:43-04:00 113.1 km deep
5.0 West of Macquarie Island 2013-05-25 10:52:42-04:00 10.0 km deep
2.6 8km WNW of Greenville, California 2013-05-25 10:48:10-04:00 0.0 km deep
4.7 South of Panama 2013-05-25 10:13:13-04:00 24.9 km deep
4.1 Off the coast of Oregon 2013-05-25 07:50:55-04:00 10.0 km deep
5.6 282km ENE of Dili, East Timor 2013-05-25 06:32:55-04:00 110.2 km deep
2.7 10km SSE of San Juan Bautista, California 2013-05-25 06:12:59-04:00 10.4 km deep