May 28 2013

Earthquake Report for 05/28/2013

Silver's picture

By: www.earthquake.usgs.gov

21 earthquakes

 

    5.0 115km SSE of Katsuura, Japan 2013-05-28 15:24:25-04:00 35.8 km deep

    3.2 86km NE of Fort Yukon, Alaska 2013-05-28 14:00:24-04:00 10.6 km deep

    5.3 88km ENE of Petropavlovsk-Kamchatskiy, Russia 2013-05-28 12:25:33-04:00 71.7 km deep

    2.5 26km W of Volcano, Hawaii 2013-05-28 10:57:33-04:00 9.7 km deep

    4.5 93km W of Sinabang, Indonesia 2013-05-28 10:24:55-04:00 25.1 km deep

    4.5 92km WNW of Sinabang, Indonesia 2013-05-28 10:12:40-04:00 30.0 km deep

    2.7 31km WSW of Page, Arizona 2013-05-28 09:32:02-04:00 6.0 km deep

    4.3 119km ENE of Amahai, Indonesia 2013-05-28 06:45:39-04:00 39.0 km deep

    4.6 101km ENE of Amahai, Indonesia 2013-05-28 06:24:07-04:00 23.6 km deep

    4.4 Sea of Okhotsk 2013-05-28 04:58:39-04:00 627.1 km deep

    5.0 120km SE of Ndoi Island, Fiji 2013-05-28 04:45:53-04:00 408.4 km deep

Subscribe to RSS - May 28 2013