May 24 2013

Earthquake Report for 05/24/2013

Silver's picture

By: Earthquake.usgs.gov

http://earthquake.usgs.gov/earthquakes/map/

    2.6 9km WNW of Greenville, California 2013-05-24 14:16:58-04:00 0.0 km deep

    5.1 Southern Mid-Atlantic Ridge 2013-05-24 13:52:29-04:00 10.0 km deep

    2.8 8km WNW of Greenville, California 2013-05-24 13:36:46-04:00 0.0 km deep

    2.5 7km NW of Greenville, California 2013-05-24 12:29:53-04:00 0.0 km deep

    2.6 8km WNW of Greenville, California 2013-05-24 12:29:10-04:00 0.0 km deep

    4.0 9km WNW of Greenville, California 2013-05-24 11:26:20-04:00 0.0 km deep

    6.8 Sea of Okhotsk 2013-05-24 10:56:31-04:00 623.0 km deep

    4.1 Sea of Okhotsk 2013-05-24 10:33:24-04:00 619.6 km deep

    2.5 10km WNW of Greenville, California 2013-05-24 08:36:14-04:00 1.0 km deep

    2.8 10km WNW of Greenville, California 2013-05-24 07:59:08-04:00 0.0 km deep

    4.6 27km ENE of Cagwait, Philippines 2013-05-24 07:41:11-04:00 76.6 km deep

    2.7 88km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-05-24 07:40:20-04:00 26.0 km deep

Subscribe to RSS - May 24 2013