Earthquake Report for 07/01/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.8 40km W of Anchor Point, Alaska 2013-07-01 13:16:45 UTC-04:00 93.6 km

    4.7 10km S of Agrihan, Northern Mariana Islands 2013-07-01 11:25:09 UTC-04:00 207.4 km

    3.5 20km NW of Glennallen, Alaska 2013-07-01 08:51:27 UTC-04:00 17.7 km

    2.6 5km SE of Pahala, Hawaii 2013-07-01 08:42:44 UTC-04:00 41.2 km

    2.6 13km S of Pahala, Hawaii 2013-07-01 08:40:07 UTC-04:00 40.1 km

    4.5 22km ESE of Moquegua, Peru 2013-07-01 08:10:05 UTC-04:00 120.7 km

    2.7 17km NE of West Yellowstone, Montana 2013-07-01 07:21:02 UTC-04:00 10.7 km

    3.5 32km ESE of Circle Hot Springs Station, Alaska 2013-07-01 07:00:45 UTC-04:00 12.9 km

    3.1 18km NE of West Yellowstone, Montana 2013-07-01 06:49:07 UTC-04:00 14.0 km

    3.3 26km NE of Enid, Oklahoma 2013-07-01 05:11:39 UTC-04:00 5.0 km

    5.1 149km NNW of Visokoi Island, 2013-07-01 04:47:14 UTC-04:00 10.0 km

    4.5 65km E of Mutsu, Japan 2013-07-01 04:40:56 UTC-04:00 63.3 km

    2.9 19km NE of Enid, Oklahoma 2013-07-01 04:19:24 UTC-04:00 5.0 km

    3.2 6km NW of Fairport Harbor, Ohio 2013-07-01 03:48:45 UTC-04:00 6.0 km

    3.0 85km WSW of Ferndale, California 2013-07-01 03:11:27 UTC-04:00 16.9 km

    2.6 47km SSW of Redoubt Volcano, Alaska 2013-07-01 01:41:55 UTC-04:00 115.7 km

    2.7 4km N of El Segundo, California 2013-07-01 00:32:01 UTC-04:00 11.3 km

    2.7 9km N of Brenas, Puerto Rico 2013-06-30 23:50:50 UTC-04:00 76.0 km

    2.5 9km SSE of Mammoth Lakes, California 2013-06-30 23:19:00 UTC-04:00 7.2 km

    3.2 42km SE of Atka, Alaska 2013-06-30 20:28:21 UTC-04:00 94.1 km

    2.5 11km NNE of West Yellowstone, Montana 2013-06-30 18:01:18 UTC-04:00 11.5 km

    4.5 South of the Fiji Islands 2013-06-30 17:25:04 UTC-04:00 556.1 km

 

Tags: 

Category: