Earthquake Report for 07/12/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    4.9 32km N of Torata, Peru 2013-07-12 16:32:36 UTC-04:00 110.7 km

    4.9 136km SSW of Wrigley, Canada 2013-07-12 15:59:48 UTC-04:00 3.6 km

    2.6 23km W of Rincon, Puerto Rico 2013-07-12 15:57:43 UTC-04:00 89.0 km

    4.6 40km NNE of Quilmana, Peru 2013-07-12 15:27:42 UTC-04:00 17.3 km

    4.8 68km E of Ishinomaki, Japan 2013-07-12 14:31:24 UTC-04:00 24.2 km

    4.3 159km ESE of Iquique, Chile 2013-07-12 11:27:58 UTC-04:00 96.3 km

    2.6 4km W of Inglewood-Finn Hill, Washington 2013-07-12 09:56:02 UTC-04:00 31.1 km

    2.7 109km W of Cantwell, Alaska 2013-07-12 09:26:20 UTC-04:00 1.9 km

    4.5 40km E of Farkhar, Afghanistan 2013-07-12 08:27:35 UTC-04:00 205.8 km

    2.8 36km WSW of Anchorage, Alaska 2013-07-12 08:25:20 UTC-04:00 50.7 km

    2.6 11km WSW of Greenville, California 2013-07-12 07:49:24 UTC-04:00 7.2 km

    2.8 57km NNE of Pepeekeo, Hawaii 2013-07-12 07:40:33 UTC-04:00 11.4 km

    4.1 29km SSW of Redoubt Volcano, Alaska 2013-07-12 07:01:16 UTC-04:00 148.2 km

    4.6 93km E of Yurimaguas, Peru 2013-07-12 06:29:42 UTC-04:00 35.0 km

    4.9 145km NNW of Sola, Vanuatu 2013-07-12 04:41:51 UTC-04:00 235.7 km

    3.4 44km NW of Ester, Alaska 2013-07-12 03:59:16 UTC-04:00 14.9 km

    4.5 144km SE of Petropavlovsk-Kamchatskiy, Russia 2013-07-12 03:39:48 UTC-04:00 22.3 km

    4.7 134km WNW of Kimbe, Papua New Guinea 2013-07-12 03:24:10 UTC-04:00 35.0 km

    4.3 64km NNE of Raoul Island, New Zealand 2013-07-11 22:53:31 UTC-04:00 157.1 km

    3.2 10km SW of Alberto Oviedo Mota, Mexico 2013-07-11 22:33:12 UTC-04:00 7.0 km

    2.9 28km SSE of Volcano, Hawaii 2013-07-11 22:20:21 UTC-04:00 43.4 km

    3.2 40km SSE of Estacion Coahuila, Mexico 2013-07-11 22:06:16 UTC-04:00 21.3 km

    2.7 194km SE of Nikolski, Alaska 2013-07-11 18:09:20 UTC-04:00 25.7 km

    4.1 74km ESE of Dolinsk, Russia 2013-07-11 17:41:04 UTC-04:00 411.2 km

 

Tags: 

Category: