Earthquake Report for 09/03/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    6.2 178km SW of Bella Bella, Canada 2013-09-03 16:19:09 UTC-04:00 12.0 km

    4.8 237km W of Hihifo, Tonga 2013-09-03 15:01:12 UTC-04:00 327.2 km

    2.9 41km N of Culebra, Puerto Rico 2013-09-03 14:51:43 UTC-04:00 65.0 km

    4.6 138km SSW of Bambanglipuro, Indonesia 2013-09-03 13:06:43 UTC-04:00 41.1 km

    4.9 Ascension Island region 2013-09-03 10:41:52 UTC-04:00 10.0 km

    4.8 12km ENE of Benzilan, China 2013-09-03 10:32:39 UTC-04:00 31.2 km

    4.9 Southwest Indian Ridge 2013-09-03 09:18:59 UTC-04:00 14.7 km

    2.8 17km NNE of Anchorage, Alaska 2013-09-03 08:26:34 UTC-04:00 13.1 km

    3.1 133km NNE of Road Town, British Virgin Islands 2013-09-03 06:31:12 UTC-04:00 33.0 km

    3.8 133km NNE of Road Town, British Virgin Islands 2013-09-03 05:29:00 UTC-04:00 29.0 km

    4.2 89km ESE of Adak, Alaska 2013-09-03 04:56:12 UTC-04:00 26.6 km

    2.5 9km S of Soldotna, Alaska 2013-09-03 02:18:22 UTC-04:00 57.8 km

    4.4 13km SSE of Ndoi Island, Fiji 2013-09-03 02:00:19 UTC-04:00 593.7 km

    2.9 66km N of Culebra, Puerto Rico 2013-09-02 22:16:44 UTC-04:00 10.0 km

    5.3 South Indian Ocean 2013-09-02 21:03:52 UTC-04:00 13.3 km

    2.6 109km SW of Atka, Alaska 2013-09-02 20:54:28 UTC-04:00 34.0 km

    5.3 Southwest Indian Ridge 2013-09-02 20:41:48 UTC-04:00 13.7 km

    4.3 3km WNW of Timpson, Texas 2013-09-02 19:51:15 UTC-04:00 5.0 km

    3.6 98km SSW of Kaktovik, Alaska 2013-09-02 19:39:54 UTC-04:00 6.8 km

    4.9 51km SSW of Tanaga Volcano, Alaska 2013-09-02 18:48:58 UTC-04:00 50.7 km

    4.1 4km WNW of Timpson, Texas 2013-09-02 17:52:39 UTC-04:00 5.0 km

    4.5 124km SE of Adak, Alaska 2013-09-02 17:07:17 UTC-04:00 24.9 km

    5.0 33km S of Taron, Papua New Guinea 2013-09-02 17:00:55 UTC-04:00 50.7 km

    3.9 103km NE of Honoka'a, Hawaii 2013-09-02 17:00:32 UTC-04:00 28.8 km

Tags: 

Category: